Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:49:30 PM 
Back   Home
R1.1.1 Category Wise HouseHold/Workers
State: UTTAR PRADESH District : SAMBHAL

S.No Blocks Number of Jobcards Registered Workers Number of Active

Job Cards *
Active Workers *
Applied for Issued SCs STs Others Total Workers Women SCs STs Others Total Workers Women
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total 133811 130908 47581 41 116473 164095 46238 104924 33028 28 74856 107912 29291
1 ASMAULI 22433 21560 9153 1 19415 28569 8223 17943 6457 0 12516 18973 5180
2 SAMBHAL 21740 21245 11747 2 17927 29676 8743 17632 8170 1 11033 19204 5199
3 PANWASA 20105 19758 8581 4 17849 26434 7462 16659 6194 2 12582 18778 5085
4 BANIYAKHERA 15567 15353 8274 0 12561 20835 5556 13303 5841 0 9101 14942 4003
5 BAHJOI 10349 10224 3169 8 9795 12972 3777 8578 2246 5 7039 9290 2580
6 RAJPURA 13222 12638 3384 11 10571 13966 3419 8722 2214 9 5616 7839 1789
7 GUNNAUR 14284 14233 2025 11 12921 14957 4319 10892 1229 9 8181 9419 2735
8 JUNAWAI 16111 15897 1248 4 15434 16686 4739 11195 677 2 8788 9467 2720
Total 133811 130908 47581 41 116473 164095 46238 104924 33028 28 74856 107912 29291

*Active Jobcards:Any individuals of households who has worked any one day in either the last three financial year or in current financial year

Excel View      Report last Updated on:27-07-2024