Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:16 PM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District :DINAJPUR UTTAR
S.No Block No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 CHOPRA 51896 92406 914 2863 3 12 5566 1148 45182 51896 0 0 0 0 0 0 0 0 0 0 0 0
2 GOALPOKHAR II 60393 101256 2146 6925 3 8 16142 2817 41434 60393 0 0 0 0 0 0 0 0 0 0 0 0
3 GOALPOKHAR-I 66558 121884 1762 9227 0 5 6060 1344 59154 66558 8 8 8 8 4 4 4 4 0 0 0 0
4 HEMTABAD 32460 66789 0 0 1 6 10400 1096 20964 32460 0 0 0 0 0 0 0 0 0 0 0 0
5 ISLAMPUR 63995 111575 7562 19833 0 4 8344 940 54711 63995 70 88 71 89 20 26 40 40 0 0 0 0
6 ITAHAR 50315 97960 0 0 15 34 13509 3242 33564 50315 0 0 0 0 0 0 0 0 0 0 0 0
7 KALIAGANJ 47627 101084 0 0 0 15 30793 2576 14258 47627 0 0 0 0 0 0 0 0 0 0 0 0
8 KARANDIGHI 65185 118465 3102 8335 77 162 15845 3211 46129 65185 0 0 0 0 0 0 0 0 0 0 0 0
9 RAIGANJ 71181 144267 374 2648 5 22 26866 3312 41002 71180 0 0 0 0 0 0 0 0 0 0 0 0
Total 509610 955686 15860 49831 104 268 133525 19686 356398 509609 78 96 79 97 24 30 44 44 0 0 0 0

Download In Excel