Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 04:58:42 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District : DINAJPUR UTTAR Block : KALIAGANJ
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ANANTAPUR 5428 10659 0 0 0 2 4351 364 713 5428 0 0 0 0 0 0 0 0 0 0 0 0
2 BARUNA 5385 11187 0 0 0 1 3705 658 1022 5385 0 0 0 0 0 0 0 0 0 0 0 0
3 BHANDAR 4459 10333 0 0 0 0 3140 119 1200 4459 0 0 0 0 0 0 0 0 0 0 0 0
4 BOCHADANGA 6551 13478 0 0 0 10 4468 73 2010 6551 0 0 0 0 0 0 0 0 0 0 0 0
5 DHANKOIL 6867 14166 0 0 0 0 5577 143 1147 6867 0 0 0 0 0 0 0 0 0 0 0 0
6 MALGAON 6288 13605 0 0 0 0 2647 372 3269 6288 0 0 0 0 0 0 0 0 0 0 0 0
7 MUSTAFANAGAR 7325 15732 0 0 0 0 3819 671 2835 7325 0 0 0 0 0 0 0 0 0 0 0 0
8 RADHIKAPUR 5324 11924 0 0 0 2 3086 176 2062 5324 0 0 0 0 0 0 0 0 0 0 0 0
Total 47627 101084 0 0 0 15 30793 2576 14258 47627 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel