Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 04:53:59 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District : DINAJPUR UTTAR Block : CHOPRA
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 CHOPRA 6918 12547 442 1056 0 0 759 143 6016 6918 0 0 0 0 0 0 0 0 0 0 0 0
2 CHUTIAKHORE 4573 8325 79 166 1 2 376 2 4195 4573 0 0 0 0 0 0 0 0 0 0 0 0
3 DASPARA 8848 16040 167 527 0 1 414 50 8384 8848 0 0 0 0 0 0 0 0 0 0 0 0
4 GHIRNIGAON 7816 13706 1 2 2 9 602 51 7163 7816 0 0 0 0 0 0 0 0 0 0 0 0
5 HAPTIAGACHH 4844 8732 25 178 0 0 485 155 4204 4844 0 0 0 0 0 0 0 0 0 0 0 0
6 LAKHIPUR 5177 9019 0 0 0 0 277 7 4893 5177 0 0 0 0 0 0 0 0 0 0 0 0
7 MAJHIALI 6737 11001 113 362 0 0 1482 559 4696 6737 0 0 0 0 0 0 0 0 0 0 0 0
8 SONAPUR 6983 13036 87 572 0 0 1171 181 5631 6983 0 0 0 0 0 0 0 0 0 0 0 0
Total 51896 92406 914 2863 3 12 5566 1148 45182 51896 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel