Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 04:46:42 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District : DINAJPUR UTTAR Block : ISLAMPUR
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AGDIMTI-KHANTI 8690 15839 296 947 0 0 280 10 8400 8690 19 24 20 25 12 16 28 28 0 0 0 0
2 GAISAL-I 3804 6067 0 1 0 0 250 65 3489 3804 0 0 0 0 0 0 0 0 0 0 0 0
3 GAISAL-II 3357 5089 770 1433 0 0 1035 165 2157 3357 0 0 0 0 0 0 0 0 0 0 0 0
4 GOBINDAPUR 6626 11771 327 1827 0 4 300 47 6279 6626 18 21 18 21 0 0 0 0 0 0 0 0
5 GUNJARIA 5390 8916 1242 2661 0 0 189 99 5102 5390 0 0 0 0 0 0 0 0 0 0 0 0
6 ISLAMPUR 2302 4319 82 221 0 0 642 67 1593 2302 5 6 5 6 3 3 3 3 0 0 0 0
7 KAMALAGAON-SUJALI 6379 11484 722 1861 0 0 88 3 6288 6379 14 16 14 16 5 7 9 9 0 0 0 0
8 MATIKUNDA-I 3482 5579 604 1726 0 0 548 43 2891 3482 0 0 0 0 0 0 0 0 0 0 0 0
9 MATIKUNDA-II 5309 9461 420 1469 0 0 1750 104 3455 5309 0 0 0 0 0 0 0 0 0 0 0 0
10 PANDITPOTA-I 3603 6029 593 1521 0 0 222 96 3285 3603 13 20 13 20 0 0 0 0 0 0 0 0
11 PANDITPOTA-II 5281 9955 1072 2666 0 0 2118 198 2965 5281 0 0 0 0 0 0 0 0 0 0 0 0
12 RAMGANJ-I 6509 11682 443 1566 0 0 456 11 6042 6509 0 0 0 0 0 0 0 0 0 0 0 0
13 RANGANJ-II 3263 5384 991 1934 0 0 466 32 2765 3263 1 1 1 1 0 0 0 0 0 0 0 0
Total 63995 111575 7562 19833 0 4 8344 940 54711 63995 70 88 71 89 20 26 40 40 0 0 0 0

Download In Excel