Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 04:55:40 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District : DINAJPUR UTTAR Block : GOALPOKHAR-I
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 DHARAMPUR-I 4758 7990 145 1083 0 5 277 66 4415 4758 0 0 0 0 0 0 0 0 0 0 0 0
2 DHARAMPUR-II 4503 9128 126 1016 0 0 395 153 3955 4503 4 4 4 4 0 0 0 0 0 0 0 0
3 GOAGAON-I 4947 10070 1 592 0 0 529 119 4299 4947 0 0 0 0 0 0 0 0 0 0 0 0
4 GOAGAON-II 4252 7783 0 0 0 0 367 101 3784 4252 0 0 0 0 0 0 0 0 0 0 0 0
5 GOALPOKHAR 5513 10469 9 108 0 0 116 290 5107 5513 0 0 0 0 0 0 0 0 0 0 0 0
6 GOTI 4592 9373 36 499 0 0 50 51 4491 4592 0 0 0 0 0 0 0 0 0 0 0 0
7 JAINGAON 3056 5956 43 365 0 0 30 1 3025 3056 1 1 1 1 1 1 1 1 0 0 0 0
8 KHAGORE 4263 7773 611 2479 0 0 54 8 4201 4263 0 0 0 0 0 0 0 0 0 0 0 0
9 LODHAN 3798 8230 98 263 0 0 8 0 3790 3798 0 0 0 0 0 0 0 0 0 0 0 0
10 MAHUA 3695 7711 6 37 0 0 13 0 3682 3695 2 2 2 2 2 2 2 2 0 0 0 0
11 PANJIPARA 6054 10040 227 1255 0 0 534 85 5435 6054 0 0 0 0 0 0 0 0 0 0 0 0
12 POKHARIA 8011 11190 457 1356 0 0 1410 235 6366 8011 0 0 0 0 0 0 0 0 0 0 0 0
13 SAHAPUR-I 5084 9602 0 0 0 0 1111 172 3801 5084 0 0 0 0 0 0 0 0 0 0 0 0
14 SAHAPUR-II 4032 6569 3 174 0 0 1166 63 2803 4032 1 1 1 1 1 1 1 1 0 0 0 0
Total 66558 121884 1762 9227 0 5 6060 1344 59154 66558 8 8 8 8 4 4 4 4 0 0 0 0

Download In Excel