Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 03:05:45 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District : DINAJPUR UTTAR Block : ITAHAR
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 CHHAYGHARA 2465 4461 0 0 0 0 694 289 1482 2465 0 0 0 0 0 0 0 0 0 0 0 0
2 DURGAPUR 3288 6479 0 0 4 7 1415 110 1763 3288 0 0 0 0 0 0 0 0 0 0 0 0
3 DURLOVPUR 4656 9610 0 0 0 3 1950 759 1947 4656 0 0 0 0 0 0 0 0 0 0 0 0
4 GULANDAR-I 3771 7423 0 0 4 5 427 10 3334 3771 0 0 0 0 0 0 0 0 0 0 0 0
5 GULANDAR-II 4863 9020 0 0 0 1 531 3 4329 4863 0 0 0 0 0 0 0 0 0 0 0 0
6 ITAHAR 6278 12083 0 0 6 13 2517 303 3458 6278 0 0 0 0 0 0 0 0 0 0 0 0
7 JOYHAT 4079 8223 0 0 0 0 1261 808 2010 4079 0 0 0 0 0 0 0 0 0 0 0 0
8 KAPASIA 5124 9097 0 0 0 3 421 34 4669 5124 0 0 0 0 0 0 0 0 0 0 0 0
9 MARNAI 4547 8273 0 0 1 2 634 325 3588 4547 0 0 0 0 0 0 0 0 0 0 0 0
10 PATIRAJPUR 3928 9228 0 0 0 0 2404 600 924 3928 0 0 0 0 0 0 0 0 0 0 0 0
11 SURUN-I 4522 8951 0 0 0 0 482 0 4040 4522 0 0 0 0 0 0 0 0 0 0 0 0
12 SURUN-II 2794 5116 0 0 0 0 773 1 2020 2794 0 0 0 0 0 0 0 0 0 0 0 0
Total 50315 97964 0 0 15 34 13509 3242 33564 50315 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel