Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 02:58:03 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District : DINAJPUR UTTAR Block : KARANDIGHI
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ALTAPUR-I 5055 8392 241 438 0 0 55 37 4963 5055 0 0 0 0 0 0 0 0 0 0 0 0
2 ALTAPUR-II 3696 6059 30 55 0 0 827 209 2660 3696 0 0 0 0 0 0 0 0 0 0 0 0
3 BAZARGAON-I 5592 10030 1 2 5 11 1404 518 3670 5592 0 0 0 0 0 0 0 0 0 0 0 0
4 BAZARGAON-II 4003 7248 89 273 0 0 929 739 2335 4003 0 0 0 0 0 0 0 0 0 0 0 0
5 DALKHOLA-I 3180 6583 573 1841 0 0 269 74 2837 3180 0 0 0 0 0 0 0 0 0 0 0 0
6 DOMOHONA 8461 15507 553 1380 72 150 1616 56 6789 8461 0 0 0 0 0 0 0 0 0 0 0 0
7 KARANDIGHI-I 4123 7633 37 105 0 0 1749 220 2154 4123 0 0 0 0 0 0 0 0 0 0 0 0
8 KARANDIGHI-II 4416 8775 128 481 0 0 1900 134 2382 4416 0 0 0 0 0 0 0 0 0 0 0 0
9 LAHUTARA-I 5105 9888 451 1481 0 1 1633 206 3266 5105 0 0 0 0 0 0 0 0 0 0 0 0
10 LAHUTARA-II 4169 8111 34 77 0 0 1808 43 2318 4169 0 0 0 0 0 0 0 0 0 0 0 0
11 RANIGANJ 6957 11360 2 4 0 0 1917 587 4453 6957 0 0 0 0 0 0 0 0 0 0 0 0
12 RASAKHOW-I 5485 10451 206 486 0 0 632 207 4646 5485 0 0 0 0 0 0 0 0 0 0 0 0
13 RASAKHOW-II 4943 8440 757 1712 0 0 1106 181 3656 4943 0 0 0 0 0 0 0 0 0 0 0 0
Total 65185 118477 3102 8335 77 162 15845 3211 46129 65185 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel