Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 04:16:55 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District : DINAJPUR UTTAR Block : RAIGANJ
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BAHIN 7083 13311 147 373 0 0 2085 83 4915 7083 0 0 0 0 0 0 0 0 0 0 0 0
2 BARUA 6220 13635 0 0 2 4 2801 94 3324 6219 0 0 0 0 0 0 0 0 0 0 0 0
3 BHATUN 5277 10011 59 1062 0 0 914 267 4096 5277 0 0 0 0 0 0 0 0 0 0 0 0
4 BINDOLE 4996 9242 1 3 0 0 1990 265 2741 4996 0 0 0 0 0 0 0 0 0 0 0 0
5 BIRGHOI 5385 11767 0 0 1 12 3205 350 1830 5385 0 0 0 0 0 0 0 0 0 0 0 0
6 GOURI 4247 7956 0 0 1 3 1289 15 2943 4247 0 0 0 0 0 0 0 0 0 0 0 0
7 JAGADISHPUR 5279 11578 109 802 0 0 2301 212 2766 5279 0 0 0 0 0 0 0 0 0 0 0 0
8 KAMALABARI-I 3477 6816 0 0 0 1 1231 92 2154 3477 0 0 0 0 0 0 0 0 0 0 0 0
9 KAMALABARI-II 3509 7003 4 38 0 0 1184 520 1805 3509 0 0 0 0 0 0 0 0 0 0 0 0
10 MAHIPUR 5030 9526 37 271 0 0 2076 481 2473 5030 0 0 0 0 0 0 0 0 0 0 0 0
11 MARAIKURA 4814 9903 0 0 0 0 1789 24 3001 4814 0 0 0 0 0 0 0 0 0 0 0 0
12 RAMPUR 4442 9913 17 99 0 0 1862 341 2239 4442 0 0 0 0 0 0 0 0 0 0 0 0
13 SERPUR 5531 11351 0 0 1 2 2642 429 2460 5531 0 0 0 0 0 0 0 0 0 0 0 0
14 SITGRAM 5891 12259 0 0 0 0 1497 139 4255 5891 0 0 0 0 0 0 0 0 0 0 0 0
Total 71181 144271 374 2648 5 22 26866 3312 41002 71180 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel