Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 03:31:21 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District : DINAJPUR UTTAR Block : GOALPOKHAR II
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BELON 7452 13557 7 174 0 0 1021 236 6195 7452 0 0 0 0 0 0 0 0 0 0 0 0
2 BIDYANANDAPUR 6265 11543 758 2692 0 1 2058 410 3797 6265 0 0 0 0 0 0 0 0 0 0 0 0
3 CHAKULIA 6929 11946 49 177 3 6 1438 106 5385 6929 0 0 0 0 0 0 0 0 0 0 0 0
4 KANKI 5496 9287 71 240 0 1 2242 295 2959 5496 0 0 0 0 0 0 0 0 0 0 0 0
5 NIJAMPUR-I 3542 6162 81 772 0 0 1175 268 2099 3542 0 0 0 0 0 0 0 0 0 0 0 0
6 NIJAMPUR-II 5196 7496 81 203 0 0 575 324 4297 5196 0 0 0 0 0 0 0 0 0 0 0 0
7 SAHAPUR-I 4595 6797 68 143 0 0 592 23 3980 4595 0 0 0 0 0 0 0 0 0 0 0 0
8 SAHAPUR-II 4140 6778 172 271 0 0 476 112 3552 4140 0 0 0 0 0 0 0 0 0 0 0 0
9 SURJAPUR-I 4760 7706 152 474 0 0 2106 77 2577 4760 0 0 0 0 0 0 0 0 0 0 0 0
10 SURJAPUR-II 7236 12206 407 1165 0 0 2294 758 4184 7236 0 0 0 0 0 0 0 0 0 0 0 0
11 TORIYAL 4782 7781 300 614 0 0 2165 208 2409 4782 0 0 0 0 0 0 0 0 0 0 0 0
Total 60393 101259 2146 6925 3 8 16142 2817 41434 60393 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel