Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 03:01:58 AM 
Back   Home
R5.1.1 Employment Generated during the year 2023-2024

State : District : DINAJPUR UTTAR Block : HEMTABAD
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BANGALBARI 6843 15462 0 0 0 2 2096 223 4524 6843 0 0 0 0 0 0 0 0 0 0 0 0
2 BISHNUPUR 6795 13176 0 0 0 0 1971 171 4653 6795 0 0 0 0 0 0 0 0 0 0 0 0
3 CHAINAGAR 5288 10581 0 0 0 0 1952 282 3054 5288 0 0 0 0 0 0 0 0 0 0 0 0
4 HEMTABAD 7096 14603 0 0 1 4 1766 214 5116 7096 0 0 0 0 0 0 0 0 0 0 0 0
5 NAODA 6438 12981 0 0 0 0 2615 206 3617 6438 0 0 0 0 0 0 0 0 0 0 0 0
Total 32460 66803 0 0 1 6 10400 1096 20964 32460 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel