Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 06:18:18 AM 
Back   Home
R5.1.1 Employment Generated during the year

State : WEST BENGALDistrict : JHARGRAM Block : BINPUR-I
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ANDHARIA 2476 4735 158 381 0 4 568 647 1261 2476 0 0 0 0 0 0 0 0 0 0 0 0
2 BAITA 3534 7326 123 382 0 24 1117 706 1711 3534 0 0 0 0 0 0 0 0 0 0 0 0
3 BELATIKRI 3593 9170 249 535 0 13 988 965 1637 3590 0 0 0 0 0 0 0 0 0 0 0 0
4 BINPUR 3362 7362 441 1087 1 6 943 860 1557 3360 0 0 0 0 0 0 0 0 0 0 0 0
5 DAHIJURI 2946 5855 202 286 0 0 439 827 1680 2946 0 0 0 0 0 0 0 0 0 0 0 0
6 DHARAMPUR 3140 6327 113 283 0 13 501 762 1877 3140 0 0 0 0 0 0 0 0 0 0 0 0
7 LALGARH 3549 6690 490 1127 0 61 992 849 1706 3547 0 0 0 0 0 0 0 0 0 0 0 0
8 NEPURA 3205 7375 378 889 0 0 1265 518 1422 3205 0 0 0 0 0 0 0 0 0 0 0 0
9 RAMGARH 4205 8718 0 1 0 7 1052 1577 1575 4204 0 0 0 0 0 0 0 0 0 0 0 0
10 SIJUA 3221 6586 143 313 0 13 688 1659 874 3221 0 0 0 0 0 0 0 0 0 0 0 0
Total 33231 70144 2297 5284 1 141 8553 9370 15300 33223 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel