Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 07:24:45 AM 
Back   Home
R5.1.1 Employment Generated during the year

State : WEST BENGALDistrict : JHARGRAM Block : GOPIBALLAV PUR -II
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BELIABERA 3595 7172 93 210 1 5 1297 1141 1156 3594 0 0 0 0 0 0 0 0 0 0 0 0
2 CHORCHITA 3170 4492 158 261 0 4 1255 453 1462 3170 0 0 0 0 0 0 0 0 0 0 0 0
3 KHARBANDHI 2239 3881 20 51 0 0 393 601 1245 2239 0 0 0 0 0 0 0 0 0 0 0 0
4 KULIANA 2587 5241 0 0 0 0 1047 459 1080 2586 0 0 0 0 0 0 0 0 0 0 0 0
5 NOTA 2428 4962 157 258 0 0 949 454 1025 2428 0 0 0 0 0 0 0 0 0 0 0 0
6 PETBINDHI 3530 6733 16 78 0 9 898 594 2038 3530 0 0 0 0 0 0 0 0 0 0 0 0
7 TAPSHIA 2910 5404 106 234 0 2 890 705 1315 2910 0 0 0 0 0 0 0 0 0 0 0 0
Total 20459 37885 550 1092 1 20 6729 4407 9321 20457 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel