Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 06:45:26 AM 
Back   Home
R5.1.1 Employment Generated during the year

State : WEST BENGALDistrict : JHARGRAM Block : JHARGRAM
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 AGUIBONI 2492 4717 25 52 0 6 403 535 1554 2492 0 0 0 0 0 0 0 0 0 0 0 0
2 BANDHGORA 3203 5991 2 4 6 17 501 422 2280 3203 0 0 0 0 0 0 0 0 0 0 0 0
3 CHANDRI 1533 2702 0 0 0 0 309 492 732 1533 0 0 0 0 0 0 0 0 0 0 0 0
4 CHUBKA 2995 4633 0 0 0 0 994 333 1668 2995 0 0 0 0 0 0 0 0 0 0 0 0
5 DUDHKUNDI 2064 4048 78 124 0 0 105 346 1613 2064 0 0 0 0 0 0 0 0 0 0 0 0
6 LODHASULI 2798 6074 39 107 1 13 327 544 1927 2798 0 0 0 0 0 0 0 0 0 0 0 0
7 MANIKPARA 3576 6028 0 0 0 0 242 497 2837 3576 0 0 0 0 0 0 0 0 0 0 0 0
8 NEDABAHARA 1989 4549 67 144 0 5 205 1044 740 1989 0 0 0 0 0 0 0 0 0 0 0 0
9 PATASHIMUL 2132 4698 13 19 0 1 228 771 1132 2131 0 0 0 0 0 0 0 0 0 0 0 0
10 RADHANAGAR 4061 8264 0 0 0 0 331 865 2865 4061 0 0 0 0 0 0 0 0 0 0 0 0
11 SAPDHARA 2396 5025 55 94 1 2 394 435 1567 2396 0 0 0 0 0 0 0 0 0 0 0 0
12 SARDIHA 3344 5832 0 0 0 6 655 155 2534 3344 0 0 0 0 0 0 0 0 0 0 0 0
13 SHALBONI 2591 5365 10 11 0 5 407 329 1855 2591 0 0 0 0 0 0 0 0 0 0 0 0
Total 35174 67926 289 555 8 55 5101 6768 23304 35173 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel