Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 07:37:46 AM 
Back   Home
R5.1.1 Employment Generated during the year

State : WEST BENGALDistrict : JHARGRAM Block : SANKRAIL
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ANDHARI 2209 4584 15 74 0 0 881 484 844 2209 0 0 0 0 0 0 0 0 0 0 0 0
2 CHHATRI 2356 4903 8 40 0 0 260 341 1755 2356 0 0 0 0 0 0 0 0 0 0 0 0
3 DHANGHORI 2072 4003 0 0 0 0 454 390 1228 2072 0 0 0 0 0 0 0 0 0 0 0 0
4 KHUDMORAI 2423 4982 13 46 0 0 519 358 1546 2423 0 0 0 0 0 0 0 0 0 0 0 0
5 KULTIKRI 2020 4196 0 0 0 0 429 838 753 2020 0 0 0 0 0 0 0 0 0 0 0 0
6 LAUDAHA 2435 5342 16 79 0 0 567 851 1017 2435 0 0 0 0 0 0 0 0 0 0 0 0
7 PATHRA 2442 5884 17 67 0 1 244 415 1783 2442 0 0 0 0 0 0 0 0 0 0 0 0
8 RAGRAH 2789 5387 26 173 0 1 742 535 1512 2789 0 0 0 0 0 0 0 0 0 0 0 0
9 ROHINI 3642 7002 0 0 1 3 713 777 2152 3642 0 0 0 0 0 0 0 0 0 0 0 0
10 SANKRAIL 2978 5398 35 92 3 9 554 786 1636 2976 0 0 0 0 0 0 0 0 0 0 0 0
Total 25366 51681 130 571 4 14 5363 5775 14226 25364 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel