Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 07:06:24 AM 
Back   Home
R5.1.1 Employment Generated during the year

State : WEST BENGALDistrict : JHARGRAM Block : JAMBANI
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 CHILKIGARH 1965 4193 143 285 0 2 423 438 1104 1965 0 0 0 0 0 0 0 0 0 0 0 0
2 CHINCHRA 2456 4621 17 51 0 0 744 279 1433 2456 0 0 0 0 0 0 0 0 0 0 0 0
3 DHARSA 2529 5250 0 0 0 0 602 750 1177 2529 0 0 0 0 0 0 0 0 0 0 0 0
4 DUBRA 1913 3984 290 888 0 0 522 614 777 1913 0 0 0 0 0 0 0 0 0 0 0 0
5 GIDHNI 2664 5059 422 826 0 0 349 735 1580 2664 0 0 0 0 0 0 0 0 0 0 0 0
6 JAMBONI 2124 4557 171 442 0 4 570 470 1084 2124 0 0 0 0 0 0 0 0 0 0 0 0
7 KAPGARI 3023 6032 116 416 5 14 478 941 1603 3022 0 0 0 0 0 0 0 0 0 0 0 0
8 KENDADANGRI 2599 5293 240 533 0 4 459 610 1530 2599 0 0 0 0 0 0 0 0 0 0 0 0
9 LALBANDH 2140 4463 68 182 0 0 71 845 1224 2140 0 0 0 0 0 0 0 0 0 0 0 0
10 PARIHATI 2647 4638 187 502 0 3 399 819 1429 2647 0 0 0 0 0 0 0 0 0 0 0 0
Total 24060 48090 1654 4125 5 27 4617 6501 12941 24059 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel