Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 06:36:38 AM 
Back   Home
R5.1.1 Employment Generated during the year

State : WEST BENGALDistrict : JHARGRAM Block : BINPUR-II
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 BELPAHARI 4142 10802 67 274 0 94 568 1590 1984 4142 0 0 0 0 0 0 0 0 0 0 0 0
2 BHELAIDIHA 4220 9962 83 386 0 28 635 1756 1829 4220 0 0 0 0 0 0 0 0 0 0 0 0
3 BHULAVEDA 3324 7624 4 8 0 2 266 2250 808 3324 0 0 0 0 0 0 0 0 0 0 0 0
4 BOSHPAHARI 2745 6342 140 294 0 29 323 1800 622 2745 0 0 0 0 0 0 0 0 0 0 0 0
5 ERGODA 3348 7760 86 309 0 1 665 1358 1325 3348 0 0 0 0 0 0 0 0 0 0 0 0
6 HARDA 3555 8698 0 0 1 1 1198 794 1563 3555 0 0 0 0 0 0 0 0 0 0 0 0
7 KANKO 3896 8322 25 111 0 0 940 1509 1447 3896 0 0 0 0 0 0 0 0 0 0 0 0
8 SANDAPARA 3372 7985 116 299 0 17 1088 1199 1085 3372 0 0 0 0 0 0 0 0 0 0 0 0
9 SHILDA 3439 6944 56 171 0 0 576 652 2211 3439 0 0 0 0 0 0 0 0 0 0 0 0
10 SHIMULPAL 3278 7403 253 460 0 13 267 2470 541 3278 0 0 0 0 0 0 0 0 0 0 0 0
Total 35319 81842 830 2312 1 185 6526 15378 13415 35319 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel