Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 06:05:10 AM 
Back   Home
R5.1.1 Employment Generated during the year

State : WEST BENGALDistrict : JHARGRAM Block : NAYAGRAM
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ARA 3453 6513 275 576 0 7 599 1285 1569 3453 0 0 0 0 0 0 0 0 0 0 0 0
2 BALIGERIA 3259 6395 212 340 0 0 759 1434 1066 3259 0 0 0 0 0 0 0 0 0 0 0 0
3 BARAKHAKRI 2706 5666 78 140 0 0 486 956 1264 2706 0 0 0 0 0 0 0 0 0 0 0 0
4 BARANEGUI 2310 5035 101 222 0 0 351 1003 956 2310 0 0 0 0 0 0 0 0 0 0 0 0
5 BERAJAL 2168 4301 100 216 0 0 365 387 1416 2168 0 0 0 0 0 0 0 0 0 0 0 0
6 CHANDABILLA 2603 5463 46 73 0 0 347 830 1426 2603 0 0 0 0 0 0 0 0 0 0 0 0
7 CHANDRAREKHA 2019 3983 0 0 0 0 226 1150 643 2019 0 0 0 0 0 0 0 0 0 0 0 0
8 JAMIRAPAL 2581 4754 23 47 0 0 614 216 1751 2581 0 0 0 0 0 0 0 0 0 0 0 0
9 KHARIKAMATHANI 4329 9075 196 524 0 1 766 1197 2366 4329 0 0 0 0 0 0 0 0 0 0 0 0
10 MALAM 3102 5413 140 253 0 0 362 442 2298 3102 0 0 0 0 0 0 0 0 0 0 0 0
11 NAYAGRAM 2843 5461 29 66 0 0 823 795 1225 2843 0 0 0 0 0 0 0 0 0 0 0 0
12 PATINA 2302 4587 21 95 0 0 410 823 1069 2302 0 0 0 0 0 0 0 0 0 0 0 0
Total 33675 66646 1221 2552 0 8 6108 10518 17049 33675 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel