Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 29-Apr-2025 07:36:00 AM 
Back   Home
R5.1.1 Employment Generated during the year

State : WEST BENGALDistrict : JHARGRAM Block : GOPIBALLAVPUR-I
S.No Panchayat No. of Registered No. of Jobcard deleted in current YR No. of Jobcard included in current YR Cumulative No. of HH issued jobcards Employment demanded Employment offered Employment Availed No. of Families Completed 100 days No. of HH which are beneficiary of land reform/IAY No. of Disabled beneficiary individuals
Household Persons Household Persons Household Persons SCs STs Others Total Household Persons Household Persons Household Persons Total Persondays Persondays of Central Liability Persondays of States Liability
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
1 ALAMPUR 2633 5682 0 0 0 1 419 304 1910 2633 0 0 0 0 0 0 0 0 0 0 0 0
2 AMARDA 2159 4319 0 0 0 0 517 600 1042 2159 0 0 0 0 0 0 0 0 0 0 0 0
3 GOPIBALLAVPUR 3457 6671 0 0 0 8 1185 883 1389 3457 0 0 0 0 0 0 0 0 0 0 0 0
4 KENDUGARI 4886 9012 0 0 0 0 709 3339 838 4886 0 0 0 0 0 0 0 0 0 0 0 0
5 SARIA 4701 8850 0 0 0 6 1441 1602 1658 4701 0 0 0 0 0 0 0 0 0 0 0 0
6 SATMA 2629 5401 0 0 0 38 713 806 1110 2629 0 0 0 0 0 0 0 0 0 0 0 0
7 SHASHRHA 3268 6422 0 0 0 1 997 670 1601 3268 0 0 0 0 0 0 0 0 0 0 0 0
Total 23733 46357 0 0 0 54 5981 8204 9548 23733 0 0 0 0 0 0 0 0 0 0 0 0

Download In Excel