Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 22-Oct-2024 01:12:14 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESH
S.No
Districts
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 BULANDSHAHR 52137 44884 44544 177 1692.75 0 0 0 44544 177 44721 1692.75
2 GHAZIPUR 323844 352929 343840 4867 21062.32 2 0 0.06 343842 4867 348709 21062.37
3 PILIBHIT 171935 202171 198881 1717 7836.91 7 0 0.02 198888 1717 200605 7836.93
4 LUCKNOW 78689 80209 79381 414 3334.51 22 0 0.71 79403 414 79817 3335.22
5 LALITPUR 148342 210224 200793 4641 10500.23 6 0 0.22 200799 4641 205440 10500.44
6 SULTANPUR 224153 233333 229920 1635 18229.58 68 0 1.61 229988 1635 231623 18231.19
7 BASTI 314771 336869 331695 2560 27640.94 0 0 0 331695 2560 334255 27640.94
8 SAMBHAL 104867 112452 111386 516 5560.99 7 0 0.14 111393 516 111909 5561.13
9 SAHARANPUR 111234 119413 115981 1783 4783.5 30 0 0.49 116011 1783 117794 4783.99
10 KANPUR DEHAT 106895 108031 106134 985 5227.19 3 0 0.07 106137 985 107122 5227.26
11 FATEHPUR 185365 187649 184647 1506 12681.74 53 0 0.32 184700 1506 186206 12682.06
12 KAUSHAMBI 103054 106927 102561 2236 4994.91 9 0 0 102570 2236 104806 4994.91
13 SHAMLI 21003 20851 20692 95 867.77 3 0 0 20695 95 20790 867.77
14 FARRUKHABAD 87040 85415 84582 228 5624.76 1 0 0.04 84583 228 84811 5624.79
15 BARABANKI 252778 271015 267537 1347 19256.64 3 0 0.06 267540 1347 268887 19256.71
16 BALLIA 195482 185196 183204 951 11188.55 20 0 0.22 183224 951 184175 11188.76
17 MIRZAPUR 202155 225167 207351 9027 9753.37 2 0 0.01 207353 9027 216380 9753.38
18 AMROHA 117153 135911 132740 1664 8712.17 0 0 0 132740 1664 134404 8712.17
19 AURAIYA 87256 90579 89515 675 5181.02 2 0 0.05 89517 675 90192 5181.07
20 GHAZIABAD 6 12 12 0 0 0 0 0 12 0 12 0
21 ALIGARH 144467 146953 145096 796 7485.78 8 0 0.35 145104 796 145900 7486.13
22 HARDOI 288087 279288 276939 961 19068.4 50 0 0.83 276989 961 277950 19069.23
23 GONDA 208313 189169 187961 433 12159.72 12 0 0.66 187973 433 188406 12160.38
24 AYODHYA 174666 173367 171661 895 9739.36 3 0 0.09 171664 895 172559 9739.45
25 BAGHPAT 5553 4861 4810 32 100.15 0 0 0 4810 32 4842 100.15
26 KUSHI NAGAR 227463 243697 235268 4258 12936.15 7 0 0.26 235275 4258 239533 12936.41
27 MUZAFFARNAGAR 44995 40918 40711 100 2103.66 1 0 0 40712 100 40812 2103.66
28 MATHURA 104769 122339 115443 3419 6276.37 10 0 0.03 115453 3419 118872 6276.4
29 ETAH 100028 98903 97784 442 7052.59 8 0 0.14 97792 442 98234 7052.73
30 BAREILLY 215565 232288 227511 2401 9207.7 10 0 0.01 227521 2401 229922 9207.71
31 PRAYAGRAJ 295813 324390 313798 5323 15769.01 18 0 0.25 313816 5323 319139 15769.26
32 VARANASI 101994 116529 114026 1294 5594.4 9 0 0.05 114035 1294 115329 5594.45
33 CHITRAKOOT 109677 134534 130981 1804 5893.77 0 0 0 130981 1804 132785 5893.77
34 KASHGANJ 96600 108913 108134 312 6331.6 7 0 0.14 108141 312 108453 6331.75
35 BIJNOR 208448 248821 246333 1341 9900.73 6 0 0 246339 1341 247680 9900.73
36 SITAPUR 420906 469994 462023 4029 27814.2 26 0 0.68 462049 4029 466078 27814.88
37 BAHRAICH 302803 334587 332429 1131 26064.03 6 0 0.48 332435 1131 333566 26064.5
38 JAUNPUR 341329 328649 326891 894 27579.5 4 0 0.06 326895 894 327789 27579.56
39 HATHRAS 64731 65680 64423 619 2713.51 1 0 0.03 64424 619 65043 2713.54
40 BALRAMPUR 143794 147740 146614 463 13051.71 0 0 0 146614 463 147077 13051.71
41 SHRAVASTI 93648 102521 101053 766 7027.35 1 0 0.05 101054 766 101820 7027.4
42 FIROZABAD 103576 112580 110911 788 8735.7 1 0 0 110912 788 111700 8735.7
43 KANPUR NAGAR 73802 77843 76450 676 3353.68 4 0 0.03 76454 676 77130 3353.71
44 JHANSI 133340 169456 152109 8604 10418.76 5 0 0.39 152114 8604 160718 10419.15
45 HAMIRPUR 129202 170136 161814 4186 10725 0 0 0 161814 4186 166000 10725
46 SIDDHARTH NAGAR 297761 299405 293699 2886 26401.61 19 1 0.48 293718 2887 296605 26402.09
47 DEORIA 156261 143641 141939 705 9773.9 5 0 0.29 141944 705 142649 9774.19
48 HAPUR 10537 9787 9738 24 725.31 0 0 0 9738 24 9762 725.31
49 MEERUT 28398 27277 27023 138 1666.63 6 0 0.17 27029 138 27167 1666.8
50 AGRA 135243 161716 159921 826 10919.36 31 0 0.71 159952 826 160778 10920.07
51 UNNAO 179679 165901 162624 1191 9174.84 4 0 0.16 162628 1191 163819 9174.99
52 SONBHADRA 203790 244022 234813 4641 10749.36 0 0 0 234813 4641 239454 10749.36
53 GAUTAM BUDDHA NAGAR 889 678 678 0 14.67 0 0 0 678 0 678 14.67
54 SANT RAVIDAS NAGAR 81344 87362 84142 1627 4470.01 1 0 0 84143 1627 85770 4470.01
55 SANT KABEER NAGAR 200253 205083 201052 1968 16051.06 0 0 0 201052 1968 203020 16051.06
56 MORADABAD 135990 144467 143351 587 8118.99 4 0 0 143355 587 143942 8118.99
57 RAMPUR 125419 134185 133385 394 9280.33 4 0 0.06 133389 394 133783 9280.39
58 MAINPURI 139235 152188 149085 1571 10789.16 3 0 0.1 149088 1571 150659 10789.26
59 BANDA 163710 195081 187793 3637 9788.89 1 0 0 187794 3637 191431 9788.89
60 AZAMGARH 324682 314228 311961 1123 21083.5 69 0 0.68 312030 1123 313153 21084.18
61 CHANDAULI 147781 189408 184539 2498 11645.52 4 0 0.1 184543 2498 187041 11645.62
62 AMBEDKAR NAGAR 181382 192597 183114 4742 11057.99 1 0 0 183115 4742 187857 11057.99
63 SHAHJAHANPUR 205328 219429 216335 1612 9728.5 4 0 0.23 216339 1612 217951 9728.73
64 KHERI 342315 372450 367717 2410 19111.06 2 0 0.05 367719 2410 370129 19111.11
65 JALAUN 181874 244503 238101 3207 18159.89 80 4 5.1 238181 3211 241392 18164.99
66 PRATAPGARH 238127 221056 217699 1720 16230.95 13 0 0.4 217712 1720 219432 16231.35
67 MAHARAJGANJ 270224 304138 297261 3675 18373.48 8 0 0.17 297269 3675 300944 18373.65
68 MAHOBA 61043 78808 76557 1161 3804.88 0 0 0 76557 1161 77718 3804.88
69 AMETHI 169208 181944 174412 3741 10726.26 6 0 0.2 174418 3741 178159 10726.46
70 BUDAUN 164409 164121 163093 316 8271.87 11 0 0.12 163104 316 163420 8271.99
71 RAE BARELI 227860 246420 243149 1707 9517.96 15 0 0.08 243164 1707 244871 9518.04
72 ETAWAH 102230 96942 95801 605 5594.46 2 0 0.05 95803 605 96408 5594.51
73 GORAKHPUR 232684 227102 222898 2108 15240.04 17 0 0.71 222915 2108 225023 15240.75
74 MAU 186870 182219 179478 1380 11087.56 6 0 0 179484 1380 180864 11087.56
75 KANNAUJ 101974 109076 106880 987 6473.88 13 0 0.62 106893 987 107880 6474.5
Total 12018228 12868627 12594807 136178 775264.6 764 5 19.03 12595571 136183 12731754 775283.59
Download In Excel
Report last Updated on:22/10/2024