Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 12-May-2024 01:13:36 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESH
S.No
Districts
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 FIROZABAD 103666 100022 98428 746 8745.91 2 0 0 98430 746 99176 8745.91
2 KANPUR NAGAR 73820 74629 73317 651 3354.97 3 0 0.03 73320 651 73971 3355
3 JHANSI 133410 162583 145668 8380 10426.4 6 0 0.39 145674 8380 154054 10426.8
4 HAMIRPUR 129268 163336 155270 4041 10729.22 0 0 0 155270 4041 159311 10729.22
5 SIDDHARTH NAGAR 298560 290499 285128 2762 26459.1 8 1 0.48 285136 2763 287899 26459.58
6 DEORIA 156415 138320 136633 680 9785.54 5 0 0.29 136638 680 137318 9785.83
7 HAPUR 10561 9407 9360 23 727.24 0 0 0 9360 23 9383 727.24
8 SHAHJAHANPUR 205361 208759 205681 1551 9734.34 7 0 0.32 205688 1551 207239 9734.65
9 KHERI 343037 358779 354225 2335 19127.89 2 0 0.05 354227 2335 356562 19127.94
10 JALAUN 182136 233814 227563 3149 18192.69 70 5 5.44 227633 3154 230787 18198.13
11 PRATAPGARH 238717 210199 206859 1645 16247.3 6 0 0.4 206865 1645 208510 16247.69
12 MAHARAJGANJ 270801 287821 281498 3448 18401.05 6 0 0.17 281504 3448 284952 18401.23
13 MAHOBA 61060 74356 72205 1121 3808.51 0 0 0 72205 1121 73326 3808.51
14 AMETHI 169509 176858 169626 3628 10739.88 6 0 0.2 169632 3628 173260 10740.08
15 MORADABAD 136103 137955 136858 564 8128.95 2 0 0 136860 564 137424 8128.95
16 RAMPUR 125527 125657 124999 340 9289.47 3 0 0.06 125002 340 125342 9289.53
17 MAINPURI 139470 144014 140944 1510 10798.23 4 0 0.1 140948 1510 142458 10798.33
18 BANDA 163767 186363 179416 3431 9793.81 2 0 0 179418 3431 182849 9793.81
19 AZAMGARH 325561 291153 289162 1053 21127.72 19 0 0.68 289181 1053 290234 21128.4
20 CHANDAULI 147930 175663 170971 2433 11661.75 9 0 0.39 170980 2433 173413 11662.14
21 AMBEDKAR NAGAR 182154 185291 176109 4527 11063.59 1 0 0 176110 4527 180637 11063.59
22 FARRUKHABAD 87344 82092 81188 223 5645.43 1 0 0.04 81189 223 81412 5645.47
23 BARABANKI 252888 263283 259762 1320 19265.92 1 0 0.06 259763 1320 261083 19265.98
24 BALLIA 195281 177719 175645 905 11190.07 16 0 0.42 175661 905 176566 11190.49
25 MIRZAPUR 202179 216233 199113 8680 9754.34 2 0 0.01 199115 8680 207795 9754.34
26 AMROHA 118527 131807 128664 1639 8772.89 0 0 0 128664 1639 130303 8772.89
27 AURAIYA 87535 82589 81284 652 5187.45 2 0 0.05 81286 652 81938 5187.5
28 GHAZIABAD 6 12 12 0 0 0 0 0 12 0 12 0
29 ALIGARH 144645 140006 138158 757 7494.97 8 0 0.35 138166 757 138923 7495.32
30 HARDOI 288365 256349 254132 878 19082.16 38 0 0.83 254170 878 255048 19083
31 GONDA 209042 182102 180915 417 12167.53 8 0 0.74 180923 417 181340 12168.27
32 AYODHYA 174931 169411 167774 851 9744.48 2 0 0.09 167776 851 168627 9744.57
33 BAGHPAT 5555 4538 4482 28 100.19 0 0 0 4482 28 4510 100.19
34 KUSHI NAGAR 228935 235228 227216 4067 12937.53 28 0 2.05 227244 4067 231311 12939.58
35 PILIBHIT 172071 193180 189977 1616 7842.39 2 0 0.02 189979 1616 191595 7842.41
36 LUCKNOW 78696 78658 77838 411 3335.09 22 0 1.38 77860 411 78271 3336.47
37 LALITPUR 148418 200764 191790 4448 10504.38 5 0 0.22 191795 4448 196243 10504.6
38 SULTANPUR 224424 221754 218135 1580 18240.43 61 0 1.61 218196 1580 219776 18242.04
39 BASTI 314869 324343 319388 2461 27653.85 0 0 0 319388 2461 321849 27653.85
40 SAMBHAL 105375 107561 106468 507 5585.17 6 0 0.14 106474 507 106981 5585.31
41 BUDAUN 165483 153985 152545 305 8288.12 7 0 0.12 152552 305 152857 8288.25
42 RAE BARELI 228107 239528 236355 1651 9524.1 6 0 0.2 236361 1651 238012 9524.3
43 ETAWAH 102486 93936 92756 600 5607.81 2 0 0.05 92758 600 93358 5607.86
44 GORAKHPUR 232821 212003 208214 1971 15245.01 15 0 0.71 208229 1971 210200 15245.72
45 MAU 187991 175403 172849 1304 11107.88 5 0 0 172854 1304 174158 11107.88
46 KANNAUJ 102314 101660 99408 952 6485.48 12 0 0.62 99420 952 100372 6486.1
47 MUZAFFARNAGAR 45341 39057 38852 94 2122.88 0 0 0 38852 94 38946 2122.88
48 MATHURA 105607 114879 108083 3314 6292.5 16 0 0.03 108099 3314 111413 6292.53
49 ETAH 100243 94930 93816 439 7061.95 6 0 0.14 93822 439 94261 7062.1
50 BAREILLY 215882 222499 217943 2294 9215.21 6 0 0.05 217949 2294 220243 9215.26
51 PRAYAGRAJ 295733 310253 299859 5110 15792.22 13 0 0.25 299872 5110 304982 15792.47
52 VARANASI 102142 112767 110364 1252 5601.3 2 0 0.05 110366 1252 111618 5601.34
53 CHITRAKOOT 109715 130695 127190 1768 5899.35 0 0 0 127190 1768 128958 5899.35
54 KASHGANJ 96676 105584 104809 303 6334.74 3 0 0.14 104812 303 105115 6334.89
55 SAHARANPUR 111621 113756 110483 1708 4794.19 13 0 0.49 110496 1708 112204 4794.68
56 KANPUR DEHAT 107014 102711 100727 940 5231.04 3 0 0.07 100730 940 101670 5231.11
57 FATEHPUR 185895 181242 178185 1465 12699.88 10 0 0.32 178195 1465 179660 12700.19
58 KAUSHAMBI 103510 102050 97805 2148 5019.13 6 0 0 97811 2148 99959 5019.13
59 SHAMLI 21054 19570 19386 87 868.34 1 0 0 19387 87 19474 868.34
60 BULANDSHAHR 52346 41752 41385 173 1704.62 0 0 0 41385 173 41558 1704.62
61 GHAZIPUR 323985 331706 323061 4554 21075.37 2 0 0.12 323063 4554 327617 21075.5
62 BIJNOR 208919 238386 235870 1256 9911.22 3 0 0 235873 1256 237129 9911.22
63 SITAPUR 420946 455650 447800 3963 27819.96 20 0 0.68 447820 3963 451783 27820.64
64 BAHRAICH 302894 312568 310614 1067 26079.41 6 0 0.48 310620 1067 311687 26079.89
65 JAUNPUR 341613 315021 313310 844 27593.67 4 0 0.06 313314 844 314158 27593.73
66 HATHRAS 64705 62299 61112 582 2714.93 1 0 0.03 61113 582 61695 2714.96
67 BALRAMPUR 143831 144036 142961 449 13053.15 0 0 0 142961 449 143410 13053.15
68 SHRAVASTI 93663 97751 96308 736 7029.22 1 0 0.05 96309 736 97045 7029.27
69 MEERUT 28455 25488 25249 131 1668.9 4 0 0.17 25253 131 25384 1669.07
70 AGRA 135296 152734 151025 788 10923.99 14 0 0.71 151039 788 151827 10924.7
71 UNNAO 179874 160058 156769 1155 9179.72 4 0 0.32 156773 1155 157928 9180.04
72 SONBHADRA 203773 233678 224903 4397 10753.26 0 0 0 224903 4397 229300 10753.26
73 GAUTAM BUDDHA NAGAR 889 678 678 0 14.67 0 0 0 678 0 678 14.67
74 SANT RAVIDAS NAGAR 81485 83036 79947 1554 4486.4 1 0 0 79948 1554 81502 4486.4
75 SANT KABEER NAGAR 200441 195808 191878 1923 16066.13 0 0 0 191878 1923 193801 16066.13
Total 12038669 12280264 12014360 130735 776113.58 549 6 22.87 12014909 130741 12145650 776136.47
Download In Excel
Report last Updated on:12/05/2024