Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 02:00:13 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESH
S.No
Districts
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 BULANDSHAHR 52265 42837 42512 178 1699.08 0 0 0 42512 178 42690 1699.08
2 GHAZIPUR 323922 342843 334012 4753 21071.62 3 0 0.12 334015 4753 338768 21071.75
3 SAHARANPUR 111493 115923 112646 1736 4791.11 15 0 0.49 112661 1736 114397 4791.6
4 KANPUR DEHAT 106980 105791 103790 965 5229.95 3 0 0.07 103793 965 104758 5230.01
5 FATEHPUR 185723 184040 180939 1476 12693.44 10 0 0.32 180949 1476 182425 12693.76
6 KAUSHAMBI 103417 104655 100404 2199 5013.67 8 0 0 100412 2199 102611 5013.67
7 SHAMLI 21007 19807 19639 90 867.97 1 0 0 19640 90 19730 867.97
8 FARRUKHABAD 87193 82924 82033 225 5634.46 1 0 0.04 82034 225 82259 5634.5
9 BARABANKI 252788 267910 264456 1341 19258.13 1 0 0.06 264457 1341 265798 19258.19
10 BALLIA 195284 181185 179206 932 11184.01 16 0 0.42 179222 932 180154 11184.43
11 MIRZAPUR 202165 222245 204631 8956 9753.65 2 0 0.01 204633 8956 213589 9753.65
12 AMROHA 118517 134781 131637 1664 8771.39 0 0 0 131637 1664 133301 8771.39
13 AURAIYA 87509 85921 84669 661 5186.02 2 0 0.05 84671 661 85332 5186.06
14 FIROZABAD 103587 103803 102151 774 8736.61 1 0 0 102152 774 102926 8736.61
15 KANPUR NAGAR 73815 75700 74421 658 3354.5 3 0 0.03 74424 658 75082 3354.53
16 JHANSI 133382 166575 149479 8504 10424.14 5 0 0.39 149484 8504 157988 10424.53
17 HAMIRPUR 129237 166062 157863 4121 10726.59 0 0 0 157863 4121 161984 10726.59
18 SIDDHARTH NAGAR 298373 299671 293908 2887 26437.83 19 1 0.48 293927 2888 296815 26438.31
19 DEORIA 156393 142026 140322 696 9783.61 5 0 0.29 140327 696 141023 9783.9
20 HAPUR 10543 9550 9507 24 726.2 0 0 0 9507 24 9531 726.2
21 PILIBHIT 172033 200279 196921 1681 7840.39 3 0 0.02 196924 1681 198605 7840.41
22 LUCKNOW 78698 79203 78408 413 3335.5 17 0 0.74 78425 413 78838 3336.24
23 LALITPUR 148358 207074 197822 4588 10502.08 8 0 0.22 197830 4588 202418 10502.3
24 SULTANPUR 224296 228623 225339 1611 18232.03 63 0 1.61 225402 1611 227013 18233.65
25 BASTI 314867 332633 327482 2537 27648.86 1 0 0 327483 2537 330020 27648.86
26 SAMBHAL 104924 107912 106859 497 5563.86 6 0 0.14 106865 497 107362 5564
27 MUZAFFARNAGAR 45085 39155 38973 92 2107.43 1 0 0 38974 92 39066 2107.43
28 MATHURA 105326 117987 111275 3356 6278.09 18 0 0.03 111293 3356 114649 6278.12
29 ETAH 100122 96307 95189 441 7055.59 7 0 0.14 95196 441 95637 7055.74
30 BAREILLY 215816 229497 224791 2347 9211.67 5 0 0.01 224796 2347 227143 9211.69
31 PRAYAGRAJ 295624 316059 305852 5186 15783.15 16 0 0.25 305868 5186 311054 15783.4
32 VARANASI 102049 114993 112554 1288 5596.33 9 0 0.05 112563 1288 113851 5596.38
33 CHITRAKOOT 109703 132566 129105 1786 5897.41 0 0 0 129105 1786 130891 5897.41
34 KASHGANJ 96653 106812 106045 307 6333.35 3 0 0.14 106048 307 106355 6333.5
35 MORADABAD 136086 140348 139256 572 8127.35 3 0 0 139259 572 139831 8127.35
36 RAMPUR 125518 131444 130680 374 9288.44 3 0 0.06 130683 374 131057 9288.5
37 MAINPURI 139431 146729 143697 1531 10795.26 3 0 0.1 143700 1531 145231 10795.35
38 BANDA 163742 189938 183046 3518 9792.49 0 0 0 183046 3518 186564 9792.49
39 AZAMGARH 325079 307867 305627 1106 21098.36 57 0 0.68 305684 1106 306790 21099.04
40 CHANDAULI 147869 184794 180006 2485 11655.41 6 0 0.2 180012 2485 182497 11655.62
41 AMBEDKAR NAGAR 181526 190339 181025 4658 11061 1 0 0 181026 4658 185684 11061
42 BIJNOR 208617 243907 241351 1304 9907.23 7 0 0 241358 1304 242662 9907.23
43 SITAPUR 420981 461765 453970 3984 27823.75 23 0 0.68 453993 3984 457977 27824.42
44 BAHRAICH 302808 329073 326945 1106 26070.82 6 0 0.48 326951 1106 328057 26071.29
45 JAUNPUR 341539 322145 320375 872 27589.54 6 0 0.06 320381 872 321253 27589.6
46 HATHRAS 64692 63847 62631 600 2712.94 1 0 0.03 62632 600 63232 2712.97
47 BALRAMPUR 143854 146838 145761 462 13054.78 0 0 0 145761 462 146223 13054.78
48 SHRAVASTI 93649 100758 99458 751 7027.65 1 0 0.05 99459 751 100210 7027.7
49 GHAZIABAD 6 12 12 0 0 0 0 0 12 0 12 0
50 ALIGARH 144557 144074 142249 782 7488.24 8 0 0.35 142257 782 143039 7488.58
51 HARDOI 288209 265580 263534 918 19073.45 38 0 0.83 263572 918 264490 19074.28
52 GONDA 208997 187012 185782 432 12165.03 7 0 0.66 185789 432 186221 12165.69
53 AYODHYA 174702 171603 169904 883 9740.69 3 0 0.09 169907 883 170790 9740.78
54 BAGHPAT 5555 4649 4587 30 100.15 0 0 0 4587 30 4617 100.15
55 KUSHI NAGAR 228895 241176 232945 4205 12937.45 7 0 0.26 232952 4205 237157 12937.71
56 SHAHJAHANPUR 205350 214520 211423 1581 9733.18 5 0 0.23 211428 1581 213009 9733.41
57 KHERI 342878 367904 363430 2392 19116.11 2 0 0.05 363432 2392 365824 19116.16
58 JALAUN 181909 239650 233434 3182 18163.75 80 4 5.1 233514 3186 236700 18168.86
59 PRATAPGARH 238673 215805 212395 1680 16248.01 9 0 0.4 212404 1680 214084 16248.4
60 MAHARAJGANJ 270586 301925 295011 3651 18390.4 7 0 0.17 295018 3651 298669 18390.57
61 MAHOBA 61048 77027 74855 1143 3806.02 0 0 0 74855 1143 75998 3806.02
62 AMETHI 169423 179568 172176 3692 10735.3 6 0 0.2 172182 3692 175874 10735.5
63 MEERUT 28390 25716 25525 132 1666.84 4 0 0.17 25529 132 25661 1667.01
64 AGRA 135282 156529 154831 804 10921.8 28 0 0.71 154859 804 155663 10922.51
65 UNNAO 179791 162141 158866 1167 9177.43 3 0 0.16 158869 1167 160036 9177.59
66 SONBHADRA 203741 239009 230122 4527 10751.66 0 0 0 230122 4527 234649 10751.66
67 GAUTAM BUDDHA NAGAR 889 678 678 0 14.67 0 0 0 678 0 678 14.67
68 SANT RAVIDAS NAGAR 81471 84909 81898 1590 4485.53 1 0 0 81899 1590 83489 4485.53
69 SANT KABEER NAGAR 200342 202812 198949 1957 16058.41 1 0 0 198950 1957 200907 16058.41
70 BUDAUN 164833 159072 157754 307 8282.47 14 0 0.12 157768 307 158075 8282.59
71 RAE BARELI 227994 243525 240364 1683 9519.82 10 0 0.15 240374 1683 242057 9519.97
72 ETAWAH 102306 94732 93572 602 5598.49 3 0 0.05 93575 602 94177 5598.54
73 GORAKHPUR 232770 224391 220219 2096 15242.92 17 0 0.71 220236 2096 222332 15243.62
74 MAU 187967 181745 179045 1371 11106.45 6 0 0 179051 1371 180422 11106.45
75 KANNAUJ 102125 104878 102685 964 6478.85 12 0 0.62 102697 964 103661 6479.47
Total 12031227 12613783 12344913 134064 775737.86 640 5 19.49 12345553 134069 12479622 775757.33
Download In Excel
Report last Updated on:27/07/2024