Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 08-Dec-2024 06:21:27 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESH
S.No
Districts
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 FIROZABAD 103536 116498 114967 805 8737.19 1 0 0 114968 805 115773 8737.19
2 KANPUR NAGAR 73799 78574 77216 683 3353.27 6 0 0.03 77222 683 77905 3353.3
3 JHANSI 133328 170507 153237 8624 10417.8 4 0 0.39 153241 8624 161865 10418.19
4 HAMIRPUR 129190 173207 165020 4229 10722.27 1 0 0 165021 4229 169250 10722.27
5 SIDDHARTH NAGAR 297500 304652 294868 2896 26381.18 19 1 0.48 294887 2897 297784 26381.66
6 DEORIA 156221 145127 143539 715 9771.88 5 0 0.29 143544 715 144259 9772.17
7 HAPUR 10532 9854 9803 25 724.85 0 0 0 9803 25 9828 724.85
8 BULANDSHAHR 52111 46359 46070 179 1689.96 0 0 0 46070 179 46249 1689.96
9 GHAZIPUR 323812 356357 347200 4907 21059.78 2 0 0.06 347202 4907 352109 21059.84
10 SHAHJAHANPUR 205327 224317 221399 1641 9727.73 5 0 0.23 221404 1641 223045 9727.96
11 KHERI 342273 376746 372264 2452 19105.1 5 0 0.05 372269 2452 374721 19105.15
12 JALAUN 181872 248979 242674 3231 18159.12 82 4 5.1 242756 3235 245991 18164.22
13 PRATAPGARH 237931 225240 221444 1748 16227.48 16 0 0.4 221460 1748 223208 16227.88
14 MAHARAJGANJ 270066 305822 298779 3687 18365.27 10 0 0.17 298789 3687 302476 18365.45
15 MAHOBA 61042 79478 77284 1168 3804.62 0 0 0 77284 1168 78452 3804.62
16 AMETHI 169165 183020 175531 3757 10721.79 6 0 0.2 175537 3757 179294 10721.98
17 FARRUKHABAD 87025 86820 86018 230 5622.54 1 0 0.04 86019 230 86249 5622.58
18 BARABANKI 252774 275142 270311 1356 19255.81 3 0 0.06 270314 1356 271670 19255.87
19 BALLIA 195414 187177 185125 963 11171.42 21 0 0.22 185146 963 186109 11171.64
20 MIRZAPUR 202152 227054 209119 9104 9753.58 2 0 0.01 209121 9104 218225 9753.58
21 AMROHA 117047 136942 133731 1673 8704.98 0 0 0 133731 1673 135404 8704.98
22 AURAIYA 87225 93078 92022 678 5180.24 2 0 0.05 92024 678 92702 5180.29
23 SAHARANPUR 111121 121725 118134 1804 4780.85 37 0 0.49 118171 1804 119975 4781.34
24 KANPUR DEHAT 106882 109526 107184 992 5226.29 4 0 0.07 107188 992 108180 5226.36
25 FATEHPUR 185350 190006 186893 1514 12679.28 66 0 0.32 186959 1514 188473 12679.59
26 KAUSHAMBI 103065 108677 104054 2252 4994.61 10 0 0 104064 2252 106316 4994.61
27 SHAMLI 20987 21535 21433 96 867.77 3 0 0 21436 96 21532 867.77
28 GHAZIABAD 6 14 14 0 0 0 0 0 14 0 14 0
29 ALIGARH 144420 149038 147196 806 7482.78 8 0 0.35 147204 806 148010 7483.13
30 HARDOI 288025 285674 283422 976 19062.75 51 0 0.83 283473 976 284449 19063.58
31 GONDA 204825 187996 186874 437 12001.99 13 0 0.66 186887 437 187324 12002.65
32 AYODHYA 174666 175048 173265 906 9738.24 3 0 0.09 173268 906 174174 9738.33
33 BAGHPAT 5553 4983 4903 32 100.15 0 0 0 4903 32 4935 100.15
34 KUSHI NAGAR 227440 246123 237965 4313 12934.5 10 0 0.26 237975 4313 242288 12934.76
35 MUZAFFARNAGAR 44963 41953 41755 102 2102.2 1 0 0 41756 102 41858 2102.2
36 MATHURA 104689 124312 117371 3447 6275.44 11 0 0.03 117382 3447 120829 6275.47
37 ETAH 99997 100786 99824 444 7048.17 11 0 0.14 99835 444 100279 7048.31
38 BAREILLY 215542 234927 230226 2419 9206.63 8 0 0.01 230234 2419 232653 9206.64
39 PRAYAGRAJ 295784 326973 316259 5355 15767.23 16 0 0.25 316275 5355 321630 15767.48
40 VARANASI 101988 117744 115312 1298 5593.12 9 0 0.05 115321 1298 116619 5593.16
41 CHITRAKOOT 109682 135539 131999 1813 5893.41 0 0 0 131999 1813 133812 5893.41
42 KASHGANJ 96600 109680 108936 314 6331.23 8 0 0.14 108944 314 109258 6331.38
43 BIJNOR 208436 252369 249810 1365 9899.32 6 0 0 249816 1365 251181 9899.32
44 SITAPUR 420883 476060 468499 4066 27809.4 25 0 0.68 468524 4066 472590 27810.08
45 BAHRAICH 302802 343137 337247 1170 26063.15 6 0 0.48 337253 1170 338423 26063.63
46 JAUNPUR 340879 333200 330943 902 27557.32 3 0 0.06 330946 902 331848 27557.38
47 HATHRAS 64707 66460 65189 620 2712.63 1 0 0.03 65190 620 65810 2712.67
48 BALRAMPUR 143794 148646 147617 463 13053.2 0 0 0 147617 463 148080 13053.2
49 SHRAVASTI 93638 103777 102407 782 7024.87 1 0 0.05 102408 782 103190 7024.92
50 MEERUT 28365 28106 27856 140 1666.17 6 0 0.17 27862 140 28002 1666.34
51 AGRA 135212 163946 162000 833 10918.29 33 0 0.71 162033 833 162866 10919
52 UNNAO 179674 168120 164919 1198 9174.42 4 0 0.16 164923 1198 166121 9174.58
53 SONBHADRA 203816 248065 237404 4717 10749.17 0 0 0 237404 4717 242121 10749.17
54 GAUTAM BUDDHA NAGAR 889 678 678 0 14.67 0 0 0 678 0 678 14.67
55 SANT RAVIDAS NAGAR 81327 88714 85308 1637 4467.22 1 0 0 85309 1637 86946 4467.22
56 SANT KABEER NAGAR 200202 211220 203115 1972 16047.34 0 0 0 203115 1972 205087 16047.34
57 PILIBHIT 171880 205394 202161 1797 7832.89 8 0 0.02 202169 1797 203966 7832.91
58 LUCKNOW 78649 80486 79674 416 3332.85 22 0 0.71 79696 416 80112 3333.56
59 LALITPUR 148341 212735 203388 4688 10500.13 6 0 0.22 203394 4688 208082 10500.35
60 SULTANPUR 224057 237281 234000 1645 18225.33 70 0 1.61 234070 1645 235715 18226.95
61 BASTI 314843 342789 336779 2569 27643.71 0 0 0 336779 2569 339348 27643.71
62 SAMBHAL 104823 115236 114244 528 5557.83 7 0 0.14 114251 528 114779 5557.97
63 MORADABAD 135997 147783 146529 599 8120.63 6 0 0 146535 599 147134 8120.63
64 RAMPUR 125321 138394 137863 407 9273.59 4 0 0.06 137867 407 138274 9273.65
65 MAINPURI 139329 155280 152117 1603 10788.33 3 0 0.1 152120 1603 153723 10788.43
66 BANDA 163705 197433 190126 3679 9788.19 0 0 0 190126 3679 193805 9788.19
67 AZAMGARH 324430 317558 314982 1129 21071.29 73 0 0.68 315055 1129 316184 21071.98
68 CHANDAULI 147703 191322 186677 2507 11639.45 11 0 0.03 186688 2507 189195 11639.48
69 AMBEDKAR NAGAR 181177 194560 184742 4782 11055.28 1 0 0 184743 4782 189525 11055.28
70 BUDAUN 164297 166753 165650 320 8269.17 11 0 0.12 165661 320 165981 8269.29
71 RAE BARELI 227857 247436 244178 1715 9517.17 15 0 0.08 244193 1715 245908 9517.25
72 ETAWAH 102226 98065 96947 603 5592.97 2 0 0.05 96949 603 97552 5593.02
73 GORAKHPUR 232638 229860 225548 2123 15237.83 17 0 0.71 225565 2123 227688 15238.53
74 MAU 186818 183609 180598 1388 11069.46 6 0 0 180604 1388 181992 11069.46
75 KANNAUJ 101894 111891 109696 997 6471.1 13 0 0.62 109709 997 110706 6471.71
Total 12011536 13049572 12759531 137431 774888.87 821 5 18.96 12760352 137436 12897788 774907.82
Download In Excel
Report last Updated on:08/12/2024