Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 08:44:30 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESH District : PRATAPGARH
S.No
Blocks
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 KALAKANKAR 14958 13279 13077 100 891.32 0 0 0 13077 100 13177 891.32
2 BABAGANJ 16390 14315 14147 78 1137.23 0 0 0 14147 78 14225 1137.23
3 KUNDA 23937 21506 21124 187 1660.45 0 0 0 21124 187 21311 1660.45
4 BIHAR 24707 22617 22485 59 2049.72 6 0 0.2366 22491 59 22550 2049.96
5 SANGIPUR 17325 13590 13464 67 766 0 0 0 13464 67 13531 766
6 RAMPUR SANRAMGARH 14506 12746 12511 116 752.13 0 0 0 12511 116 12627 752.13
7 LAKSHAMANPUR 13803 12371 12290 41 997.36 0 0 0 12290 41 12331 997.36
8 SANDWA CHANDRIKA 14500 12027 11969 30 817.42 1 0 0.0667 11970 30 12000 817.49
9 MANDHATA 15796 14426 14158 134 867.31 0 0 0 14158 134 14292 867.31
10 MAGRAURA 10457 9739 9695 22 881.23 0 0 0 9695 22 9717 881.23
11 PATTI 8983 8317 8261 21 577.01 0 0 0 8261 21 8282 577.01
12 ASPUR DEOSARA 12827 12705 12527 71 1298.95 0 0 0 12527 71 12598 1298.95
13 SHIVGARH 7124 7745 7388 167 473.61 0 0 0 7388 167 7555 473.61
14 GAURA 10682 9833 9559 132 659.28 2 0 0.0943 9561 132 9693 659.37
15 LALGANJ 12224 11331 10854 268 774.39 0 0 0 10854 268 11122 774.39
16 BABA BELKHARNATH DHAM 11420 11195 10853 170 1024.45 0 0 0 10853 170 11023 1024.45
17 PRATAPGARH (SADAR) 9034 8063 8033 17 620.14 0 0 0 8033 17 8050 620.14
Total 238673 215805 212395 1680 16248 9 0 0.4 212404 1680 214084 16248.4
Download In Excel
Report last Updated on:27/07/2024