Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 08:03:44 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESH District : BIJNOR
S.No
Blocks
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 NAJIBABAD 24094 29615 29501 78 963.23 0 0 0 29501 78 29579 963.23
2 KIRATPUR 10454 12437 12258 96 310.74 3 0 0 12261 96 12357 310.74
3 MOHAMMEDPUR DEOMAL 18197 24915 24752 90 753.13 0 0 0 24752 90 24842 753.13
4 HALDAUR(KHARI JHALU) 18006 21428 21290 93 1294.88 2 0 0 21292 93 21385 1294.88
5 Kotwali 26823 30370 29673 336 1002.2 0 0 0 29673 336 30009 1002.2
6 AFZALGARH 19277 22238 22049 84 1378.22 1 0 0 22050 84 22134 1378.22
7 NEHTAUR 15006 17370 17232 81 474.48 0 0 0 17232 81 17313 474.48
8 BUDHANPUR SEOHARA 18180 22029 21544 253 1180.79 0 0 0 21544 253 21797 1180.79
9 JALILPUR 24903 25582 25444 67 1023.16 0 0 0 25444 67 25511 1023.16
10 NOORPUR 19125 21010 20927 45 677.55 0 0 0 20927 45 20972 677.55
11 Dhampur 14552 16913 16777 81 848.85 0 0 0 16777 81 16858 848.85
Total 208617 243907 241447 1304 9907.23 6 0 0 241453 1304 242757 9907.23
Download In Excel
Report last Updated on:27/07/2024