Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 12:13:40 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESH District : SULTANPUR
S.No
Blocks
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 DHANPATGANJ 20345 20841 20568 132 2115.42 0 0 0 20568 132 20700 2115.42
2 KUREBHAR 20442 21527 21287 116 1629.37 2 0 0.29281 21289 116 21405 1629.66
3 KURWAR 11084 11690 11456 117 866.84 1 0 0 11457 117 11574 866.84
4 DOSTPUR 15737 18201 18126 22 1263.39 12 0 0.2783 18138 22 18160 1263.67
5 AKHAND NAGAR 12842 14330 13939 186 911.51 10 0 0 13949 186 14135 911.51
6 LAMBHUA 20366 22931 22617 156 1787.86 5 0 0.138 22622 156 22778 1788
7 KADIPUR 12606 13322 13045 138 739.01 1 0 0 13046 138 13184 739.01
8 BALDIRAI 19013 19253 18953 144 1621.85 4 0 0 18957 144 19101 1621.85
9 JAISINGHPUR 17560 19890 19780 55 1329.44 6 0 0.4396 19786 55 19841 1329.88
10 DUBEPUR 18488 20054 19590 230 1191.76 0 0 0 19590 230 19820 1191.76
11 BHADAIYA 13764 15113 14950 73 1053.2 3 0 0.0598 14953 73 15026 1053.26
12 P.P.Kamaicha 17949 20678 20302 181 1620.96 19 0 0.36915 20321 181 20502 1621.32
13 MOTIGARPUR 8945 10330 10212 46 512.52 3 0 0 10215 46 10261 512.52
14 KARAUDI KALAN 14495 16082 15944 70 1558.42 0 0 0 15944 70 16014 1558.42
Total 223636 244242 240769 1666 18201.55 66 0 1.58 240835 1666 242501 18203.12
Download In Excel
Report last Updated on:17/03/2025