Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:39:29 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESH District : GHAZIPUR
S.No
Blocks
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 JAKHANIA 30202 29752 28472 712 1798.57 0 0 0 28472 712 29184 1798.57
2 MANIHARI 27440 28337 27901 288 1924.51 0 0 0 27901 288 28189 1924.51
3 SADAT 26154 28444 26813 874 1938.69 0 0 0 26813 874 27687 1938.69
4 SAIDPUR 31570 32049 31723 176 3081.31 0 0 0 31723 176 31899 3081.31
5 DEVKALI 29122 33524 33050 275 2756.25 1 0 0 33051 275 33326 2756.25
6 VIRNO 16151 17347 17146 104 1062.95 0 0 0 17146 104 17250 1062.95
7 MARDAH 20174 23218 22797 234 967.13 0 0 0 22797 234 23031 967.13
8 GHAZIPUR 9639 9009 8946 50 412.21 2 0 0.1242 8948 50 8998 412.33
9 KARANDA 9853 9851 9765 50 426.44 0 0 0 9765 50 9815 426.44
10 KASIMABAD 25786 27282 25758 781 1141.26 0 0 0 25758 781 26539 1141.26
11 VARACHAKWAR 21322 24514 23931 379 1450.33 0 0 0 23931 379 24310 1450.33
12 MOHAMMADABAD 20826 20558 20446 78 1051.63 1 0 0 20447 78 20525 1051.63
13 BHANWARKOL 14785 13644 13299 200 883.89 0 0 0 13299 200 13499 883.89
14 ZAMANIA 17247 19257 18954 182 1008.11 0 0 0 18954 182 19136 1008.11
15 REVATIPUR 10504 11315 11196 70 488.48 0 0 0 11196 70 11266 488.48
16 BHADAURA 13147 14742 14152 309 679.86 0 0 0 14152 309 14461 679.86
Total 323922 342843 334349 4762 21071.62 4 0 0.12 334353 4762 339115 21071.74
Download In Excel
Report last Updated on:27/07/2024