Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 02:11:40 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESH District : DEORIA
S.No
Blocks
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 GAURI BAZAR 13299 11829 11579 99 612.29 0 0 0 11579 99 11678 612.29
2 BAITALPUR 10141 9467 9397 27 790.55 0 0 0 9397 27 9424 790.55
3 DESAI DEORIA 10574 9870 9785 46 786.81 0 0 0 9785 46 9831 786.81
4 PATHARDEWA 12367 9389 9339 13 463.74 2 0 0.1679 9341 13 9354 463.91
5 RAMPUR KARKHANA 7519 7589 7530 20 506.08 1 0 0.0621 7531 20 7551 506.14
6 DEORIA SADAR 9066 7712 7484 118 511.7 0 0 0 7484 118 7602 511.7
7 RUDRAPUR 13632 13680 13597 33 1146.5 0 0 0 13597 33 13630 1146.5
8 BHALUANI 9813 9469 9350 48 648.71 0 0 0 9350 48 9398 648.71
9 BARHAJ 8427 7724 7662 19 452.01 0 0 0 7662 19 7681 452.01
10 BHATNI 8073 7789 7727 13 701.86 0 0 0 7727 13 7740 701.86
11 BHATPAR RANI 9669 8449 8357 37 591.45 0 0 0 8357 37 8394 591.45
12 BANKATA 11413 10485 10389 43 865.92 0 0 0 10389 43 10432 865.92
13 SALEMPUR 9507 8313 8254 21 422.94 1 0 0.0598 8255 21 8276 423
14 BHAGALPUR 6015 5706 5560 63 357.17 0 0 0 5560 63 5623 357.17
15 LAR 7527 6144 6106 13 278.8 0 0 0 6106 13 6119 278.8
16 TARKULWA 9351 8411 8243 83 647.08 1 0 0 8244 83 8327 647.08
Total 156393 142026 140359 696 9783.61 5 0 0.29 140364 696 141060 9783.9
Download In Excel
Report last Updated on:27/07/2024