Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 09-May-2024 10:23:38 PM 
Back   Home
Agewise Persons Employed in Financial Year - 2023-2024


S.No State Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ANDHRA PRADESH 3.97 6.59 22.35 19.37 25.9 25.69 21.96 24.57 23.13 22.22 2.7 1.57
2 ARUNACHAL PRADESH 16.71 26.07 29.04 23.75 23.15 21.66 16.34 16.38 13.27 11.6 1.49 0.54
3 ASSAM 8.39 10.71 26.86 26.76 32.11 31.61 20.94 20.92 11.09 9.76 0.61 0.25
4 BIHAR 8.8 22.96 25.01 28.68 31.9 25.88 21.94 16.07 11.95 6.29 0.4 0.11
5 CHHATTISGARH 4.59 8.3 31.13 31.9 33.09 32.74 17.44 18.95 12.85 8.02 0.9 0.1
6 GOA 0.38 1.37 10.29 11.34 26.87 33.71 29.76 32.39 30.3 20.95 2.4 0.23
7 GUJARAT 4.95 13.88 25.28 28.82 28.65 29.74 23.27 19.23 16.68 8.25 1.17 0.09
8 HARYANA 5.97 7.63 26.88 28.61 29.46 32.53 21.89 21.05 14.47 9.93 1.33 0.25
9 HIMACHAL PRADESH 4.26 6.31 24.39 24.23 26.25 29.46 19.38 21.37 21.7 17.79 4.02 0.83
10 JAMMU AND KASHMIR 6.17 9.19 29.03 29.26 30.14 31.24 20.93 20.64 13.01 9.5 0.72 0.17
11 JHARKHAND 12.2 25.78 28.54 29.24 29.87 25.34 19 14.52 9.97 5.04 0.42 0.08
12 KARNATAKA 4.53 9.02 27.12 27.52 29.05 29.7 22.55 22.05 16.1 11.56 0.64 0.15
13 KERALA 1.43 1.13 13.2 9.65 24.03 25.12 26.33 31.77 31.52 31.44 3.48 0.9
14 LADAKH 2.05 2.69 22.45 19.27 29.21 32.1 22.31 26.16 21.61 19.26 2.37 0.51
15 MADHYA PRADESH 6.43 13.71 27.38 28.75 27.26 29.06 17.76 18.79 15.71 9.49 5.46 0.19
16 MAHARASHTRA 5.87 9.39 24.02 27.67 28.36 31.51 21.56 20.83 18.44 10.4 1.74 0.19
17 MANIPUR 4.32 6.5 24.92 22.67 28.01 27.91 20.58 21.76 20.21 19.93 1.96 1.23
18 MEGHALAYA 11.09 16.11 32.53 28.91 24.85 24.33 16.12 17.27 13.58 12.66 1.83 0.72
19 MIZORAM 3.73 7.44 28.71 26.7 30.77 28.9 17.43 17.45 16.35 17.01 3 2.51
20 NAGALAND 4.52 5.81 25.8 24.55 27.58 27.45 20.81 21.48 19.89 20.13 1.4 0.59
21 ODISHA 6.07 10.99 24.08 24.89 28.22 30.62 19.4 21.66 17.32 11.59 4.91 0.25
22 PUNJAB 5.98 6.67 24.12 22.35 27.02 27.65 21.85 22.92 18.77 18.97 2.26 1.43
23 RAJASTHAN 7.4 13.22 31.13 27.35 25.99 26.79 16.83 18.62 15.83 13.43 2.82 0.58
24 SIKKIM 2.6 4.25 28.41 24.05 30.52 32.37 18.73 21.82 17.38 16.89 2.35 0.62
25 TAMIL NADU 2.41 4.59 17.62 17.48 31.21 31.16 25.02 25.65 22.19 20.36 1.55 0.76
26 TELANGANA 4.92 6.35 20.39 16.47 25.91 24.15 21.78 24.37 23.93 25.24 3.06 3.42
27 TRIPURA 3.22 4.21 28.4 25.91 28.59 31.12 19.43 22.3 17 15.5 3.34 0.96
28 UTTAR PRADESH 7.11 13.12 25.03 28.49 33.81 31.53 22.25 19.26 11.52 7.51 0.27 0.09
29 UTTARAKHAND 4.56 7.72 23.45 23.3 29.37 30.59 20.86 21.63 19.59 16.17 2.16 0.6
30 WEST BENGAL 3.94 3.44 23.87 21.19 28.22 28.51 22.83 25.4 18.73 20.38 2.4 1.08
31 ANDAMAN AND NICOBAR 1.31 3.45 24.6 23.86 32.76 36.31 20.44 23.03 18.21 12.81 2.69 0.53
32 DN HAVELI AND DD 7.68 19.73 22.17 26.44 26.99 24.34 23.4 14.47 18.87 13.47 0.9 1.55
33 LAKSHADWEEP 1.82 3.9 35.39 14.29 30.54 50.65 16.7 25.97 13.99 5.19 1.55 0
34 PUDUCHERRY 1.54 2.79 23.51 19.11 28.38 31.05 21.87 25.79 21.79 20.54 2.92 0.72
Total 6.02 10.89 25.44 25.12 29.15 28.88 20.87 21 16.38 13.49 2.14 0.61

Download In Excel               Print