Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 02:55:17 PM 
Back   Home
Agewise Persons Employed in Financial Year - 2023-2024

State : UTTARAKHAND
S.No District Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ALMORA 1.62 2.6 21.92 19.38 26.89 33.92 21.77 26.22 23.59 17.15 4.21 0.72
2 BAGESHWAR 0.67 1.07 6.3 7.88 8.5 12.38 6.35 8.69 6.2 5.84 0.68 0.21
3 CHAMOLI 0.92 2.24 7.11 11.41 10.91 18.75 7.29 12.63 6.95 8.24 0.4 0.14
4 CHAMPAWAT 0.79 1.19 3.14 3.86 4.64 5.77 3.17 3.96 2.54 2.41 0.09 0.08
5 DEHRADUN 1.3 2.36 5.41 5.97 5.85 5.81 4.14 3.87 3.89 3.16 0.27 0.09
6 HARIDWAR 2.63 4.71 5.88 5.32 7.79 4.62 6.49 3.08 3.93 1.74 0.13 0.03
7 NAINITAL 0.71 0.85 2.86 2.67 3.82 3.42 2.56 2.11 1.74 1.13 0.1 0.02
8 PAURI GARHWAL 0.27 0.42 4.05 3.07 5.08 6.03 3.75 4.8 4.57 3.96 0.84 0.16
9 PITHORAGARH 0.44 0.73 3.17 3.41 4.18 4.51 3 3.26 3.03 2.45 0.41 0.09
10 RUDRA PRAYAG 0.14 0.25 1.2 1.65 1.77 2.52 1.3 1.74 1.08 1.07 0.05 0.02
11 TEHRI GARHWAL 0.58 1.31 2.93 3.64 4.1 5.69 2.83 4.48 3.29 3.99 0.27 0.15
12 UDAM SINGH NAGAR 0.49 0.55 2.63 1.77 3.55 1.91 2 0.86 1.24 0.4 0.06 0.01
13 UTTAR KASHI 0.66 1.48 2.72 3.98 1.85 3.49 1.23 2.52 1.52 2.42 0.32 0.16
Total 4.57 7.71 23.46 23.3 29.37 30.59 20.86 21.63 19.58 16.17 2.16 0.6

Download In Excel               Print