Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 02:39:50 PM 
Back   Home
Agewise Persons Employed in Financial Year - 2023-2024

State : ARUNACHAL PRADESH
S.No District Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ANJAW 18.42 23.87 27.87 27.09 20.1 19.29 15.3 14.37 16.01 14.51 2.31 0.87
2 CHANGLANG 7.02 7.12 23.2 14.7 22.53 19.07 12.9 13.16 11.14 9.99 1.44 0.35
3 EAST KAMENG 14.45 23.22 11.85 11.67 9.44 9.61 7.49 7.77 4.64 4.58 0.14 0.18
4 EAST SIANG 1.25 0.11 3.82 0.31 4.41 0.34 3.36 0.25 3.47 0.25 0.37 0
5 KAMLE 4.02 6.24 4.59 3.72 3.41 3.16 2.41 2.25 1.72 1.53 0.02 0.01
6 KRA-DAADI 6.59 11.04 6.28 5.81 4.48 4.12 3.29 2.88 1.95 1.57 0.1 0.01
7 KURUNG KUMEY 3.6 5.95 4.77 4.49 3.94 4.13 2.63 2.42 1.69 1.65 0.1 0.03
8 LEPARADA 0.64 0.74 1.79 1.14 1.12 0.99 0.77 0.75 0.75 0.59 0.07 0
9 LOHIT 0.41 0.55 1.42 1.4 1.06 1.09 0.72 0.74 0.59 0.54 0.12 0.07
10 LONGDING 0.65 0.73 3.78 2.21 2.45 2.14 1.96 1.85 2.08 1.39 0.32 0.04
11 LOWER DIBANG VALLEY 1.1 1.83 2.38 1.99 1.89 1.71 1.17 1.22 0.99 0.97 0.24 0.11
12 LOWER SIANG 0.49 0.37 1.66 0.75 1.11 0.71 0.7 0.55 0.6 0.41 0.09 0.02
13 LOWER SUBANSIRI 1 0.88 3.62 1.23 2.83 0.98 1.98 0.79 1.89 0.71 0.2 0.04
14 NAMSAI 0.77 1.03 2.32 2.45 2.35 2.95 1.56 2.2 1.21 1.53 0.03 0.02
15 PAKKE KESSANG 0.8 1.34 0.62 0.77 0.54 0.68 0.35 0.42 0.13 0.16 0 0
16 PAPUM PARE 2.35 4.1 3.72 3.36 2.39 2.49 1.62 1.9 0.88 0.94 0.05 0.03
17 SHI YOMI 0.17 0.15 0.63 0.28 0.46 0.34 0.31 0.28 0.27 0.22 0.02 0.01
18 SIANG 0.57 0.7 1.28 0.69 1.03 0.73 0.8 0.66 0.8 0.62 0.1 0.02
19 TAWANG 0.23 0.36 1.12 1.05 0.88 1.03 0.59 0.73 0.66 0.69 0.23 0.08
20 TIRAP 1.14 0.88 1.76 1.34 1.26 1.32 0.88 1.15 0.95 1.16 0.32 0.19
21 UPPER DIBANG VALLEY 0.18 0.3 0.23 0.35 0.2 0.23 0.14 0.14 0.11 0.09 0.02 0
22 UPPER SIANG 0.4 0.61 0.66 0.62 0.61 0.82 0.51 0.69 0.36 0.29 0.02 0
23 UPPER SUBANSIRI 1.95 3.5 1.88 2.16 1.89 1.95 1.58 1.66 1.11 1.05 0.01 0.01
24 WEST KAMENG 0.53 0.56 1.2 0.73 0.89 0.53 0.6 0.37 0.48 0.21 0.02 0
25 WEST SIANG 0.24 0.21 0.97 0.56 0.74 0.68 0.47 0.53 0.52 0.52 0.04 0.01
Total 16.78 26.07 29.02 23.75 23.13 21.66 16.33 16.38 13.26 11.6 1.49 0.54

Download In Excel               Print