Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 20-May-2024 05:48:20 PM 
Back   Home
Agewise Persons Employed in Financial Year - 2023-2024

State : WEST BENGAL
S.No District Agewise Registered and Employed Persons
18-30 31-40 41-50 51-60 61-80 Greater than 80
Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons Registered Persons since Beginning Employed Persons
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 24 PARGANAS (NORTH) 3.49 NaN 24.51 NaN 26.22 NaN 23.63 NaN 19.73 NaN 2.42 NaN
2 24 PARGANAS SOUTH 4.8 4.47 17.22 23.6 17.81 27.84 12.71 24.33 9.03 19.35 0.93 0.41
3 ALIPURDUAR 0.57 0 3.36 0 3.55 0 2.9 0 2.5 0 0.36 0
4 BANKURA 0.69 0 5.68 0.32 6.37 0.37 4.9 0.49 4.2 0.49 0.51 0
5 BIRBHUM 0.39 0.02 4.44 0.66 5.49 0.82 4.26 0.66 3.66 0.68 0.38 0.02
6 COOCHBEHAR 0.5 0 3.08 0 3.47 0 3.14 0 2.83 0 0.43 0
7 Darjeeling Gorkha Hill Council (DGHC) 0.13 0 0.64 0 0.72 0 0.49 0 0.43 0 0.07 0
8 DINAJPUR DAKSHIN 0.26 0 1.69 0 2.08 0 1.69 0 1.17 0 0.09 0
9 DINAJPUR UTTAR 0.57 0 2.34 0.12 2.69 0.17 2.23 0.14 1.77 0.08 0.22 0
10 HOOGHLY 0.42 0 2.36 0 3 0.02 2.64 0 2.16 0 0.26 0
11 HOWRAH 0.2 0 1.03 0 1.37 0 1.23 0 0.89 0 0.09 0
12 JALPAIGURI 0.13 0 1.41 0 1.71 0 1.39 0 1.23 0 0.17 0
13 JHARGRAM 0.07 0 0.77 0 1.12 0 0.83 0 0.71 0 0.11 0
14 KALIMPONG 0.04 0 0.17 0 0.21 0 0.15 0 0.14 0 0.03 0
15 MALDAH 0.68 0.23 2.43 1.02 2.75 1.11 2.16 0.73 1.51 0.7 0.15 0.05
16 MURSHIDABAD 0.49 0.18 2.72 1.99 3.46 2.54 2.97 2.55 2.71 1.98 0.38 0.1
17 NADIA 0.13 0.03 1.72 0.2 2.06 0.32 1.9 0.22 1.72 0.31 0.28 0.01
18 PASCHIM BARDHAMAN 0.04 0 0.44 0.01 0.48 0 0.33 0 0.26 0.01 0.03 0
19 PASCHIM MEDINIPUR 0.32 0.04 1.83 1.1 2.27 1.79 1.73 1.57 1.28 0.98 0.12 0.04
20 PURBA BARDHAMAN 0.1 0.01 1.72 0.15 2.18 0.37 1.77 0.34 1.45 0.37 0.17 0.01
21 PURBA MEDINIPUR 0.23 0 1.6 0.12 2.03 0.22 1.61 0.24 1.36 0.15 0.25 0
22 PURULIA 0.16 0.42 1.12 3.1 1.35 6.43 1.01 5.94 0.87 4.79 0.12 0.67
23 SILIGURI MAHAKUMA PARISAD 0.04 0 0.2 0 0.21 0 0.16 0 0.13 0 0.01 0
Total 3.94 3.44 23.87 21.19 28.22 28.51 22.83 25.4 18.73 20.38 2.4 1.08

Download In Excel               Print