Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 10-Oct-2024 09:00:29 AM 
Back   Home
R1.2.5 Women Account Detail

State : GUJARAT
S No. Districts No. of Joint Account of Women No. of Total Account of Women No. of Women Beneficiary Worker with Account No. of Women Beneficiary Active Worker with Account
1 2 3 4 5 6
Total 1312301 3640936 2481238 1169841
1 AHMADABAD 58594 70690 35503 11246
2 AMRELI 73647 112348 82228 23294
3 ANAND 28081 66018 29578 17912
4 ARVALLI 31499 118556 91276 53395
5 BANAS KANTHA 45507 170098 100193 54204
6 BHARUCH 33918 63494 46233 12727
7 BHAVNAGAR 97701 134700 72497 31087
8 Botad 32200 62133 37609 16563
9 Chhotaudepur 45849 143182 97300 32978
10 DANG 13698 51174 38631 23552
11 DEVBHUMI DWARKA 24973 47392 31315 8754
12 DOHAD 92304 534796 358112 199111
13 GANDHINAGAR 13524 30796 15071 6980
14 GIR SOMNATH 88535 112816 42592 22099
15 JAMNAGAR 12626 43971 26770 12159
16 JUNAGADH 76104 121869 95614 25237
17 KACHCHH 47753 104401 51888 25173
18 KHEDA 72350 131865 76128 16665
19 MAHESANA 7325 51018 35727 14115
20 MAHISAGAR 54348 139152 103038 52507
21 Morbi 21117 27269 15619 4303
22 NARMADA 8543 121570 94515 81142
23 NAVSARI 2676 98345 85754 54475
24 PANCH MAHALS 45104 184465 135084 80141
25 PATAN 19206 79326 70538 24936
26 PORBANDAR 12583 30866 25890 7315
27 RAJKOT 73576 99570 72116 13776
28 SABAR KANTHA 47870 143899 98853 53414
29 SURAT 3768 107403 105662 45406
30 SURENDRANAGAR 49143 119646 51522 24729
31 TAPI 50130 181333 141545 73331
32 VADODARA 23932 46023 38169 10417
33 VALSAD 4117 90752 78668 36698
Total 1312301 3640936 2481238 1169841

Download In Excel    Report last Updated on: 09/10/2024