Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:57:08 AM 
Aadhaar Status with NPCI Mapper
Back  Home

State : UTTAR PRADESH

# Districts Total workers Aadhaar Seeded
(Out of Col. 3)
SentĀ  forĀ UIDAI authentication
(Out of Col. 4)
Authentication Success
(Out of Col. 6)
NPCI Mapper-check status
(Out of Col. 8)
Sent for NPCI check
(Out of Col. 8)
Success (Active)
(Out of Col. 10)
Inactive (need to check with Bank)
(Out of Col. 10)
A/c not mapped
(Out of Col. 10)
Total Failure (Col. 14 + Col. 16)
Count % Count % Count % Count % Count % Count % Count % Count
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 AGRA 248866 245657 98.71 245657 100.00 245271 99.84 239546 97.67 236896 98.89 625 0.26 2025 0.85 2650
2 ALIGARH 237436 232235 97.81 232233 100.00 231968 99.89 224099 96.61 219298 97.86 1067 0.48 3734 1.67 4801
3 AMBEDKAR NAGAR 318279 315329 99.07 315325 100.00 314608 99.77 298369 94.84 289431 97.00 1862 0.62 7076 2.37 8938
4 AMETHI 293599 292708 99.70 292708 100.00 287635 98.27 283553 98.58 277096 97.72 1256 0.44 5201 1.83 6457
5 AMROHA 199095 198047 99.47 198047 100.00 198044 100.00 194341 98.13 188607 97.05 769 0.40 4965 2.55 5734
6 AURAIYA 166029 162886 98.11 162880 100.00 160873 98.76 157655 98.00 155679 98.75 331 0.21 1645 1.04 1976
7 AYODHYA 298635 298254 99.87 298254 100.00 298207 99.98 293291 98.35 284968 97.16 2014 0.69 6309 2.15 8323
8 AZAMGARH 581309 558268 96.04 558267 100.00 558146 99.98 514979 92.27 504377 97.94 3145 0.61 7457 1.45 10602
9 BAGHPAT 20985 20891 99.55 20891 100.00 20888 99.99 19988 95.69 18605 93.08 267 1.34 1116 5.58 1383
10 BAHRAICH 507715 503121 99.10 503119 100.00 502812 99.94 492276 97.90 488943 99.32 556 0.11 2777 0.56 3333
11 BALLIA 350998 345542 98.45 345542 100.00 343769 99.49 327662 95.31 317401 96.87 1628 0.50 8633 2.63 10261
12 BALRAMPUR 218980 214999 98.18 214999 100.00 214762 99.89 209996 97.78 208328 99.21 223 0.11 1445 0.69 1668
13 BANDA 346734 344319 99.30 344318 100.00 341378 99.15 327280 95.87 311354 95.13 4467 1.36 11459 3.50 15926
14 BARABANKI 473296 469163 99.13 469163 100.00 468632 99.89 461105 98.39 456633 99.03 881 0.19 3591 0.78 4472
15 BAREILLY 372693 368963 99.00 368962 100.00 367908 99.71 358249 97.37 346026 96.59 2427 0.68 9796 2.73 12223
16 BASTI 484122 479603 99.07 479602 100.00 477548 99.57 471225 98.68 465042 98.69 1086 0.23 5097 1.08 6183
17 BIJNOR 367887 365926 99.47 365926 100.00 365223 99.81 358093 98.05 350272 97.82 1492 0.42 6329 1.77 7821
18 BUDAUN 282519 276593 97.90 276585 100.00 274391 99.20 259834 94.69 250380 96.36 1382 0.53 8072 3.11 9454
19 BULANDSHAHR 99377 92480 93.06 92480 100.00 92479 100.00 88849 96.07 86654 97.53 559 0.63 1636 1.84 2195
20 CHANDAULI 287908 282312 98.06 282312 100.00 276106 97.80 263131 95.30 255186 96.98 1865 0.71 6080 2.31 7945
21 CHITRAKOOT 223916 221239 98.80 221239 100.00 217950 98.51 203593 93.41 197302 96.91 1456 0.72 4835 2.37 6291
22 DEORIA 265949 254321 95.63 254314 100.00 253889 99.83 234589 92.40 228046 97.21 1180 0.50 5363 2.29 6543
23 ETAH 176452 174371 98.82 174369 100.00 174039 99.81 168635 96.89 165140 97.93 582 0.35 2913 1.73 3495
24 ETAWAH 163507 162358 99.30 162357 100.00 161854 99.69 156999 97.00 155000 98.73 373 0.24 1626 1.04 1999
25 FARRUKHABAD 136929 135841 99.21 135838 100.00 135388 99.67 130634 96.49 128040 98.01 489 0.37 2105 1.61 2594
26 FATEHPUR 315750 311425 98.63 311424 100.00 310855 99.82 304199 97.86 296743 97.55 1601 0.53 5855 1.92 7456
27 FIROZABAD 187655 173500 92.46 173499 100.00 173449 99.97 167114 96.35 166418 99.58 354 0.21 342 0.20 696
28 GAUTAM BUDDHA NAGAR 3954 2573 65.07 2573 100.00 1974 76.72 1854 93.92 1383 74.60 58 3.13 413 22.28 471
29 GHAZIABAD 19811 12150 61.33 12150 100.00 4017 33.06 4017 100.00 3109 77.40 68 1.69 840 20.91 908
30 GHAZIPUR 575382 569505 98.98 569505 100.00 567500 99.65 545849 96.18 526599 96.47 3715 0.68 15535 2.85 19250
31 GONDA 391780 368105 93.96 368101 100.00 365782 99.37 341767 93.43 332434 97.27 1057 0.31 8276 2.42 9333
32 GORAKHPUR 418595 411003 98.19 410995 100.00 409952 99.74 393960 96.10 388438 98.60 1204 0.31 4318 1.10 5522
33 HAMIRPUR 269794 267106 99.00 267090 99.99 264474 99.01 256909 97.14 248071 96.56 1419 0.55 7419 2.89 8838
34 HAPUR 19313 18486 95.72 18486 100.00 18486 100.00 17936 97.02 17679 98.57 69 0.38 188 1.05 257
35 HARDOI 561203 534617 95.26 534611 100.00 532998 99.70 500158 93.84 493520 98.67 1373 0.27 5265 1.05 6638
36 HATHRAS 103349 102567 99.24 102567 100.00 102543 99.98 100487 97.99 97189 96.72 613 0.61 2685 2.67 3298
37 JALAUN 324725 320422 98.67 320420 100.00 320361 99.98 315846 98.59 310653 98.36 987 0.31 4206 1.33 5193
38 JAUNPUR 611242 587602 96.13 587596 100.00 587589 100.00 521074 88.68 508095 97.51 4112 0.79 8867 1.70 12979
39 JHANSI 282199 277921 98.48 277921 100.00 276485 99.48 261759 94.67 254548 97.25 1533 0.59 5678 2.17 7211
40 KANNAUJ 171755 170838 99.47 170838 100.00 170526 99.82 167735 98.36 166163 99.06 320 0.19 1252 0.75 1572
41 KANPUR DEHAT 193847 188760 97.38 188756 100.00 184501 97.74 177003 95.94 169921 96.00 1428 0.81 5654 3.19 7082
42 KANPUR NAGAR 151892 149872 98.67 149872 100.00 148141 98.85 142240 96.02 137078 96.37 1007 0.71 4155 2.92 5162
43 KASHGANJ 154925 154288 99.59 154288 100.00 154128 99.90 151023 97.99 145690 96.47 948 0.63 4385 2.90 5333
44 KAUSHAMBI 183065 181720 99.27 181712 100.00 180595 99.38 177181 98.11 174173 98.30 577 0.33 2431 1.37 3008
45 KHERI 662691 656816 99.11 656813 100.00 655943 99.87 635744 96.92 619898 97.51 1922 0.30 13924 2.19 15846
46 KUSHI NAGAR 434965 429227 98.68 429222 100.00 423454 98.66 406602 96.02 392950 96.64 2485 0.61 11167 2.75 13652
47 LALITPUR 304189 302243 99.36 302241 100.00 302010 99.92 296457 98.16 291252 98.24 1329 0.45 3876 1.31 5205
48 LUCKNOW 154776 153994 99.49 153994 100.00 153806 99.88 152251 98.99 149060 97.90 505 0.33 2686 1.76 3191
49 MAHARAJGANJ 479310 475263 99.16 475224 99.99 470065 98.91 458047 97.44 446851 97.56 2227 0.49 8969 1.96 11196
50 MAHOBA 154465 153531 99.40 153530 100.00 151768 98.85 140587 92.63 134816 95.90 1183 0.84 4588 3.26 5771
51 MAINPURI 248992 247279 99.31 247279 100.00 246259 99.59 238762 96.96 231254 96.86 1216 0.51 6292 2.64 7508
52 MATHURA 178840 177215 99.09 177215 100.00 177158 99.97 174484 98.49 169621 97.21 659 0.38 4204 2.41 4863
53 MAU 308778 308297 99.84 308297 100.00 308265 99.99 302453 98.11 294574 97.39 2123 0.70 5756 1.90 7879
54 MEERUT 55313 54857 99.18 54857 100.00 54052 98.53 53432 98.85 52927 99.05 140 0.26 365 0.68 505
55 MIRZAPUR 390284 388340 99.50 388337 100.00 386383 99.50 378418 97.94 365117 96.49 2472 0.65 10829 2.86 13301
56 MORADABAD 251825 250578 99.50 250578 100.00 250231 99.86 240802 96.23 231826 96.27 1383 0.57 7593 3.15 8976
57 MUZAFFARNAGAR 95024 94150 99.08 94150 100.00 94150 100.00 91542 97.23 91043 99.45 238 0.26 261 0.29 499
58 PILIBHIT 343090 337235 98.29 337234 100.00 334547 99.20 314827 94.11 304440 96.70 2063 0.66 8324 2.64 10387
59 PRATAPGARH 427036 393428 92.13 393428 100.00 393416 100.00 372168 94.60 363579 97.69 2064 0.55 6525 1.75 8589
60 PRAYAGRAJ 580734 574502 98.93 574502 100.00 574397 99.98 556108 96.82 546144 98.21 2197 0.40 7767 1.40 9964
61 RAE BARELI 432170 429157 99.30 429157 100.00 425443 99.13 418694 98.41 407667 97.37 2493 0.60 8534 2.04 11027
62 RAMPUR 214028 211218 98.69 211214 100.00 211182 99.98 203892 96.55 200756 98.46 618 0.30 2518 1.23 3136
63 SAHARANPUR 223592 222370 99.45 222366 100.00 221871 99.78 217234 97.91 208129 95.81 2222 1.02 6883 3.17 9105
64 SAMBHAL 175908 174333 99.10 174333 100.00 173599 99.58 169869 97.85 165914 97.67 621 0.37 3334 1.96 3955
65 SANT KABEER NAGAR 310241 302046 97.36 302046 100.00 301953 99.97 282412 93.53 273793 96.95 1606 0.57 7013 2.48 8619
66 SANT RAVIDAS NAGAR 151721 149564 98.58 149564 100.00 149174 99.74 139291 93.37 135285 97.12 1180 0.85 2826 2.03 4006
67 SHAHJAHANPUR 419190 411648 98.20 411645 100.00 406598 98.77 370509 91.12 363239 98.04 2030 0.55 5240 1.41 7270
68 SHAMLI 53828 48935 90.91 48935 100.00 46669 95.37 44388 95.11 42543 95.84 422 0.95 1423 3.21 1845
69 SHRAVASTI 166209 165895 99.81 165888 100.00 165143 99.55 162019 98.11 159031 98.16 406 0.25 2582 1.59 2988
70 SIDDHARTH NAGAR 458205 435584 95.06 435584 100.00 435564 100.00 423804 97.30 421302 99.41 556 0.13 1946 0.46 2502
71 SITAPUR 864055 848830 98.24 848814 100.00 848153 99.92 815520 96.15 806491 98.89 1667 0.20 7362 0.90 9029
72 SONBHADRA 403922 400712 99.21 400711 100.00 400650 99.98 390872 97.56 384895 98.47 1049 0.27 4928 1.26 5977
73 SULTANPUR 385042 372793 96.82 372790 100.00 371654 99.69 352034 94.72 345996 98.28 1735 0.49 4303 1.22 6038
74 UNNAO 332703 329221 98.95 329221 100.00 328905 99.90 307351 93.45 299433 97.42 1337 0.44 6581 2.14 7918
75 VARANASI 211194 208416 98.68 208415 100.00 208370 99.98 199240 95.62 197256 99.00 476 0.24 1508 0.76 1984
Total 21935771 21525563 98.13 21525375 100.00 21428956 99.55 20595895 96.11 20119690 97.69 97049 .47 379156 1.84 476205

Download In Excel