Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:49:28 PM 
Aadhaar Status with NPCI Mapper
Back  Home

State : UTTAR PRADESH

# Districts Total workers Aadhaar Seeded
(Out of Col. 3)
SentĀ  forĀ UIDAI authentication
(Out of Col. 4)
Authentication Success
(Out of Col. 6)
NPCI Mapper-check status
(Out of Col. 8)
Sent for NPCI check
(Out of Col. 8)
Success (Active)
(Out of Col. 10)
Inactive (need to check with Bank)
(Out of Col. 10)
A/c not mapped
(Out of Col. 10)
Total Failure (Col. 14 + Col. 16)
Count % Count % Count % Count % Count % Count % Count % Count
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 AGRA 232771 231936 99.64 231936 100.00 231543 99.83 229623 99.17 226456 98.62 626 0.27 2541 1.11 3167
2 ALIGARH 215288 214672 99.71 214670 100.00 214405 99.88 211632 98.71 206095 97.38 1016 0.48 4521 2.14 5537
3 AMBEDKAR NAGAR 296156 294828 99.55 294824 100.00 294127 99.76 287995 97.92 277650 96.41 2066 0.72 8279 2.87 10345
4 AMETHI 283195 282835 99.87 282835 100.00 277588 98.14 273691 98.60 265136 96.87 1601 0.58 6954 2.54 8555
5 AMROHA 196862 196228 99.68 196228 100.00 196224 100.00 192869 98.29 186015 96.45 895 0.46 5959 3.09 6854
6 AURAIYA 148491 147263 99.17 147257 100.00 145168 98.58 142670 98.28 140125 98.22 323 0.23 2222 1.56 2545
7 AYODHYA 293547 293373 99.94 293373 100.00 293337 99.99 289150 98.57 279029 96.50 2422 0.84 7699 2.66 10121
8 AZAMGARH 482683 481644 99.78 481642 100.00 481603 99.99 474790 98.59 462707 97.46 3084 0.65 8999 1.90 12083
9 BAGHPAT 20157 20142 99.93 20142 100.00 20142 100.00 19487 96.75 18017 92.46 287 1.47 1183 6.07 1470
10 BAHRAICH 478712 476250 99.49 476246 100.00 476081 99.96 471102 98.95 467261 99.18 522 0.11 3319 0.70 3841
11 BALLIA 325182 323530 99.49 323530 100.00 321930 99.51 314905 97.82 302969 96.21 1798 0.57 10138 3.22 11936
12 BALRAMPUR 205939 205213 99.65 205213 100.00 205043 99.92 202759 98.89 200824 99.05 223 0.11 1712 0.84 1935
13 BANDA 331248 329765 99.55 329764 100.00 326748 99.09 316463 96.85 298778 94.41 4934 1.56 12751 4.03 17685
14 BARABANKI 449430 447421 99.55 447421 100.00 446887 99.88 444056 99.37 438702 98.79 857 0.19 4497 1.01 5354
15 BAREILLY 358592 356673 99.46 356672 100.00 355593 99.70 348759 98.08 334482 95.91 2734 0.78 11543 3.31 14277
16 BASTI 465516 463948 99.66 463947 100.00 462000 99.58 457350 98.99 450008 98.39 1223 0.27 6119 1.34 7342
17 BIJNOR 349904 349396 99.85 349396 100.00 348689 99.80 345559 99.10 336228 97.30 1714 0.50 7617 2.20 9331
18 BUDAUN 258404 256246 99.16 256238 100.00 254016 99.13 249612 98.27 238394 95.51 1603 0.64 9615 3.85 11218
19 BULANDSHAHR 83731 83659 99.91 83659 100.00 83659 100.00 82251 98.32 79515 96.67 583 0.71 2153 2.62 2736
20 CHANDAULI 263110 261033 99.21 261033 100.00 254662 97.56 248634 97.63 239527 96.34 2056 0.83 7051 2.84 9107
21 CHITRAKOOT 210743 209403 99.36 209403 100.00 206078 98.41 199468 96.79 192466 96.49 1604 0.80 5398 2.71 7002
22 DEORIA 229537 227183 98.97 227174 100.00 226755 99.81 223401 98.52 215903 96.64 1214 0.54 6284 2.81 7498
23 ETAH 164821 163964 99.48 163961 100.00 163640 99.80 161774 98.86 157442 97.32 596 0.37 3736 2.31 4332
24 ETAWAH 150550 150276 99.82 150275 100.00 149742 99.64 148216 98.98 145666 98.28 361 0.24 2189 1.48 2550
25 FARRUKHABAD 121825 121761 99.95 121757 100.00 121305 99.63 119978 98.91 116709 97.28 452 0.38 2817 2.35 3269
26 FATEHPUR 303249 301002 99.26 301001 100.00 300407 99.80 295482 98.36 286515 96.97 1911 0.65 7056 2.39 8967
27 FIROZABAD 151961 150659 99.14 150658 100.00 150606 99.96 148317 98.48 147684 99.57 169 0.11 464 0.31 633
28 GAUTAM BUDDHA NAGAR 3954 2573 65.07 2573 100.00 1974 76.72 1854 93.92 1383 74.60 58 3.13 413 22.28 471
29 GHAZIABAD 22765 14210 62.42 14210 100.00 4465 31.42 4465 100.00 3430 76.82 75 1.68 960 21.50 1035
30 GHAZIPUR 534696 531502 99.40 531502 100.00 529556 99.63 519577 98.12 497096 95.67 4188 0.81 18293 3.52 22481
31 GONDA 344829 343298 99.56 343294 100.00 340885 99.30 335048 98.29 324179 96.76 1080 0.32 9789 2.92 10869
32 GORAKHPUR 385388 384348 99.73 384340 100.00 383292 99.73 379452 99.00 372835 98.26 1300 0.34 5317 1.40 6617
33 HAMIRPUR 254588 253310 99.50 253294 99.99 250602 98.93 246118 98.21 235679 95.76 1601 0.65 8838 3.59 10439
34 HAPUR 16987 16959 99.84 16959 100.00 16959 100.00 16813 99.14 16519 98.25 55 0.33 239 1.42 294
35 HARDOI 473659 470722 99.38 470716 100.00 469523 99.75 462669 98.54 455432 98.44 1122 0.24 6115 1.32 7237
36 HATHRAS 98883 98584 99.70 98584 100.00 98573 99.99 96943 98.35 93047 95.98 714 0.74 3182 3.28 3896
37 JALAUN 309178 307331 99.40 307329 100.00 307270 99.98 303408 98.74 297038 97.90 1095 0.36 5275 1.74 6370
38 JAUNPUR 477478 476868 99.87 476862 100.00 476861 100.00 468447 98.24 454131 96.94 3844 0.82 10472 2.24 14316
39 JHANSI 259534 258055 99.43 258055 100.00 256600 99.44 250511 97.63 242258 96.71 1636 0.65 6617 2.64 8253
40 KANNAUJ 160504 160421 99.95 160421 100.00 160105 99.80 158132 98.77 156070 98.70 329 0.21 1733 1.10 2062
41 KANPUR DEHAT 180918 178330 98.57 178325 100.00 174006 97.58 170032 97.72 161773 95.14 1613 0.95 6646 3.91 8259
42 KANPUR NAGAR 142852 142181 99.53 142181 100.00 140424 98.76 137710 98.07 131986 95.84 1064 0.77 4660 3.38 5724
43 KASHGANJ 150875 150597 99.82 150597 100.00 150435 99.89 147293 97.91 140883 95.65 1117 0.76 5293 3.59 6410
44 KAUSHAMBI 175267 174862 99.77 174853 99.99 173697 99.33 171305 98.62 167744 97.92 627 0.37 2934 1.71 3561
45 KHERI 617268 615798 99.76 615793 100.00 614908 99.86 605698 98.50 586846 96.89 2091 0.35 16761 2.77 18852
46 KUSHI NAGAR 411463 409585 99.54 409578 100.00 403726 98.57 393412 97.45 377686 96.00 2715 0.69 13011 3.31 15726
47 LALITPUR 291985 291243 99.75 291241 100.00 291004 99.92 287387 98.76 281333 97.89 1538 0.54 4516 1.57 6054
48 LUCKNOW 151847 151585 99.83 151585 100.00 151396 99.88 150446 99.37 146670 97.49 596 0.40 3180 2.11 3776
49 MAHARAJGANJ 466047 462960 99.34 462921 99.99 457700 98.86 451195 98.58 438603 97.21 2508 0.56 10084 2.23 12592
50 MAHOBA 137844 137711 99.90 137710 100.00 135920 98.70 131941 97.07 125439 95.07 1210 0.92 5292 4.01 6502
51 MAINPURI 234003 233410 99.75 233410 100.00 232359 99.55 226200 97.35 216410 95.67 1431 0.63 8359 3.70 9790
52 MATHURA 170847 170205 99.62 170205 100.00 170138 99.96 167941 98.71 162098 96.52 721 0.43 5122 3.05 5843
53 MAU 302618 302386 99.92 302386 100.00 302362 99.99 298212 98.63 288957 96.90 2462 0.83 6793 2.28 9255
54 MEERUT 53159 52904 99.52 52904 100.00 52075 98.43 51579 99.05 50976 98.83 155 0.30 448 0.87 603
55 MIRZAPUR 379240 378033 99.68 378030 100.00 376067 99.48 369593 98.28 354347 95.87 2761 0.75 12485 3.38 15246
56 MORADABAD 234664 234498 99.93 234498 100.00 234164 99.86 229227 97.89 218182 95.18 1563 0.68 9482 4.14 11045
57 MUZAFFARNAGAR 87038 87031 99.99 87031 100.00 87031 100.00 86748 99.67 86177 99.34 196 0.23 375 0.43 571
58 PILIBHIT 313868 312034 99.42 312033 100.00 309238 99.10 301502 97.50 289511 96.02 2281 0.76 9710 3.22 11991
59 PRATAPGARH 355242 354657 99.84 354657 100.00 354648 100.00 348699 98.32 338034 96.94 2274 0.65 8391 2.41 10665
60 PRAYAGRAJ 539040 537959 99.80 537959 100.00 537866 99.98 533614 99.21 521704 97.77 2383 0.45 9527 1.79 11910
61 RAE BARELI 423135 421173 99.54 421173 100.00 417419 99.11 411605 98.61 398936 96.92 2803 0.68 9866 2.40 12669
62 RAMPUR 191510 190879 99.67 190875 100.00 190843 99.98 188473 98.76 184669 97.98 627 0.33 3177 1.69 3804
63 SAHARANPUR 218767 217927 99.62 217923 100.00 217418 99.77 213222 98.07 202776 95.10 2588 1.21 7858 3.69 10446
64 SAMBHAL 164217 163924 99.82 163924 100.00 163183 99.55 161274 98.83 155877 96.65 760 0.47 4637 2.88 5397
65 SANT KABEER NAGAR 280439 279537 99.68 279537 100.00 279444 99.97 274194 98.12 264564 96.49 1734 0.63 7896 2.88 9630
66 SANT RAVIDAS NAGAR 136036 135160 99.36 135160 100.00 134732 99.68 132562 98.39 127774 96.39 1348 1.02 3440 2.60 4788
67 SHAHJAHANPUR 362439 360055 99.34 360050 100.00 354931 98.58 349023 98.34 340242 97.48 2358 0.68 6423 1.84 8781
68 SHAMLI 50172 45537 90.76 45537 100.00 43230 94.93 41471 95.93 39404 95.02 427 1.03 1640 3.95 2067
69 SHRAVASTI 157896 157549 99.78 157539 99.99 156756 99.50 154488 98.55 150996 97.74 424 0.27 3068 1.99 3492
70 SIDDHARTH NAGAR 414091 412760 99.68 412760 100.00 412740 100.00 410457 99.45 407785 99.35 395 0.10 2277 0.55 2672
71 SITAPUR 785058 781382 99.53 781366 100.00 780695 99.91 775078 99.28 764464 98.63 1543 0.20 9071 1.17 10614
72 SONBHADRA 379888 378738 99.70 378737 100.00 378718 99.99 373108 98.52 366164 98.14 902 0.24 6042 1.62 6944
73 SULTANPUR 334174 331173 99.10 331170 100.00 329972 99.64 324234 98.26 316801 97.71 1893 0.58 5540 1.71 7433
74 UNNAO 297239 296480 99.74 296480 100.00 296166 99.89 291950 98.58 282661 96.82 1362 0.47 7927 2.72 9289
75 VARANASI 194521 193691 99.57 193690 100.00 193645 99.98 191976 99.14 189685 98.81 505 0.26 1786 0.93 2291
Total 20199714 20102418 99.52 20102212 100.00 20003699 99.51 19696279 98.46 19137557 97.16 104946 .53 453776 2.30 558722

Download In Excel