Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 02-Aug-2024 11:44:15 PM 
Aadhaar Status with NPCI Mapper
Back  Home

State : RAJASTHAN District : UDAIPUR Block : GOGUNDA

# Panchayats Total workers Aadhaar Seeded
(Out of Col. 3)
Sent  for UIDAI authentication
(Out of Col. 4)
Authentication Success
(Out of Col. 6)
NPCI Mapper-check status
(Out of Col. 8)
Sent for NPCI check
(Out of Col. 8)
Success (Active)
(Out of Col. 10)
Inactive (need to check with Bank)
(Out of Col. 10)
A/c not mapped
(Out of Col. 10)
Total Failure (Col. 14 + Col. 16)
Count % Count % Count % Count % Count % Count % Count % Count
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Kukara Khera 1263 1093 86.54 1093 100.00 1063 97.26 1058 99.53 1045 98.77 2 0.19 11 1.04 13
2 Madarda 1679 1085 64.62 1085 100.00 1010 93.09 1004 99.41 986 98.21 7 0.70 11 1.10 18
3 Pandlon ka Chora 1634 1406 86.05 1406 100.00 1358 96.59 1352 99.56 1349 99.78 1 0.07 2 0.15 3
4 Rav Madra 1704 999 58.63 999 100.00 884 88.49 869 98.30 849 97.70 2 0.23 18 2.07 20
5 Semtaal 1525 933 61.18 933 100.00 886 94.96 878 99.10 864 98.41 4 0.46 10 1.14 14
6 Surajgarh 1236 856 69.26 856 100.00 801 93.57 794 99.13 794 100.00 0 0.00 0 0.00 0
7 अम्‍बावा 1472 1251 84.99 1251 100.00 1196 95.60 1193 99.75 1186 99.41 1 0.08 6 0.50 7
8 ओवराकलां 2620 1736 66.26 1736 100.00 1532 88.25 1529 99.80 1501 98.17 4 0.26 24 1.57 28
9 काछबा 2329 1593 68.40 1591 99.87 1481 92.97 1479 99.86 1469 99.32 0 0.00 10 0.68 10
10 गोगुंदा 3847 1471 38.24 1471 100.00 1308 88.92 1295 99.01 1274 98.38 9 0.69 12 0.93 21
11 चांटियाखेडी 2273 1527 67.18 1527 100.00 1393 91.22 1387 99.57 1378 99.35 1 0.07 8 0.58 9
12 चोरबावडी 910 745 81.87 745 100.00 722 96.91 708 98.06 697 98.45 5 0.71 6 0.85 11
13 छाली 2414 2010 83.26 2008 99.90 1986 98.81 1970 99.19 1940 98.48 4 0.20 26 1.32 30
14 जसवंतगढ 2596 1547 59.59 1547 100.00 1428 92.31 1392 97.48 1316 94.54 13 0.93 63 4.53 76
15 झाडोली 1419 1109 78.15 1109 100.00 1037 93.51 1022 98.55 994 97.26 0 0.00 28 2.74 28
16 दादिया 2373 1700 71.64 1700 100.00 1574 92.59 1570 99.75 1543 98.28 4 0.25 23 1.46 27
17 नाल 1159 1136 98.02 1136 100.00 1112 97.89 1105 99.37 1087 98.37 1 0.09 17 1.54 18
18 पडावली कला 1530 1190 77.78 1190 100.00 1124 94.45 1119 99.56 1111 99.29 3 0.27 5 0.45 8
19 पडावली खुर्द 1652 1422 86.08 1422 100.00 1346 94.66 1333 99.03 1326 99.47 4 0.30 3 0.23 7
20 पाटियां 2150 1593 74.09 1593 100.00 1480 92.91 1477 99.80 1444 97.77 1 0.07 32 2.17 33
21 बगडुन्दा 1968 1849 93.95 1849 100.00 1819 98.38 1810 99.51 1765 97.51 9 0.50 36 1.99 45
22 मजावडी 1609 1301 80.86 1301 100.00 1248 95.93 1229 98.48 1202 97.80 11 0.90 16 1.30 27
23 मजावद 2342 1649 70.41 1649 100.00 1505 91.27 1502 99.80 1498 99.73 0 0.00 4 0.27 4
24 मादडा 1446 1192 82.43 1192 100.00 1139 95.55 1127 98.95 1118 99.20 4 0.35 5 0.44 9
25 मादा 1437 1106 76.97 1102 99.64 1074 97.11 1071 99.72 1052 98.23 4 0.37 15 1.40 19
26 मोडी 2805 1788 63.74 1787 99.94 1676 93.74 1671 99.70 1627 97.37 4 0.24 40 2.39 44
27 मोरवल 1666 1214 72.87 1214 100.00 1165 95.96 1159 99.48 1140 98.36 3 0.26 16 1.38 19
28 रावलियांकला 1854 1446 77.99 1446 100.00 1330 91.98 1326 99.70 1306 98.49 5 0.38 15 1.13 20
29 रावलियाखुर्द 2359 1767 74.90 1767 100.00 1628 92.13 1617 99.32 1597 98.76 3 0.19 17 1.05 20
30 वास 1982 1400 70.64 1400 100.00 1351 96.50 1341 99.26 1323 98.66 5 0.37 13 0.97 18
31 वीरपूरा 1404 1075 76.57 1075 100.00 1035 96.28 1031 99.61 1028 99.71 1 0.10 2 0.19 3
32 समीजा 1808 1420 78.54 1419 99.93 1345 94.72 1315 97.77 1306 99.32 1 0.08 8 0.61 9
Total 60465 43609 72.12 43599 99.98 41036 94.10 40733 99.26 40115 98.48 116 .28 502 1.23 618

Download In Excel