Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 04:19:55 AM 
Back   Home
R5.1.3 Period Wise Employment Provided For Financial Year 2024-2025 As on


S.No State Total attendance between (1-14) days Total attendance between (15-30) days Total attendance between (31-40) days Total attendance between (41-50) days Total attendance between (51-60) days Total attendance between (61-70) days Total attendance between (71-80) days Total attendance between (81-99) days Total attendance equal to 100 days Total attendance between (101-150) days Total attendance between (101-150) days in Drought Effective Areas Total attendance above 150 days Total attendance above 150 days in Drought Effective Areas Total attendance equal to 150 days Total attendance
House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated House Hold Employed Persondays Generated
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
1 ANDHRA PRADESH 749877 5785103 896598 20267261 536944 19060777 496661 22577602 423379 23465021 349024 22838335 288752 21780391 525595 47457866 241766 24176600 53235 6872873 6 833 0 0 0 0 6770 1015500 4561831 214281829
2 ARUNACHAL PRADESH 14282 173904 36160 892565 21522 777061 38235 1691183 46522 2631661 44943 2979715 30758 2329634 44990 3967259 6535 653500 0 0 0 0 0 0 0 0 0 0 283947 16096482
3 ASSAM 503259 4432150 482151 10805112 182941 6470456 157757 7170188 116071 6526840 76744 5041832 70961 5340491 153808 13952827 15419 1541900 96 11029 0 0 0 0 0 0 1 150 1759207 61292825
4 BIHAR 687327 7823337 1009572 23284364 470105 16713973 511482 23125007 438784 24549631 358491 23447316 390298 29454231 648248 58445277 26346 2634600 5 573 0 0 0 0 0 0 0 0 4540658 209478309
5 CHHATTISGARH 478227 3917168 550774 12495234 276585 9810378 245552 11135301 197766 11001506 142831 9356010 124367 9363502 209892 18858335 20210 2021000 206229 25466382 0 0 11706 2046034 0 0 8435 1265250 2464139 115470850
6 GOA 1177 8785 867 18968 233 8284 194 8831 108 5907 54 3524 36 2692 38 3405 5 500 0 0 0 0 0 0 0 0 0 0 2712 60896
7 GUJARAT 153193 1377980 199534 4644093 70659 2524438 81226 3657657 76020 4263818 50175 3303039 46751 3535978 144898 13213931 12351 1235100 3014 381367 0 0 0 0 0 0 83 12450 837821 38137401
8 HARYANA 113348 913097 87866 1945039 33881 1194314 24996 1128007 18805 1039737 13522 883646 9936 748994 21219 1934905 1003 100300 0 0 0 0 0 0 0 0 0 0 324576 9888039
9 HIMACHAL PRADESH 99271 1087822 147170 3540399 59227 2133399 69179 3086759 69412 3845187 49343 3262635 36430 2754537 70078 6262403 2810 281000 72431 8111404 0 0 0 0 0 0 0 0 675351 34365545
10 JAMMU AND KASHMIR 65555 644634 135105 3172982 71508 2540648 74186 3368395 69765 3881405 53853 3527154 50474 3817108 113704 10282149 4907 490700 2 247 0 0 0 0 0 0 0 0 639059 31725422
11 JHARKHAND 362011 3288415 365712 8570885 161402 5773896 199949 9119417 168385 9579253 93343 6127668 139195 10382368 296725 27035470 48964 4896400 835 99740 0 0 0 0 0 0 44 6600 1836521 84873512
12 KARNATAKA 588943 5481882 639476 14655302 289612 10324882 262223 11815278 221814 12280881 171039 11229103 134558 10188895 377963 34561148 23665 2366500 154 20063 0 0 0 0 0 0 4 600 2709447 112923934
13 KERALA 222139 1274958 139427 3162778 88173 3138072 92773 4225976 101532 5638811 111550 7302402 115160 8696722 269774 24612384 167453 16745300 17458 2117444 0 0 6112 1066002 0 0 269 40350 1331551 77980849
14 LADAKH 669 4257 1558 38056 1744 62628 3286 150260 5442 308273 5210 343537 6605 497904 7460 663418 706 70600 0 0 0 0 0 0 0 0 0 0 32680 2138933
15 MADHYA PRADESH 747858 6302319 733157 16683400 344385 12244857 331303 15048328 280946 15668190 222543 14611150 218584 16469433 635704 58048977 28127 2812700 18391 2313897 0 0 0 0 0 0 609 91350 3560998 160203251
16 MAHARASHTRA 656782 6108605 639234 14624779 257544 9192357 252007 11410701 188815 10580103 111793 7342713 108141 8085694 163901 14693072 6913 691300 178036 21365746 0 0 111488 25256600 0 0 2961 444150 2674654 129351670
17 MANIPUR 45232 413970 132569 3075530 114257 4115981 111133 5083180 60417 3333029 18880 1228537 10092 755909 5216 458509 130 13000 0 0 0 0 0 0 0 0 0 0 497926 18477645
18 MEGHALAYA 43659 443720 70160 1611576 47037 1672663 52598 2397813 51632 2881187 48783 3190386 41089 3112592 63781 5718425 10640 1064000 0 0 0 0 0 0 0 0 0 0 429379 22092362
19 MIZORAM 1665 16862 2495 57041 1730 61780 3533 160825 3372 187475 5909 396382 42316 3359245 146566 13237289 6 600 0 0 0 0 0 0 0 0 0 0 207592 17477499
20 NAGALAND 29244 272832 58177 1319933 41966 1485860 21841 982667 15451 848229 12391 806147 4132 310717 5694 515253 791 79100 0 0 0 0 0 0 0 0 0 0 189687 6620738
21 ODISHA 448675 4249572 457211 10699950 203152 7236754 193380 8757488 160246 8919520 125645 8252940 100903 7609093 237817 21610652 38282 3828200 72130 8961638 0 0 34357 7257898 0 0 2403 360450 2071798 97383705
22 PUNJAB 226701 1800602 206682 4547019 88818 3135049 66267 2999322 49698 2748799 38954 2544916 31437 2368595 70929 6486583 7299 729900 0 0 0 0 0 0 0 0 0 0 786785 27360785
23 RAJASTHAN 872577 8364742 1059821 24454456 667883 23725223 598702 27465040 504412 27889917 430058 28067195 402804 30396325 890228 81245653 147294 14729400 57503 6363432 0 0 34 5647 0 0 8 1200 5631316 272707030
24 SIKKIM 6150 62870 11652 273045 6312 227217 6389 291202 6692 370758 5700 373264 4162 314031 8207 747044 1950 195000 0 0 0 0 0 0 0 0 0 0 57214 2854431
25 TAMIL NADU 933457 7773182 1583962 35700764 925000 32726306 783989 35560576 633212 35030144 490054 31987310 361551 27199047 670001 61140035 59185 5918500 1 102 0 0 0 0 0 0 0 0 6440412 273035966
26 TELANGANA 443633 3527956 585652 13236629 356165 12622403 310210 14067185 237498 13132597 175111 11449665 145613 10982061 275585 24873289 32283 3228300 3057 366941 0 0 0 0 0 0 63 9450 2564807 107487026
27 TRIPURA 46523 390534 85261 1995910 70666 2543934 74116 3389714 67069 3745047 57330 3769293 46717 3534810 84153 7649356 17860 1786000 36588 4668281 0 0 0 0 0 0 3582 537300 586283 33472879
28 UTTAR PRADESH 1185087 11309303 1195270 27599582 557816 19879970 561794 25329650 521585 29033355 428085 28080041 395433 29837376 999069 91093565 429556 42955600 102 11931 0 0 0 0 0 0 0 0 6273797 305130373
29 UTTARAKHAND 96851 924997 99076 2296230 40502 1441231 37904 1713272 29827 1654312 22490 1478534 18280 1375455 44116 4030295 17296 1729600 3 326 0 0 0 0 0 0 0 0 406345 16644252
30 ANDAMAN AND NICOBAR 1021 7364 858 19565 269 9413 179 7993 111 6216 69 4558 58 4378 96 8579 8 800 0 0 0 0 0 0 0 0 0 0 2669 68866
31 DN HAVELI AND DD 828 2929 422 10820 148 5460 128 5835 705 39425 80 5167 208 15162 1754 155944 2 200 0 0 0 0 0 0 0 0 0 0 4275 240942
32 PUDUCHERRY 18938 152192 16908 360806 4473 157861 3274 148573 1840 101494 479 30742 76 5667 110 9809 1 100 0 0 0 0 0 0 0 0 0 0 46099 967244
Total 9844159 88338043 11630537 266060073 5992659 213017525 5666446 257079225 4767333 265187728 3714476 243264856 3375877 254629037 7187319 652973106 1369763 136976300 719270 87133416 6 833 163697 35632181 0 0 25232 3784800 54431536 2500291490
Excel View