Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 10-Oct-2024 09:30:43 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : GUJARAT
S.No
Districts
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2024-2025)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2024-2025)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2024-2025)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AMRELI 23058 50882 34055 7377 927.83 4 0 0.19 34059 7377 41436 928.01
2 GANDHINAGAR 13901 16614 15265 654 297.24 0 0 0 15265 654 15919 297.24
3 RAJKOT 16069 30231 21509 3902 410.39 5 4 0.27 21514 3906 25420 410.66
4 KHEDA 34885 45866 32269 6219 674.55 32 0 0.37 32301 6219 38520 674.92
5 BHARUCH 23477 27087 23846 1462 396.08 16 1 0.59 23862 1463 25325 396.67
6 JAMNAGAR 20142 31677 29025 1277 622.37 0 1 0 29025 1278 30303 622.37
7 PANCH MAHALS 133753 182990 174728 4023 7018.03 36 1 3.03 174764 4024 178788 7021.06
8 PATAN 38845 61924 57214 2306 1047.75 0 0 0 57214 2306 59520 1047.75
9 PORBANDAR 9391 15159 13621 755 362.52 1 0 0 13622 755 14377 362.52
10 BANAS KANTHA 76983 113103 104344 4217 3441.42 279 6 11.13 104623 4223 108846 3452.54
11 VALSAD 57807 64888 63183 873 1459.97 0 0 0 63183 873 64056 1459.97
12 DOHAD 316500 426958 405347 10121 17100.83 98 25 6 405445 10146 415591 17106.82
13 AHMADABAD 18011 28469 13522 6800 698 26 16 0.66 13548 6816 20364 698.66
14 VADODARA 18219 25190 18790 2898 463.5 5 0 0.63 18795 2898 21693 464.13
15 KACHCHH 38214 53971 49943 2000 587.37 6 0 0.18 49949 2000 51949 587.55
16 MAHESANA 29580 37515 36883 322 1208.76 0 0 0 36883 322 37205 1208.76
17 SURAT 64585 96007 94216 891 2717.27 28 0 1.74 94244 891 95135 2719
18 ANAND 25099 36176 29773 3029 554.74 6 0 0.03 29779 3029 32808 554.77
19 NARMADA 90240 163464 162715 379 4139.39 0 0 0 162715 379 163094 4139.39
20 SURENDRANAGAR 39884 63698 62198 739 1062.81 1 0 0.11 62199 739 62938 1062.93
21 SABAR KANTHA 70690 107992 96612 5581 2517.56 22 0 0.79 96634 5581 102215 2518.35
22 DANG 32389 49992 43374 3267 1814.05 1 0 0.08 43375 3267 46642 1814.12
23 TAPI 95590 134272 124438 4769 1438.99 15 0 0.75 124453 4769 129222 1439.74
24 Botad 19302 36767 27572 4019 340.11 3 0 0 27575 4019 31594 340.11
25 ARVALLI 76803 113088 94166 9218 4982.84 6 0 0.15 94172 9218 103390 4982.99
26 DEVBHUMI DWARKA 14822 22335 19147 1516 211.74 0 0 0 19147 1516 20663 211.74
27 BHAVNAGAR 35459 68634 32431 15445 1354.65 3 0 0.12 32434 15445 47879 1354.78
28 JUNAGADH 34073 62664 47579 6765 520.11 5 0 0.07 47584 6765 54349 520.18
29 NAVSARI 65961 79542 78901 329 1667.93 1 0 0 78902 329 79231 1667.93
30 Morbi 6625 10462 6658 1748 221.26 6 0 0.11 6664 1748 8412 221.38
31 Chhotaudepur 64839 82135 79358 1426 1327.89 18 1 0.44 79376 1427 80803 1328.33
32 GIR SOMNATH 23375 45092 21383 9747 483.06 2 1 0.01 21385 9748 31133 483.07
33 MAHISAGAR 76281 118518 105771 6056 2002.27 12 0 0.5 105783 6056 111839 2002.77
Total 1704852 2503362 2219836 130130 64073.28 637 56 27.95 2220473 130186 2350659 64101.21
Download In Excel
Report last Updated on:10/10/2024