Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 12:08:08 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : MAU Block : RATANPURA
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AILAKH 307 318 296 11 17.68 0 0 0 296 11 307 17.68
2 ARDAUNA 497 488 466 12 29.23 0 0 0 466 12 478 29.23
3 BADAGAV 247 262 254 4 14.88 0 0 0 254 4 258 14.88
4 BAHARVAR 124 264 260 2 10.53 0 0 0 260 2 262 10.53
5 BAKUCH DADIDEEH 264 259 251 4 7.69 0 0 0 251 4 255 7.69
6 BELAUJHA 357 367 353 7 29.15 0 0 0 353 7 360 29.15
7 BHUDSUARI 471 569 543 15 13.43 0 0 0 543 15 558 13.43
8 BIBIOPUR 150 164 158 3 9.71 0 0 0 158 3 161 9.71
9 CHAKARA 537 357 341 8 4.09 0 0 0 341 8 349 4.09
10 CHHATTARPUR 234 240 231 4 4.36 0 0 0 231 4 235 4.36
11 CHHICHHOR KARAUDI 357 401 378 11 25.88 0 0 0 378 11 389 25.88
12 DATAUDA 355 363 345 9 8.84 0 0 0 345 9 354 8.84
13 DEVDAH 275 309 287 11 18.31 0 0 0 287 11 298 18.31
14 DHAICHA 374 646 622 12 44.94 0 0 0 622 12 634 44.94
15 GADAVA 208 224 216 4 7.59 0 0 0 216 4 220 7.59
16 GADHA 220 207 199 4 8.63 0 0 0 199 4 203 8.63
17 GAHANI 126 155 153 1 13.96 0 0 0 153 1 154 13.96
18 GAHNA 306 284 274 5 17.01 0 0 0 274 5 279 17.01
19 GULAURI 174 194 184 5 4.75 0 0 0 184 5 189 4.75
20 HALDHARPUR 251 191 189 1 6.35 0 0 0 189 1 190 6.35
21 ISHAKPUR 236 265 261 2 11.5 0 0 0 261 2 263 11.5
22 ITAILI 251 474 452 11 28.62 0 0 0 452 11 463 28.62
23 ITAURA 524 690 643 23 42.51 0 0 0 643 23 666 42.51
24 JAGDEEPUR 225 251 245 3 3.89 0 0 0 245 3 248 3.89
25 JAMADARA 335 496 485 5 22.6 0 0 0 485 5 490 22.6
26 JAMALPUR 210 425 395 15 11.78 0 0 0 395 15 410 11.78
27 JAMALPUR (BULAND) 260 417 403 7 28.29 0 0 0 403 7 410 28.29
28 JAMEEN SHAHRULLAH 269 299 293 3 4.02 0 0 0 293 3 296 4.02
29 KANSO 122 157 154 1 15.63 0 0 0 154 1 155 15.63
30 KARAUT 190 117 114 1 4.69 0 0 0 114 1 115 4.69
31 KHALISHPUR 321 340 333 3 15.48 0 0 0 333 3 336 15.48
32 KUDAVA 323 348 327 10 16.44 0 0 0 327 10 337 16.44
33 KUNDSAR 207 209 205 2 12.29 0 0 0 205 2 207 12.29
34 LASRA 317 289 280 4 10.78 0 0 0 280 4 284 10.78
35 MADAILI BADHN PURA 279 275 271 2 14.09 0 0 0 271 2 273 14.09
36 MAGHHOULI 221 215 214 0 12.48 0 0 0 214 0 214 12.48
37 MAHKHANA 185 169 159 5 5.51 0 0 0 159 5 164 5.51
38 MALLPUR LOHARAI 181 272 258 7 11.07 0 0 0 258 7 265 11.07
39 MANIKPUR 285 317 306 6 30.3 0 0 0 306 6 312 30.3
40 MAU KUBER 308 288 284 2 14.16 0 0 0 284 2 286 14.16
41 MESHRAULI 241 299 277 11 20.7 0 0 0 277 11 288 20.7
42 MEUDIKALA 311 321 319 1 14.74 0 0 0 319 1 320 14.74
43 MOHAMMADPUR BARHIYA 255 336 317 9 15.13 0 0 0 317 9 326 15.13
44 MOLANAPUR 90 108 106 1 4.31 0 0 0 106 1 107 4.31
45 MUBARAKPUR 264 219 217 1 20.39 0 0 0 217 1 218 20.39
46 MUSTAFABAD 339 429 405 12 25.06 0 0 0 405 12 417 25.06
47 NAGAVA 295 311 306 2 11.36 0 0 0 306 2 308 11.36
48 NASIRABAD KALA 474 418 406 6 17.54 0 0 0 406 6 412 17.54
49 NASIRABAD KHURD 323 551 531 10 25.78 0 0 0 531 10 541 25.78
50 PAHDEVAJIT 301 340 314 13 9.13 0 0 0 314 13 327 9.13
51 PAHSA 394 512 490 10 13.38 0 0 0 490 10 500 13.38
52 PARMANAND PATTI 279 252 244 3 14.16 0 0 0 244 3 247 14.16
53 PILKHI BARUNA 297 357 347 5 29.32 0 0 0 347 5 352 29.32
54 PINDOHRI 337 350 348 1 17.56 0 0 0 348 1 349 17.56
55 PIPARSATH 371 362 346 8 34.31 0 0 0 346 8 354 34.31
56 RAJDEEHA 247 313 303 5 11.06 0 0 0 303 5 308 11.06
57 RAJMAL PUR 204 237 216 11 4.55 0 0 0 216 11 227 4.55
58 RATANPURA 171 130 126 2 1.91 0 0 0 126 2 128 1.91
59 RATOHI 290 286 280 3 21.61 0 0 0 280 3 283 21.61
60 SAHUARI 183 282 274 4 14.04 0 0 0 274 4 278 14.04
61 SAHUPUR 212 201 199 1 4.57 0 0 0 199 1 200 4.57
62 SAKRA 293 310 304 1 23.97 0 0 0 304 1 305 23.97
63 SAMRAJPUR 185 406 377 14 18.09 0 0 0 377 14 391 18.09
64 SEHABARPUR 110 154 128 13 5.14 0 0 0 128 13 141 5.14
65 SIDHAVAL 326 360 351 4 22.24 0 0 0 351 4 355 22.24
66 TARVADEEH 347 367 361 10 18.08 0 0 0 361 10 371 18.08
67 VIBHOULI 202 274 255 9 17.73 0 0 0 255 9 264 17.73
Total 18424 21060 20229 415 1049 0 0 0 20229 415 20644 1049
Download In Excel
Report last Updated on:27/07/2024