Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:54:42 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : MAU Block : RANIPUR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AKBARPUR 471 557 553 2 61.16 0 0 0 553 2 555 61.16
2 ALDE MAU 712 695 695 0 72.21 0 0 0 695 0 695 72.21
3 ALINAGAR 300 308 304 2 22.17 0 0 0 304 2 306 22.17
4 AMARHAT 346 280 276 2 22.77 0 0 0 276 2 278 22.77
5 AMARI 396 337 335 1 21.09 0 0 0 335 1 336 21.09
6 AMIRAHA 411 389 387 1 25.24 0 0 0 387 1 388 25.24
7 AMRASEPUR 234 241 241 0 1.44 0 0 0 241 0 241 1.44
8 ASALPUR 558 566 566 0 59.18 0 0 0 566 0 566 59.18
9 ASSI BHAWAN 603 488 484 2 42.81 0 0 0 484 2 486 42.81
10 BADAR 405 495 493 1 23.01 0 0 0 493 1 494 23.01
11 BAHLOLPUR 276 310 310 0 24.08 0 0 0 310 0 310 24.08
12 BAKARI 478 410 404 3 20.28 0 0 0 404 3 407 20.28
13 BARAVA 464 485 483 1 43.79 0 0 0 483 1 484 43.79
14 BASARATPUR 137 180 343 0 10 0 0 0 343 0 343 10
15 BASTI 356 363 363 0 21.6 0 0 0 363 0 363 21.6
16 BHAVREHAJIPUR 239 234 545 0 27.5 0 0 0 545 0 545 27.5
17 BHEDIYA GHAR 334 318 318 0 35.52 0 0 0 318 0 318 35.52
18 BHIKHAMPUR 411 285 285 0 12.71 0 0 0 285 0 285 12.71
19 BHUSUVA 429 349 349 0 17.62 0 0 0 349 0 349 17.62
20 BRAMANPURA 255 289 525 1 61.46 0 0 0 525 1 526 61.46
21 CHAKIYA 368 543 543 0 54.86 0 0 0 543 0 543 54.86
22 CHANDRAVATI 304 362 362 0 40.16 0 0 0 362 0 362 40.16
23 CHAPRACHAKBADRUDDINPUR 208 244 244 0 9.19 0 0 0 244 0 244 9.19
24 CHITT BISAV 441 511 511 0 49.37 0 0 0 511 0 511 49.37
25 DADARI 283 243 531 0 39.11 0 0 0 531 0 531 39.11
26 DAULSEPUR 480 569 561 4 30.54 0 0 0 561 4 565 30.54
27 DEVKHARI 295 297 295 1 33 0 0 0 295 1 296 33
28 DHARAMSIPUR 576 501 499 1 31.59 0 0 0 499 1 500 31.59
29 DURJEPUR 210 255 253 1 11.65 0 0 0 253 1 254 11.65
30 FATEHPUR 370 436 428 4 26.7 0 0 0 428 4 432 26.7
31 GOKULPURA 375 389 389 0 33.74 0 0 0 389 0 389 33.74
32 GOPALPUR RAKSHARIA 265 345 345 0 19.46 0 0 0 345 0 345 19.46
33 HAFIZPUR 203 239 239 0 16.18 0 0 0 239 0 239 16.18
34 JASADA 448 451 449 1 27.93 0 0 0 449 1 450 27.93
35 KAJHA 564 445 447 1 44.98 0 0 0 447 1 448 44.98
36 KAMAL SENPUR 295 307 305 1 8.88 0 0 0 305 1 306 8.88
37 KAMARVAN 211 224 224 0 10.01 0 0 0 224 0 224 10.01
38 KAMTHARINURPUR 535 513 512 0 42.51 0 0 0 512 0 512 42.51
39 KARMI 590 546 546 0 47.19 0 0 0 546 0 546 47.19
40 KASARI 468 491 491 0 43.52 0 0 0 491 0 491 43.52
41 KATGHARASANJAR 328 354 354 0 33.76 0 0 0 354 0 354 33.76
42 KHANPUR 794 686 684 1 45.67 0 0 0 684 1 685 45.67
43 KHIRIYA 404 431 434 0 42.47 0 0 0 434 0 434 42.47
44 KHIRKHAND 318 354 339 8 24.58 0 0 0 339 8 347 24.58
45 KHURHAT 405 418 418 0 40.9 0 0 0 418 0 418 40.9
46 KODAR 521 524 520 2 48.21 0 0 0 520 2 522 48.21
47 LARAVA 398 380 374 3 18.68 0 0 0 374 3 377 18.68
48 LOHA TIKAR 457 581 581 0 24.57 0 0 0 581 0 581 24.57
49 MAHASO 190 228 517 3 35.67 0 0 0 517 3 520 35.67
50 MANAJEET 244 300 300 0 30.12 0 0 0 300 0 300 30.12
51 MANDUSARA 346 428 428 0 11.44 0 0 0 428 0 428 11.44
52 MIRJAPUR ALIPUR 392 529 525 2 42.89 0 0 0 525 2 527 42.89
53 MIRZAPUR 571 634 632 1 45.65 0 0 0 632 1 633 45.65
54 NASIRPUR 295 255 254 0 18.93 0 0 0 254 0 254 18.93
55 PACHISTA 242 232 232 0 15.95 0 0 0 232 0 232 15.95
56 PADARI 333 455 451 2 30.48 0 0 0 451 2 453 30.48
57 PALIGARH 330 386 385 0 28.52 0 0 0 385 0 385 28.52
58 PALIYA 249 269 267 1 17.23 0 0 0 267 1 268 17.23
59 PERUWA 687 643 641 1 21.31 0 0 0 641 1 642 21.31
60 RAIPUR 354 347 556 0 66.22 0 0 0 556 0 556 66.22
61 RAMPUR BAKHARIYA 301 264 530 0 39.56 0 0 0 530 0 530 39.56
62 RANIPUR 514 741 741 0 63.49 0 0 0 741 0 741 63.49
63 SAMAUDDINPUR 396 422 422 0 32.59 0 0 0 422 0 422 32.59
64 SARAUDA 730 705 704 0 22.41 0 0 0 704 0 704 22.41
65 SARSENA 506 579 577 1 34.74 0 0 0 577 1 578 34.74
66 SECHUI BHELBADRA 294 320 318 1 28.18 0 0 0 318 1 319 28.18
67 SEMARI 237 302 473 0 41.74 0 0 0 473 0 473 41.74
68 SIRSA 319 370 370 0 15.4 0 0 0 370 0 370 15.4
69 SOHRABPUR 203 276 276 0 10.44 0 0 0 276 0 276 10.44
70 SONISA 249 327 323 2 14.03 0 0 0 323 2 325 14.03
71 SULTANIPUR 263 244 241 1 13.27 0 0 0 241 1 242 13.27
72 TAHIRPUR 239 270 589 5 58.81 0 0 0 589 5 594 58.81
73 TENDULI 340 391 391 0 28.05 0 0 0 391 0 391 28.05
74 UMATI 296 233 231 1 11.59 0 0 0 231 1 232 11.59
75 UTAREJPUR 366 434 427 3 36.44 0 0 0 427 3 430 36.44
76 CHALHA 267 330 324 3 39.49 0 0 0 324 3 327 39.49
77 PALIYA II 286 209 0 0 0 0 0 0 0 0 0 0
78 KARPIYA 322 329 0 0 0 0 0 0 0 0 0 0
79 SIGADHI 122 163 0 0 0 0 0 0 0 0 0 0
80 SULTANPUR 186 171 0 0 0 0 0 0 0 0 0 0
81 MAKHUNI 268 266 0 0 0 0 0 0 0 0 0 0
82 EKDANGA 240 295 0 0 0 0 0 0 0 0 0 0
83 HAJIPUR 394 311 0 0 0 0 0 0 0 0 0 0
84 CHAINPUR 215 238 0 0 0 0 0 0 0 0 0 0
85 RASOOLPUR 245 288 0 0 0 0 0 0 0 0 0 0
Total 30960 32402 32262 71 2379.69 0 0 0 32262 71 32333 2379.69
Download In Excel
Report last Updated on:17/03/2025