Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 08:53:44 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : MAU Block : RANIPUR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AKBARPUR 471 550 548 1 61.16 0 0 0 548 1 549 61.16
2 ALDE MAU 712 647 647 0 72.21 0 0 0 647 0 647 72.21
3 ALINAGAR 300 291 287 2 22.17 0 0 0 287 2 289 22.17
4 AMARHAT 346 280 276 2 22.77 0 0 0 276 2 278 22.77
5 AMARI 396 337 335 1 21.09 0 0 0 335 1 336 21.09
6 AMIRAHA 411 386 386 0 25.24 0 0 0 386 0 386 25.24
7 AMRASEPUR 234 234 234 0 1.44 0 0 0 234 0 234 1.44
8 ASALPUR 558 541 540 0 59.18 0 0 0 540 0 540 59.18
9 ASSI BHAWAN 603 482 478 2 42.81 0 0 0 478 2 480 42.81
10 BADAR 405 488 488 0 23.01 0 0 0 488 0 488 23.01
11 BAHLOLPUR 276 286 286 0 24.08 0 0 0 286 0 286 24.08
12 BAKARI 478 408 402 3 20.28 0 0 0 402 3 405 20.28
13 BARAVA 464 474 472 1 43.79 0 0 0 472 1 473 43.79
14 BASARATPUR 137 342 342 0 10 0 0 0 342 0 342 10
15 BASTI 356 349 349 0 21.6 0 0 0 349 0 349 21.6
16 BHAVREHAJIPUR 239 536 536 0 27.5 0 0 0 536 0 536 27.5
17 BHEDIYA GHAR 334 315 315 0 35.52 0 0 0 315 0 315 35.52
18 BHIKHAMPUR 411 281 281 0 12.71 0 0 0 281 0 281 12.71
19 BHUSUVA 436 353 353 0 17.7 0 0 0 353 0 353 17.7
20 BRAMANPURA 256 523 521 1 61.6 0 0 0 521 1 522 61.6
21 CHAKIYA 369 441 441 0 54.92 0 0 0 441 0 441 54.92
22 CHANDRAVATI 304 336 336 0 40.16 0 0 0 336 0 336 40.16
23 CHAPRACHAKBADRUDDINPUR 208 241 241 0 9.19 0 0 0 241 0 241 9.19
24 CHITT BISAV 441 495 495 0 49.37 0 0 0 495 0 495 49.37
25 DADARI 283 517 517 0 39.11 0 0 0 517 0 517 39.11
26 DAULSEPUR 480 563 555 4 30.54 0 0 0 555 4 559 30.54
27 DEVKHARI 295 293 291 1 33 0 0 0 291 1 292 33
28 DHARAMSIPUR 576 493 491 1 31.59 0 0 0 491 1 492 31.59
29 DURJEPUR 210 235 233 1 11.65 0 0 0 233 1 234 11.65
30 FATEHPUR 370 425 417 4 26.7 0 0 0 417 4 421 26.7
31 GOKULPURA 376 382 382 0 34.01 0 0 0 382 0 382 34.01
32 GOPALPUR RAKSHARIA 267 336 338 0 19.46 0 0 0 338 0 338 19.46
33 HAFIZPUR 203 234 234 0 16.18 0 0 0 234 0 234 16.18
34 JASADA 448 446 444 1 27.93 0 0 0 444 1 445 27.93
35 KAJHA 565 427 425 1 45.01 0 0 0 425 1 426 45.01
36 KAJHA KHURD 4 7 7 0 0.14 0 0 0 7 0 7 0.14
37 KAMAL SENPUR 295 306 304 1 8.88 0 0 0 304 1 305 8.88
38 KAMARVAN 211 218 218 0 10.01 0 0 0 218 0 218 10.01
39 KAMTHARINURPUR 535 502 502 0 42.51 0 0 0 502 0 502 42.51
40 KARMI 590 535 535 0 47.19 0 0 0 535 0 535 47.19
41 KASARI 468 483 483 0 43.52 0 0 0 483 0 483 43.52
42 KATGHARASANJAR 328 351 351 0 33.76 0 0 0 351 0 351 33.76
43 KHANPUR 794 680 678 1 45.67 0 0 0 678 1 679 45.67
44 KHIRIYA 404 425 425 0 42.47 0 0 0 425 0 425 42.47
45 KHIRKHAND 318 352 337 8 24.58 0 0 0 337 8 345 24.58
46 KHURHAT 405 411 411 0 40.9 0 0 0 411 0 411 40.9
47 KODAR 521 517 513 2 48.21 0 0 0 513 2 515 48.21
48 LARAVA 398 365 361 2 18.68 0 0 0 361 2 363 18.68
49 LOHA TIKAR 457 543 543 0 24.57 0 0 0 543 0 543 24.57
50 MAHASO 190 517 511 3 35.67 0 0 0 511 3 514 35.67
51 MANAJEET 244 270 270 0 30.12 0 0 0 270 0 270 30.12
52 MANDUSARA 346 376 376 0 11.44 0 0 0 376 0 376 11.44
53 MIRJAPUR ALIPUR 392 423 419 2 42.89 0 0 0 419 2 421 42.89
54 MIRZAPUR 571 497 495 1 45.65 0 0 0 495 1 496 45.65
55 NASIRPUR 295 249 249 0 18.93 0 0 0 249 0 249 18.93
56 PACHISTA 242 230 230 0 15.95 0 0 0 230 0 230 15.95
57 PADARI 333 422 418 2 30.48 0 0 0 418 2 420 30.48
58 PALIGARH 330 361 361 0 28.52 0 0 0 361 0 361 28.52
59 PALIYA 249 269 267 1 17.23 0 0 0 267 1 268 17.23
60 PERUWA 687 633 631 1 21.31 0 0 0 631 1 632 21.31
61 RAIPUR 354 539 539 0 66.22 0 0 0 539 0 539 66.22
62 RAMPUR BAKHARIYA 301 525 525 0 39.56 0 0 0 525 0 525 39.56
63 RANIPUR 514 705 705 0 63.49 0 0 0 705 0 705 63.49
64 SAMAUDDINPUR 396 416 416 0 32.59 0 0 0 416 0 416 32.59
65 SARAUDA 756 661 669 0 22.6 0 0 0 669 0 669 22.6
66 SARSENA 506 568 566 1 34.74 0 0 0 566 1 567 34.74
67 SECHUI BHELBADRA 294 314 312 1 28.18 0 0 0 312 1 313 28.18
68 SEMARI 237 443 443 0 41.74 0 0 0 443 0 443 41.74
69 SIRSA 319 352 352 0 15.4 0 0 0 352 0 352 15.4
70 SOHRABPUR 203 275 275 0 10.44 0 0 0 275 0 275 10.44
71 SONISA 250 315 311 2 14.1 0 0 0 311 2 313 14.1
72 SULTANIPUR 263 221 219 1 13.27 0 0 0 219 1 220 13.27
73 TAHIRPUR 239 593 583 5 58.81 0 0 0 583 5 588 58.81
74 TAJPUR 0 1 1 0 0 0 0 0 1 0 1 0
75 TENDULI 340 383 383 0 28.05 0 0 0 383 0 383 28.05
76 UMATI 296 227 225 1 11.59 0 0 0 225 1 226 11.59
77 UTAREJPUR 366 394 388 3 36.44 0 0 0 388 3 391 36.44
78 CHALHA 267 322 316 3 39.49 0 0 0 316 3 319 39.49
Total 28726 31163 31039 67 2380.67 0 0 0 31039 67 31106 2380.67
Download In Excel
Report last Updated on:27/07/2024