Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 01:24:55 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : MAU Block : PARDAHA
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 ADEDEEH 203 240 297 5 13.94 0 0 0 297 5 302 13.94
2 AHILAD 237 173 173 0 8.03 0 0 0 173 0 173 8.03
3 BABUAPUR 109 96 94 1 3.8 0 0 0 94 1 95 3.8
4 BAIJAPUR 203 261 251 5 14.48 0 0 0 251 5 256 14.48
5 BIBIPUR 376 447 446 1 30.18 0 0 0 446 1 447 30.18
6 DUMRAV 290 226 212 7 12.44 0 0 0 212 7 219 12.44
7 HARPUR 388 326 326 0 13.32 0 0 0 326 0 326 13.32
8 ITAURA 390 238 238 0 2.34 0 0 0 238 0 238 2.34
9 KAHINAUR 477 510 508 1 36.08 0 0 0 508 1 509 36.08
10 KASIM PUR 190 198 198 0 11 0 0 0 198 0 198 11
11 KHANDERAIPUR 376 592 584 4 30.59 0 0 0 584 4 588 30.59
12 KHARGAJEPUR 221 247 243 2 26.71 0 0 0 243 2 245 26.71
13 KUSMAUR 301 356 354 1 7.67 0 0 0 354 1 355 7.67
14 MANSADI 328 251 249 1 12.07 0 0 0 249 1 250 12.07
15 MUNGESAR 202 230 228 1 4.5 0 0 0 228 1 229 4.5
16 NASIRPUR 283 327 323 2 13.16 0 0 0 323 2 325 13.16
17 NIYAMATPUR URF BAGALI 138 138 138 0 6.32 0 0 0 138 0 138 6.32
18 ONHAICH 496 612 633 1 60.67 0 0 0 633 1 634 60.67
19 PANIYARA 215 248 246 1 15.65 0 0 0 246 1 247 15.65
20 PARASPURA 153 113 113 0 1.57 0 0 0 113 0 113 1.57
21 PIJARA 309 273 273 0 9.25 0 0 0 273 0 273 9.25
22 PIPRIDIH 266 257 257 0 5.4 0 0 0 257 0 257 5.4
23 Bhar 160 168 166 1 12.1 0 0 0 166 1 167 12.1
24 RAINI 349 282 278 2 5.35 0 0 0 278 2 280 5.35
25 RAKAULI 258 288 269 9 8.7 0 0 0 269 9 278 8.7
26 RANVEERPUR 283 208 198 5 11.95 0 0 0 198 5 203 11.95
27 REKVAREDEEH 304 376 372 2 30.12 0 0 0 372 2 374 30.12
28 SARAVA 497 387 383 2 11.55 0 0 0 383 2 385 11.55
29 SARAYA 210 204 200 2 4.66 0 0 0 200 2 202 4.66
30 SUARABOJH 312 306 306 0 32.44 0 0 0 306 0 306 32.44
31 TAHIRPUR 142 171 167 2 12.58 0 0 0 167 2 169 12.58
32 TAJPUR PATILA 160 133 133 0 3.87 0 0 0 133 0 133 3.87
33 UMAPUR 117 126 126 0 4.63 0 0 0 126 0 126 4.63
34 KANDHERI 135 131 131 0 5.26 0 0 0 131 0 131 5.26
35 BHAVNATHPUR 82 67 0 0 0 0 0 0 0 0 0 0
Total 9160 9206 9113 58 482.38 0 0 0 9113 58 9171 482.38
Download In Excel
Report last Updated on:17/01/2025