Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 04:37:21 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : MAU Block : MOHAMMADABAD GOHANA
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AARIPUR 262 229 379 0 10.54 0 0 0 379 0 379 10.54
2 ALAUDDIN PATTI 213 245 241 2 2.27 0 0 0 241 2 243 2.27
3 ALAUDDINPUR 246 344 342 1 16.01 0 0 0 342 1 343 16.01
4 ANNUPAR 362 236 234 1 13.81 0 0 0 234 1 235 13.81
5 ARAILA 377 378 376 1 20.69 0 0 0 376 1 377 20.69
6 ATRARI 233 216 216 0 6.17 0 0 0 216 0 216 6.17
7 BANDIGHAT 194 177 177 0 13.65 0 0 0 177 0 177 13.65
8 BANDIKALA 269 269 267 1 13.28 0 0 0 267 1 268 13.28
9 BANIYAPAR 195 199 199 0 6.9 0 0 0 199 0 199 6.9
10 BARA 316 278 278 0 19.84 0 0 0 278 0 278 19.84
11 BARDEEHA 224 133 131 1 4.33 0 0 0 131 1 132 4.33
12 BARHADPUR 253 275 269 3 17.22 0 0 0 269 3 272 17.22
13 BHADEER 427 367 364 1 18.31 0 0 0 364 1 365 18.31
14 BHADVA 394 354 350 2 12.78 0 0 0 350 2 352 12.78
15 BHATAHDI 475 368 362 3 24.49 0 0 0 362 3 365 24.49
16 BHATIKALA 369 294 294 0 21.14 0 0 0 294 0 294 21.14
17 BHATKOL 171 196 196 0 14.06 0 0 0 196 0 196 14.06
18 BHATPARA 244 252 252 0 24.84 0 0 0 252 0 252 24.84
19 BHUJUHI 302 305 301 2 33.53 0 0 0 301 2 303 33.53
20 CHAK BAR BOJHI 262 301 301 0 11.67 0 0 0 301 0 301 11.67
21 CHAK JAFAR I 304 316 316 0 13.9 0 0 0 316 0 316 13.9
22 CHAK SAHJA 198 194 194 0 5.65 0 0 0 194 0 194 5.65
23 CHALISAVAN 386 297 297 0 10.08 0 0 0 297 0 297 10.08
24 DAPEHARI 426 263 263 0 27.19 0 0 0 263 0 263 27.19
25 DARAURA 245 276 274 1 10.97 0 0 0 274 1 275 10.97
26 DATAULI 307 328 326 1 16.54 0 0 0 326 1 327 16.54
27 DAUDPUR 248 244 244 0 19.38 0 0 0 244 0 244 19.38
28 DEVKALI 264 173 173 0 6.42 0 0 0 173 0 173 6.42
29 DEVRIYA BUZURG 278 321 319 1 9.74 0 0 0 319 1 320 9.74
30 DEVSIPUR 243 239 557 1 38.92 0 0 0 557 1 558 38.92
31 DHOLANA 186 220 218 1 8.12 0 0 0 218 1 219 8.12
32 FARIDPURKHURMA 374 307 307 0 11.64 0 0 0 307 0 307 11.64
33 GALIBPUR 270 251 251 0 10.98 0 0 0 251 0 251 10.98
34 HAFIZPUR 184 232 230 1 8.91 0 0 0 230 1 231 8.91
35 ITAURA 355 262 260 1 10.28 0 0 0 260 1 261 10.28
36 JAMUI 364 241 239 1 8.06 0 0 0 239 1 240 8.06
37 KARHAN 471 369 366 1 21.45 0 0 0 366 1 367 21.45
38 KHADGILIYA 311 384 623 1 22.34 0 0 0 623 1 624 22.34
39 KHAIRABAD 115 120 120 0 5.78 0 0 0 120 0 120 5.78
40 KHALISHA 477 338 338 0 27.46 0 0 0 338 0 338 27.46
41 KHATIBAHA 307 253 483 1 22.82 0 0 0 483 1 484 22.82
42 KOTHIYA 400 319 319 0 16.83 0 0 0 319 0 319 16.83
43 MAHPUR 573 508 500 4 23.12 0 0 0 500 4 504 23.12
44 MAKRI 162 161 256 0 11.68 0 0 0 256 0 256 11.68
45 MALAV 395 495 495 0 25.22 0 0 0 495 0 495 25.22
46 MARAHAPATTI 331 270 270 0 4.35 0 0 0 270 0 270 4.35
47 NAGRIPAR 218 128 128 0 8.97 0 0 0 128 0 128 8.97
48 NAGDOPUR 249 268 268 0 4.09 0 0 0 268 0 268 4.09
49 NAGPUR 333 335 342 0 44.73 0 0 0 342 0 342 44.73
50 NAROUNI 213 183 183 0 4.26 0 0 0 183 0 183 4.26
51 NARSOPUR 108 117 117 0 9.58 0 0 0 117 0 117 9.58
52 OTNI 265 286 282 2 20.13 0 0 0 282 2 284 20.13
53 PADERUA 271 274 274 0 9.88 0 0 0 274 0 274 9.88
54 RAJAPUR 339 327 325 1 20.57 0 0 0 325 1 326 20.57
55 SAIDPUR 204 209 205 2 14.21 0 0 0 205 2 207 14.21
56 SALEMPUR 197 242 242 0 10.13 0 0 0 242 0 242 10.13
57 SARAYAN 114 114 114 0 12.61 0 0 0 114 0 114 12.61
58 SARKANDA 249 229 229 0 5.69 0 0 0 229 0 229 5.69
59 SAUSARVA 425 397 397 0 24.44 0 0 0 397 0 397 24.44
60 SHAMSABAD 346 369 365 2 16.47 0 0 0 365 2 367 16.47
61 SHIYABASTI 594 585 579 3 41.73 0 0 0 579 3 582 41.73
62 SURHURPUR 727 493 493 0 5.1 0 0 0 493 0 493 5.1
63 SUTARAHI 236 245 243 1 14.9 0 0 0 243 1 244 14.9
64 TAVAKKALPUR 264 279 279 0 13.34 0 0 0 279 0 279 13.34
65 TEKAI 271 216 216 0 9.1 0 0 0 216 0 216 9.1
66 TILSAVAN 339 296 296 0 16.61 0 0 0 296 0 296 16.61
67 TULSIPUR KUDHAVA 247 266 264 1 17.49 0 0 0 264 1 265 17.49
68 YAKUBPUR 275 306 303 1 28.76 0 0 0 303 1 304 28.76
69 MOHIUDDINPUR 33 30 30 0 0.36 0 0 0 30 0 30 0.36
70 KAMALPUR PAHADPUR 261 320 0 0 0 0 0 0 0 0 0 0
71 NEWADA 245 284 277 0 20.96 0 0 0 277 0 277 20.96
72 GULLIGARH 295 232 0 0 0 0 0 0 0 0 0 0
73 NONIYAPUR 181 167 167 0 3.92 0 0 0 167 0 167 3.92
74 UMMANPUR 198 190 190 0 9.31 0 0 0 190 0 190 9.31
75 CHERUIDEEH 290 294 292 1 16.5 0 0 0 292 1 293 16.5
76 JAMALPUR 113 78 78 0 5.38 0 0 0 78 0 78 5.38
77 KYAMPUR 204 253 245 4 24.63 0 0 0 245 4 249 24.63
78 KHUSAMADPUR 243 241 0 0 0 0 0 0 0 0 0 0
79 RAMPUR KANDHI 160 150 0 0 0 0 0 0 0 0 0 0
80 SAHUWARI 126 128 33 0 1.8 0 0 0 33 0 33 1.8
81 BIJOULI 234 171 171 0 4.17 0 0 0 171 0 171 4.17
82 HINDOLA 300 218 218 0 18.95 0 0 0 218 0 218 18.95
83 DEWARIYA KHURD 253 266 266 0 26.46 0 0 0 266 0 266 26.46
Total 23582 21983 21878 51 1188.59 0 0 0 21878 51 21929 1188.59
Download In Excel
Report last Updated on:14/02/2025