Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 01:53:24 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : MAU Block : MOHAMMADABAD GOHANA
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AARIPUR 262 378 378 0 10.54 0 0 0 378 0 378 10.54
2 ALAUDDIN PATTI 213 241 237 2 2.27 0 0 0 237 2 239 2.27
3 ALAUDDINPUR 246 337 335 1 16.01 0 0 0 335 1 336 16.01
4 ANNUPAR 362 237 235 1 13.81 0 0 0 235 1 236 13.81
5 ARAILA 377 370 368 1 20.69 0 0 0 368 1 369 20.69
6 ATRARI 233 213 213 0 6.17 0 0 0 213 0 213 6.17
7 BANDIGHAT 194 177 177 0 13.65 0 0 0 177 0 177 13.65
8 BANDIKALA 269 268 266 1 13.28 0 0 0 266 1 267 13.28
9 BANIYAPAR 197 193 193 0 7.11 0 0 0 193 0 193 7.11
10 BARA 316 273 273 0 19.84 0 0 0 273 0 273 19.84
11 BARDEEHA 225 133 131 1 4.51 0 0 0 131 1 132 4.51
12 BARHADPUR 253 258 252 3 17.22 0 0 0 252 3 255 17.22
13 BHADEER 429 366 363 1 18.31 0 0 0 363 1 364 18.31
14 BHADVA 394 346 342 2 12.78 0 0 0 342 2 344 12.78
15 BHATAHDI 475 360 354 3 24.49 0 0 0 354 3 357 24.49
16 BHATIKALA 369 288 288 0 21.14 0 0 0 288 0 288 21.14
17 BHATKOL 171 172 172 0 14.06 0 0 0 172 0 172 14.06
18 BHATPARA 244 250 250 0 24.84 0 0 0 250 0 250 24.84
19 BHUJUHI 302 297 293 2 33.53 0 0 0 293 2 295 33.53
20 CHAK BAR BOJHI 262 282 282 0 11.67 0 0 0 282 0 282 11.67
21 CHAK JAFAR I 304 307 307 0 13.9 0 0 0 307 0 307 13.9
22 CHAK SAHJA 198 192 192 0 5.65 0 0 0 192 0 192 5.65
23 CHALISAVAN 386 281 281 0 10.08 0 0 0 281 0 281 10.08
24 DAPEHARI 426 263 263 0 27.19 0 0 0 263 0 263 27.19
25 DARAURA 245 261 261 0 10.97 0 0 0 261 0 261 10.97
26 DATAULI 307 325 323 1 16.54 0 0 0 323 1 324 16.54
27 DAUDPUR 248 198 198 0 19.38 0 0 0 198 0 198 19.38
28 DEVKALI 264 156 156 0 6.42 0 0 0 156 0 156 6.42
29 DEVRIYA BUZURG 278 312 310 1 9.74 0 0 0 310 1 311 9.74
30 DEVSIPUR 243 556 554 1 38.92 0 0 0 554 1 555 38.92
31 DHOLANA 186 205 206 1 8.12 0 0 0 206 1 207 8.12
32 FARIDPURKHURMA 375 303 303 0 11.64 0 0 0 303 0 303 11.64
33 GALIBPUR 270 238 238 0 10.98 0 0 0 238 0 238 10.98
34 HAFIZPUR 184 220 218 1 8.91 0 0 0 218 1 219 8.91
35 ITAURA 360 262 260 1 10.28 0 0 0 260 1 261 10.28
36 JAMUI 364 232 230 1 8.06 0 0 0 230 1 231 8.06
37 KARHAN 471 360 358 1 21.45 0 0 0 358 1 359 21.45
38 KHADGILIYA 311 614 612 1 22.34 0 0 0 612 1 613 22.34
39 KHAIRABAD 115 110 110 0 5.78 0 0 0 110 0 110 5.78
40 KHALISHA 477 337 337 0 27.46 0 0 0 337 0 337 27.46
41 KHATIBAHA 307 480 478 1 22.82 0 0 0 478 1 479 22.82
42 KOTHIYA 400 312 312 0 16.83 0 0 0 312 0 312 16.83
43 MAHPUR 573 497 489 4 23.12 0 0 0 489 4 493 23.12
44 MAKRI 162 255 255 0 11.68 0 0 0 255 0 255 11.68
45 MALAV 395 468 468 0 25.22 0 0 0 468 0 468 25.22
46 MARAHAPATTI 331 269 269 0 4.35 0 0 0 269 0 269 4.35
47 NAGRIPAR 218 127 127 0 8.97 0 0 0 127 0 127 8.97
48 NAGDOPUR 249 255 255 0 4.09 0 0 0 255 0 255 4.09
49 NAGPUR 333 309 309 0 44.73 0 0 0 309 0 309 44.73
50 NAROUNI 213 179 179 0 4.26 0 0 0 179 0 179 4.26
51 NARSOPUR 108 117 117 0 9.58 0 0 0 117 0 117 9.58
52 OTNI 265 282 278 2 20.13 0 0 0 278 2 280 20.13
53 PADERUA 271 270 270 0 9.88 0 0 0 270 0 270 9.88
54 RAJAPUR 339 326 324 1 20.57 0 0 0 324 1 325 20.57
55 SAIDPUR 204 208 204 2 14.21 0 0 0 204 2 206 14.21
56 SALEMPUR 196 237 237 0 9.97 0 0 0 237 0 237 9.97
57 SARAYAN 114 115 115 0 12.61 0 0 0 115 0 115 12.61
58 SARKANDA 249 228 228 0 5.69 0 0 0 228 0 228 5.69
59 SAUSARVA 425 394 394 0 24.44 0 0 0 394 0 394 24.44
60 SHAMSABAD 346 355 351 2 16.47 0 0 0 351 2 353 16.47
61 SHIYABASTI 594 571 565 3 41.73 0 0 0 565 3 568 41.73
62 SURHURPUR 737 494 494 0 5.15 0 0 0 494 0 494 5.15
63 SUTARAHI 236 232 230 1 14.9 0 0 0 230 1 231 14.9
64 TAVAKKALPUR 264 277 277 0 13.34 0 0 0 277 0 277 13.34
65 TEKAI 271 213 213 0 9.1 0 0 0 213 0 213 9.1
66 TILSAVAN 339 285 285 0 16.61 0 0 0 285 0 285 16.61
67 TULSIPUR KUDHAVA 247 264 262 1 17.49 0 0 0 262 1 263 17.49
68 YAKUBPUR 275 286 284 1 28.76 0 0 0 284 1 285 28.76
69 MOHIUDDINPUR 33 22 22 0 0.36 0 0 0 22 0 22 0.36
70 NEWADA 245 262 262 0 20.96 0 0 0 262 0 262 20.96
71 NONIYAPUR 181 124 124 0 3.92 0 0 0 124 0 124 3.92
72 UMMANPUR 198 180 180 0 9.31 0 0 0 180 0 180 9.31
73 CHERUIDEEH 290 285 283 1 16.5 0 0 0 283 1 284 16.5
74 JAMALPUR 113 59 59 0 5.38 0 0 0 59 0 59 5.38
75 KYAMPUR 204 248 240 4 24.63 0 0 0 240 4 244 24.63
76 SAHUWARI 126 33 33 0 1.8 0 0 0 33 0 33 1.8
77 BIJOULI 234 168 168 0 4.17 0 0 0 168 0 168 4.17
78 HINDOLA 300 217 217 0 18.95 0 0 0 217 0 217 18.95
79 DEWARIYA KHURD 253 265 265 0 26.46 0 0 0 265 0 265 26.46
Total 22643 21339 21241 50 1188.87 0 0 0 21241 50 21291 1188.87
Download In Excel
Report last Updated on:27/07/2024