Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 14-Feb-2025 02:55:44 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : MAU Block : GHOSI
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 ADAMPUR 165 144 320 10 17.69 0 0 0 320 10 330 17.69
2 AKOLHIMUBARAKPUR 274 261 261 0 22.34 0 0 0 261 0 261 22.34
3 ARIYASO 152 151 445 1 22.64 0 0 0 445 1 446 22.64
4 BARAULI 147 125 123 1 6.26 0 0 0 123 1 124 6.26
5 BARUHA 181 198 451 4 41.54 0 0 0 451 4 455 41.54
6 BELA SULTAN 261 205 201 2 3.33 0 0 0 201 2 203 3.33
7 BHAWANPUR 140 171 169 1 10.58 0 0 0 169 1 170 10.58
8 BIBIPUR 249 203 203 0 9.86 0 0 0 203 0 203 9.86
9 CHAMARIYAV 182 272 272 0 14.26 0 0 0 272 0 272 14.26
10 DARIYABAD 118 118 296 0 31.94 0 0 0 296 0 296 31.94
11 DHARAULI 219 232 230 1 7.47 0 0 0 230 1 231 7.47
12 DHARMPUR KASAIAR 221 206 204 1 9.89 0 0 0 204 1 205 9.89
13 GAURIDIH 240 172 170 1 4.28 0 0 0 170 1 171 4.28
14 GHOGHAWAL RAMPUR 164 142 138 2 1.56 0 0 0 138 2 140 1.56
15 HAJIPUR 198 276 264 6 5.88 0 0 0 264 6 270 5.88
16 HARDASPUR 110 109 215 1 11.05 0 0 0 215 1 216 11.05
17 ITAURA DORIPUR 542 591 581 5 36.15 0 0 0 581 5 586 36.15
18 ITAURA KHURD 234 289 285 2 20.65 0 0 0 285 2 287 20.65
19 JAMALPUR MIRAZPUR 310 356 340 8 26.13 0 0 0 340 8 348 26.13
20 JAMDEEH 260 305 301 2 8.58 0 0 0 301 2 303 8.58
21 JAMIN MAJHIL 195 279 275 2 19.32 0 0 0 275 2 277 19.32
22 KALAFANPUR 269 256 252 2 9.75 0 0 0 252 2 254 9.75
23 KALAYANPUR 287 231 223 4 6.74 0 0 0 223 4 227 6.74
24 KARISATH 309 296 529 12 32.17 0 0 0 529 12 541 32.17
25 KERAMA MAHRUPUR 221 196 194 1 8.53 0 0 0 194 1 195 8.53
26 KHAIRA MOHAMMADPUR 318 302 298 2 21.69 0 0 0 298 2 300 21.69
27 KHANPUR BUZURG 207 186 186 0 12.53 0 0 0 186 0 186 12.53
28 KHATRIPAR 251 187 397 3 20.82 0 0 0 397 3 400 20.82
29 LADPUR 162 183 183 0 16.33 0 0 0 183 0 183 16.33
30 LAKHANI MUBARKPUR 264 240 234 3 6.6 0 0 0 234 3 237 6.6
31 LAKHIPUR 452 393 383 5 22.44 0 0 0 383 5 388 22.44
32 LUDUHI 182 226 220 3 13.92 0 0 0 220 3 223 13.92
33 MACHIL JAMIL MACHIL 410 358 454 4 23.07 0 0 0 454 4 458 23.07
34 MADINA 200 269 407 2 25.15 0 0 0 407 2 409 25.15
35 MAIDAPUR SAMASPUR 183 167 406 1 26.14 0 0 0 406 1 407 26.14
36 MAJHAVARA 252 251 381 5 17.98 1 0 0 382 5 387 17.98
37 MAKHELPUR 193 180 180 0 15.75 0 0 0 180 0 180 15.75
38 MALERIKOT 326 391 360 16 14.54 0 0 0 360 16 376 14.54
39 MANIKPUR ASANA 331 378 374 2 18.81 0 0 0 374 2 376 18.81
40 MANIKPUR JAMIN HAJIPUR 349 430 410 10 24.51 0 0 0 410 10 420 24.51
41 MAUR BOJH 280 334 324 5 16.86 0 0 0 324 5 329 16.86
42 MUNGESAR 216 252 250 1 6.63 0 0 0 250 1 251 6.63
43 MUNGMAS 301 268 262 3 8.86 0 0 0 262 3 265 8.86
44 MURARPUR 297 311 307 2 20.61 0 0 0 307 2 309 20.61
45 NADVAL 162 161 159 1 16.06 0 0 0 159 1 160 16.06
46 PATILA JAMIN PATILA 239 208 208 0 5.34 0 0 0 208 0 208 5.34
47 PAVANI 138 114 110 2 8.27 0 0 0 110 2 112 8.27
48 PIDHAVAL 403 472 460 6 25.14 0 0 0 460 6 466 25.14
49 RAGHAULI 217 267 266 1 6.64 0 0 0 266 1 267 6.64
50 RASADI 531 625 613 6 45.52 0 0 0 613 6 619 45.52
51 SAHDOPUR VASDEV 372 340 336 2 17.36 0 0 0 336 2 338 17.36
52 SARAHRA JAMIN SARAHRA 227 277 476 3 30.64 0 0 0 476 3 479 30.64
53 SARAI GANESH 381 249 247 1 13.86 0 0 0 247 1 248 13.86
54 SARVARPUR BHATAULI 193 195 191 2 16.88 0 0 0 191 2 193 16.88
55 SEMARI JAMALPUR 388 472 454 9 18.1 0 0 0 454 9 463 18.1
56 SIPAH IBRAHIMABAD 412 438 432 3 15.43 0 0 0 432 3 435 15.43
57 SOMARI DEEH 198 96 289 5 17.81 0 0 0 289 5 294 17.81
58 TADIYAV 270 198 190 4 15.6 0 0 0 190 4 194 15.6
59 TARAI DEEH 144 195 187 4 7.62 0 0 0 187 4 191 7.62
60 KUCHAI 174 178 0 0 0 0 0 0 0 0 0 0
61 AULIYAPUR 192 142 0 0 0 0 0 0 0 0 0 0
62 DOULATPUR 170 216 0 0 0 0 0 0 0 0 0 0
63 KAITHWALI JAMEEN KAITHWALI 229 203 0 0 0 0 0 0 0 0 0 0
64 KASBAKHAS 175 241 0 0 0 0 0 0 0 0 0 0
65 PAHADHPUR 189 205 0 0 0 0 0 0 0 0 0 0
66 HASAPURKIRKIT 192 257 0 0 0 0 0 0 0 0 0 0
67 CHAKMUSAIYAD 97 104 0 0 0 0 0 0 0 0 0 0
68 DADAN PUR AHIROULI 207 296 0 0 0 0 0 0 0 0 0 0
69 KHUNSHEKHPUR 107 108 0 0 0 0 0 0 0 0 0 0
70 NATHANPURA 262 260 0 0 0 0 0 0 0 0 0 0
71 GODSARA 192 196 0 0 0 0 0 0 0 0 0 0
72 DARIYABAD MO. MARUFPUR 168 141 0 0 0 0 0 0 0 0 0 0
Total 17451 17944 17576 185 982.1 1 0 0 17577 185 17762 982.1
Download In Excel
Report last Updated on:14/02/2025