Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 02:23:05 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : MAU Block : FATEHPUR MADAUN
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 ALLIPUR 225 132 132 0 7.37 0 0 0 132 0 132 7.37
2 AMMA BHELUR 335 267 267 0 13.26 0 0 0 267 0 267 13.26
3 BAUDEEH 166 175 171 2 8.74 0 0 0 171 2 173 8.74
4 BAHADURPUR 241 232 232 0 29.84 0 0 0 232 0 232 29.84
5 BAN POKHARA 197 442 440 1 38.22 0 0 0 440 1 441 38.22
6 BASTI VARSI NIDHIYAN V 204 211 207 2 13.21 0 0 0 207 2 209 13.21
7 BELAGDAYAN PATTI 336 319 317 1 35.49 0 0 0 317 1 318 35.49
8 BELAULI 306 323 319 2 28.2 0 0 0 319 2 321 28.2
9 BHATAUL I 238 263 249 7 23.01 0 0 0 249 7 256 23.01
10 BHATHIYA 146 124 118 3 5.05 0 0 0 118 3 121 5.05
11 BHEDVARA MALL 121 121 119 1 12.41 0 0 0 119 1 120 12.41
12 BHELUR LATHIYA 368 333 331 1 24.15 0 0 0 331 1 332 24.15
13 BHEDKUL SULTANPUR 269 275 270 0 28.24 5 0 0 275 0 275 28.24
14 CHAKKIMUSADOHI 329 247 247 0 20.4 0 0 0 247 0 247 20.4
15 DARAUDHA MADOPUR 299 285 277 4 27.28 0 0 0 277 4 281 27.28
16 DHADHAVAL PATRANV 182 192 184 4 1.93 0 0 0 184 4 188 1.93
17 DHARAMPUR BISHUNPUR 370 392 391 3 33.64 0 0 0 391 3 394 33.64
18 DHILAI FIROZPUR 150 132 132 0 3.21 0 0 0 132 0 132 3.21
19 DUBARI 682 621 607 7 37.54 0 0 0 607 7 614 37.54
20 DUMARI 81 85 79 3 9.34 0 0 0 79 3 82 9.34
21 FATEHPUR MANDANV 228 221 219 1 2.3 0 0 0 219 1 220 2.3
22 FOOLPUR 215 254 220 17 36.26 0 0 0 220 17 237 36.26
23 GAJIYAPUR 206 217 211 3 18.56 0 0 0 211 3 214 18.56
24 GANGAUPUR 215 165 163 1 8.66 0 0 0 163 1 164 8.66
25 GURUMUHA 302 300 300 0 15.06 0 0 0 300 0 300 15.06
26 HARIYANV 140 141 141 0 4.41 0 0 0 141 0 141 4.41
27 HRIDAY PATTI 196 214 214 0 11.22 0 0 0 214 0 214 11.22
28 JAVAHIARPUR 220 201 195 3 16.75 0 0 0 195 3 198 16.75
29 KAMAL SAGAR 260 229 225 2 7.27 0 0 0 225 2 227 7.27
30 KANDHARAPUR 202 197 195 1 20.01 0 0 0 195 1 196 20.01
31 KATGHARA SHANKAR 562 660 652 4 19.8 0 0 0 652 4 656 19.8
32 KATH TARANV 317 282 282 0 7.18 0 0 0 282 0 282 7.18
33 KESHAVPUR SULTANIPUR 456 431 429 1 41.94 0 0 0 429 1 430 41.94
34 KHAIRANASIR 256 339 337 1 19.36 0 0 0 337 1 338 19.36
35 KUNDA SAREFPUR 295 260 258 1 22.68 0 0 0 258 1 259 22.68
36 KUTUBPUR DHANEVA 188 186 182 2 17.25 0 0 0 182 2 184 17.25
37 KUWAR PURVA 212 237 229 4 23.71 0 0 0 229 4 233 23.71
38 LAGHUVAI 263 233 232 0 9.77 0 0 0 232 0 232 9.77
39 LAKHNAUR 405 465 461 2 47.06 0 0 0 461 2 463 47.06
40 LALANPUR 264 260 260 0 18.46 0 0 0 260 0 260 18.46
41 LAUVASATH 274 221 219 1 20.47 0 0 0 219 1 220 20.47
42 LOKAYA 207 211 197 7 32.1 0 0 0 197 7 204 32.1
43 MAHAMMADPUR CHANDAPAR 225 266 262 2 30.71 0 0 0 262 2 264 30.71
44 MAHMOOD SARAI 126 117 115 1 3.08 0 0 0 115 1 116 3.08
45 MAHUI 169 200 200 0 12.22 0 0 0 200 0 200 12.22
46 MALKAULI 427 456 448 4 46.37 0 0 0 448 4 452 46.37
47 MARUFPUR 257 206 204 1 9.66 0 0 0 204 1 205 9.66
48 MARYADPUR 378 513 511 2 46.51 0 0 0 511 2 513 46.51
49 MERPUR DEREABAD 332 304 302 1 21.37 0 0 0 302 1 303 21.37
50 MOHIUDDINPUR 318 330 324 3 24.88 0 0 0 324 3 327 24.88
51 MOLANAPUR 415 375 363 6 29.84 0 0 0 363 6 369 29.84
52 MUDADAR MANIYAR 265 221 217 2 11.03 0 0 0 217 2 219 11.03
53 NANDAURA 171 180 178 1 3.09 0 0 0 178 1 179 3.09
54 NASIRPUR KUSAHAN 302 240 232 4 18.03 0 0 0 232 4 236 18.03
55 NAWADA GOPALPUR 221 485 473 6 55.72 0 0 0 473 6 479 55.72
56 NEMDAD 181 185 185 0 17.56 0 0 0 185 0 185 17.56
57 PADARATHPUR 252 217 217 0 19.16 0 0 0 217 0 217 19.16
58 PAHADIPUR 339 364 362 1 41.27 0 0 0 362 1 363 41.27
59 PARASI NARHARPUR 359 276 276 0 11.29 0 0 0 276 0 276 11.29
60 PARDAHAN 185 173 171 1 4.48 0 0 0 171 1 172 4.48
61 PARSIYA JAIRAMGIRI 255 270 258 6 25.18 0 0 0 258 6 264 25.18
62 PARSUPUR 310 318 316 1 23.1 0 0 0 316 1 317 23.1
63 RAMAUPUR 316 273 289 1 22.67 0 0 0 289 1 290 22.67
64 RASULPUR ADAMPUR 497 438 436 1 43.97 0 0 0 436 1 437 43.97
65 RUKUNUPURA 204 260 256 2 13.75 0 0 0 256 2 258 13.75
66 SARAI MAVA GIRI 174 172 168 2 13.18 0 0 0 168 2 170 13.18
67 SAUDI 173 176 166 5 11.8 0 0 0 166 5 171 11.8
68 SIDDHA AHILAS 419 663 653 5 48.8 0 0 0 653 5 658 48.8
69 SINGHASAN 249 222 222 0 15.69 0 0 0 222 0 222 15.69
70 SUVAH 110 136 132 2 8.72 0 0 0 132 2 134 8.72
71 TIGHARA 307 272 272 0 46.37 0 0 0 272 0 272 46.37
72 TINHARI 524 555 549 3 49.67 0 0 0 549 3 552 49.67
73 HASANPUR 168 155 155 0 15.48 0 0 0 155 0 155 15.48
74 BHAWRAPUR 237 229 229 0 29.79 0 0 0 229 0 229 29.79
Total 19993 20342 20051 155 1595.25 5 0 0 20056 155 20211 1595.25
Download In Excel
Report last Updated on:27/07/2024