Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Jan-2025 01:02:30 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : MAU Block : FATEHPUR MADAUN
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 ALLIPUR 225 138 138 0 7.37 0 0 0 138 0 138 7.37
2 AMMA BHELUR 335 282 282 0 13.26 0 0 0 282 0 282 13.26
3 BAUDEEH 166 175 171 2 8.74 0 0 0 171 2 173 8.74
4 BAHADURPUR 241 240 240 0 29.84 0 0 0 240 0 240 29.84
5 BAN POKHARA 197 190 443 1 38.22 0 0 0 443 1 444 38.22
6 BASTI VARSI NIDHIYAN V 204 211 207 2 13.21 0 0 0 207 2 209 13.21
7 BELAGDAYAN PATTI 336 323 321 1 35.49 0 0 0 321 1 322 35.49
8 BELAULI 306 331 325 3 28.2 0 0 0 325 3 328 28.2
9 BHATAUL I 238 272 256 8 23.01 0 0 0 256 8 264 23.01
10 BHATHIYA 146 128 122 3 5.05 0 0 0 122 3 125 5.05
11 BHEDVARA MALL 121 132 130 1 12.41 0 0 0 130 1 131 12.41
12 BHELUR LATHIYA 368 336 334 1 24.15 0 0 0 334 1 335 24.15
13 BHEDKUL SULTANPUR 269 279 274 0 28.24 5 0 0 279 0 279 28.24
14 CHAKKIMUSADOHI 329 248 248 0 20.4 0 0 0 248 0 248 20.4
15 DARAUDHA MADOPUR 299 285 280 4 27.28 0 0 0 280 4 284 27.28
16 DHADHAVAL PATRANV 182 192 184 4 1.93 0 0 0 184 4 188 1.93
17 DHARAMPUR BISHUNPUR 370 398 392 3 33.64 0 0 0 392 3 395 33.64
18 DHILAI FIROZPUR 150 133 133 0 3.21 0 0 0 133 0 133 3.21
19 DUBARI 682 630 615 7 37.54 0 0 0 615 7 622 37.54
20 DUMARI 81 86 80 3 9.34 0 0 0 80 3 83 9.34
21 FATEHPUR MANDANV 228 225 223 1 2.3 0 0 0 223 1 224 2.3
22 FOOLPUR 215 254 220 17 36.26 0 0 0 220 17 237 36.26
23 GAJIYAPUR 206 217 211 3 18.56 0 0 0 211 3 214 18.56
24 GANGAUPUR 215 177 175 1 8.66 0 0 0 175 1 176 8.66
25 GURUMUHA 302 306 306 0 15.06 0 0 0 306 0 306 15.06
26 HARIYANV 140 142 142 0 4.41 0 0 0 142 0 142 4.41
27 HRIDAY PATTI 196 217 217 0 11.22 0 0 0 217 0 217 11.22
28 JAVAHIARPUR 220 206 200 3 16.75 0 0 0 200 3 203 16.75
29 KAMAL SAGAR 260 236 232 2 7.27 0 0 0 232 2 234 7.27
30 KANDHARAPUR 202 200 198 1 20.01 0 0 0 198 1 199 20.01
31 KATGHARA SHANKAR 562 665 657 4 19.8 0 0 0 657 4 661 19.8
32 KATH TARANV 317 283 283 0 7.18 0 0 0 283 0 283 7.18
33 KESHAVPUR SULTANIPUR 456 436 434 1 41.94 0 0 0 434 1 435 41.94
34 KHAIRANASIR 256 346 344 1 19.36 0 0 0 344 1 345 19.36
35 KUNDA SAREFPUR 295 268 266 1 22.68 0 0 0 266 1 267 22.68
36 KUTUBPUR DHANEVA 188 187 183 2 17.25 0 0 0 183 2 185 17.25
37 KUWAR PURVA 212 239 231 4 23.71 0 0 0 231 4 235 23.71
38 LAGHUVAI 263 235 235 0 9.77 0 0 0 235 0 235 9.77
39 LAKHNAUR 405 512 506 3 47.06 0 0 0 506 3 509 47.06
40 LALANPUR 264 263 268 0 18.46 0 0 0 268 0 268 18.46
41 LAUVASATH 274 228 225 1 20.47 0 0 0 225 1 226 20.47
42 LOKAYA 207 246 231 8 32.1 0 0 0 231 8 239 32.1
43 MAHAMMADPUR CHANDAPAR 225 266 262 2 30.71 0 0 0 262 2 264 30.71
44 MAHMOOD SARAI 126 118 116 1 3.08 0 0 0 116 1 117 3.08
45 MAHUI 169 203 203 0 12.22 0 0 0 203 0 203 12.22
46 MALKAULI 427 463 453 5 46.37 0 0 0 453 5 458 46.37
47 MARUFPUR 257 208 206 1 9.66 0 0 0 206 1 207 9.66
48 MARYADPUR 378 383 524 2 46.51 0 0 0 524 2 526 46.51
49 MERPUR DEREABAD 332 305 303 1 21.37 0 0 0 303 1 304 21.37
50 MOHIUDDINPUR 285 295 289 3 21.62 0 0 0 289 3 292 21.62
51 MOLANAPUR 415 382 370 6 29.84 0 0 0 370 6 376 29.84
52 MUDADAR MANIYAR 265 222 218 2 11.03 0 0 0 218 2 220 11.03
53 NANDAURA 171 180 178 1 3.09 0 0 0 178 1 179 3.09
54 NASIRPUR KUSAHAN 302 243 235 4 18.03 0 0 0 235 4 239 18.03
55 NAWADA GOPALPUR 221 217 482 6 55.72 0 0 0 482 6 488 55.72
56 NEMDAD 181 187 187 0 17.56 0 0 0 187 0 187 17.56
57 PADARATHPUR 252 220 220 0 19.16 0 0 0 220 0 220 19.16
58 PAHADIPUR 339 366 364 1 41.27 0 0 0 364 1 365 41.27
59 PARASI NARHARPUR 359 276 276 0 11.29 0 0 0 276 0 276 11.29
60 PARDAHAN 185 174 172 1 4.48 0 0 0 172 1 173 4.48
61 PARSIYA JAIRAMGIRI 255 271 259 6 25.18 0 0 0 259 6 265 25.18
62 PARSUPUR 310 326 324 1 23.1 0 0 0 324 1 325 23.1
63 RAMAUPUR 315 292 290 1 22.64 0 0 0 290 1 291 22.64
64 RASULPUR ADAMPUR 497 444 442 1 43.97 0 0 0 442 1 443 43.97
65 RUKUNUPURA 204 265 261 2 13.75 0 0 0 261 2 263 13.75
66 SARAI MAVA GIRI 174 186 182 2 13.18 0 0 0 182 2 184 13.18
67 SAUDI 173 180 170 5 11.8 0 0 0 170 5 175 11.8
68 SIDDHA AHILAS 419 474 656 5 48.8 0 0 0 656 5 661 48.8
69 SINGHASAN 249 222 222 0 15.69 0 0 0 222 0 222 15.69
70 SUVAH 110 146 142 2 8.72 0 0 0 142 2 144 8.72
71 TIGHARA 307 273 273 0 46.37 0 0 0 273 0 273 46.37
72 TINHARI 524 562 556 3 49.57 0 0 0 556 3 559 49.57
73 AHIRUPUR 268 277 0 0 0 0 0 0 0 0 0 0
74 UTRAI 142 145 0 0 0 0 0 0 0 0 0 0
75 HASANPUR 168 164 164 0 15.48 0 0 0 164 0 164 15.48
76 SURAJPUR 189 192 0 0 0 0 0 0 0 0 0 0
77 BHAWRAPUR 237 235 235 0 29.79 0 0 0 235 0 235 29.79
78 AALAPUR 300 255 0 0 0 0 0 0 0 0 0 0
Total 20858 20714 20396 160 1591.86 5 0 0 20401 160 20561 1591.86
Download In Excel
Report last Updated on:17/01/2025