Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 12:20:31 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : MAU Block : DOHRI GHAT
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AHIRAULI 316 166 164 1 6.56 0 0 0 164 1 165 6.56
2 BAHADURPUR 174 165 163 1 9.5 0 0 0 163 1 164 9.5
3 BAHRAMPUR 373 356 348 4 38.6 0 0 0 348 4 352 38.6
4 BAKHARIYA 369 281 279 1 14.34 0 0 0 279 1 280 14.34
5 BANAFA 183 171 171 0 5.78 0 0 0 171 0 171 5.78
6 BASIYARAM 122 107 107 0 6.76 0 0 0 107 0 107 6.76
7 BELA KASAILA 441 398 398 0 16.98 0 0 0 398 0 398 16.98
8 BELAULI SONBARSA 352 349 343 3 18.54 0 0 0 343 3 346 18.54
9 BHAIROPUR 513 507 488 10 43.32 0 0 0 488 10 498 43.32
10 BHAISA KHARAGA 435 308 308 0 16.21 0 0 0 308 0 308 16.21
11 BHANDHANPUR 279 235 233 1 10.29 0 0 0 233 1 234 10.29
12 BIBIPUR 235 237 235 1 15.75 0 0 0 235 1 236 15.75
13 BUDHAVAL 164 176 174 1 11.52 0 0 0 174 1 175 11.52
14 CHAKAUTH 220 203 199 2 17.09 0 0 0 199 2 201 17.09
15 CHAPARA DHUSAR 332 268 260 4 17.87 0 0 0 260 4 264 17.87
16 DARGAH 383 494 494 0 35.68 0 0 0 494 0 494 35.68
17 DHANUALIRAM PUR 159 117 117 0 3.86 0 0 0 117 0 117 3.86
18 FARSARA KHURD 164 315 315 0 16.46 0 0 0 315 0 315 16.46
19 GAURIDEEH 269 280 280 0 20.14 0 0 0 280 0 280 20.14
20 GOFA 341 339 333 3 12.1 0 0 0 333 3 336 12.1
21 GONTHA 422 524 524 0 37.36 0 0 0 524 0 524 37.36
22 GULAURI KALA 342 365 359 4 26.91 0 0 0 359 4 363 26.91
23 HAIVATPUR 264 471 467 2 56.07 0 0 0 467 2 469 56.07
24 HASANPUR 175 119 119 0 5.5 0 0 0 119 0 119 5.5
25 IBARAHIMABAD-I 276 151 151 0 0.79 0 0 0 151 0 151 0.79
26 IBRAHMABAD -II 206 202 194 4 6.01 0 0 0 194 4 198 6.01
27 JAJAULI 193 161 161 0 0.36 0 0 0 161 0 161 0.36
28 JAMIN MANAULI 261 184 182 1 3.04 0 0 0 182 1 183 3.04
29 JAMIRA CHAURA DEEH 212 210 210 0 12.92 0 0 0 210 0 210 12.92
30 JAMUNIPUR 241 205 202 1 17.29 0 0 0 202 1 203 17.29
31 KADIPUR 210 216 214 1 9.56 0 0 0 214 1 215 9.56
32 KARAUNDI NARAYANPUR 329 269 269 0 14.82 0 0 0 269 0 269 14.82
33 KATGHARA MAHLUPUR 287 226 224 1 25.77 0 0 0 224 1 225 25.77
34 KAURAULI 295 192 192 0 11.85 0 0 0 192 0 192 11.85
35 KHADICHA 312 310 308 1 25.16 0 0 0 308 1 309 25.16
36 KHAJUHA 311 281 277 2 14.15 0 0 0 277 2 279 14.15
37 KISHUNPUR 357 274 268 3 18.76 0 0 0 268 3 271 18.76
38 KOLUHA KHAS 207 202 202 0 17.64 0 0 0 202 0 202 17.64
39 KURANGA 368 284 282 1 18.57 0 0 0 282 1 283 18.57
40 LAKURA 264 300 289 5 17.22 0 0 0 289 5 294 17.22
41 MIRPUR 315 250 250 0 17.2 0 0 0 250 0 250 17.2
42 MOHAMMADPUR HASANPUR 380 341 337 2 33.25 0 0 0 337 2 339 33.25
43 NAGRIAPAR 315 305 303 1 24.97 0 0 0 303 1 304 24.97
44 NATTHUPUR 267 246 244 1 13.8 0 0 0 244 1 245 13.8
45 NURULLAHPUR 574 613 597 8 59.71 0 0 0 597 8 605 59.71
46 PALIYA BUZURG 322 671 671 0 49.77 0 0 0 671 0 671 49.77
47 PANAIL BIHTA 198 129 129 0 6.87 0 0 0 129 0 129 6.87
48 PARASURAMPUR 289 303 301 1 14.48 0 0 0 301 1 302 14.48
49 PARIKHAPUR 344 316 314 1 31.59 0 0 0 314 1 315 31.59
50 PATJEEVA 358 352 352 0 19.15 0 0 0 352 0 352 19.15
51 PATNIA BUZURG 295 230 224 3 19.61 0 0 0 224 3 227 19.61
52 PAUS 267 223 217 3 17.2 0 0 0 217 3 220 17.2
53 PIDSUI AHILASPUR 307 385 381 2 24.36 0 0 0 381 2 383 24.36
54 RASULPUR 415 326 322 2 15.38 0 0 0 322 2 324 15.38
55 RAUDA BHAGVANPUR 130 140 136 2 11.55 0 0 0 136 2 138 11.55
56 REVALI NARHARPUR 169 174 174 0 10.38 0 0 0 174 0 174 10.38
57 SARFORA 217 171 167 2 10.28 0 0 0 167 2 169 10.28
58 SARGUA MEHADUPAR 318 304 300 2 14.73 0 0 0 300 2 302 14.73
59 SHAKKARPUR 477 379 377 1 29.69 0 0 0 377 1 378 29.69
60 SIKADI KOL 488 659 653 3 28.2 0 0 0 653 3 656 28.2
61 SISAVAN 449 385 370 8 15.12 0 0 0 370 8 378 15.12
62 SIYARAHI BARJALA 338 349 343 3 7.07 0 0 0 343 3 346 7.07
63 SURAJ PUR 175 191 187 2 21.87 0 0 0 187 2 189 21.87
64 TARANPUR 180 369 365 2 6.43 0 0 0 365 2 367 6.43
65 TESUPAR 280 515 513 1 27.62 0 0 0 513 1 514 27.62
66 UPDARIYA HAIPRA 348 329 323 3 11.06 0 0 0 323 3 326 11.06
67 DEVNATHPUR 343 3 3 0 0.25 0 0 0 3 0 3 0.25
Total 19914 19276 19056 111 1218.69 0 0 0 19056 111 19167 1218.69
Download In Excel
Report last Updated on:27/07/2024