Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 27-Jul-2024 09:38:54 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : MAU Block : BADRAON
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AHMADPUR ASNA 238 175 175 0 8.71 0 0 0 175 0 175 8.71
2 AMILA 446 270 270 0 0 0 0 0 270 0 270 0
3 ATARSAVA JAHAGEER 354 352 346 3 13.44 0 0 0 346 3 349 13.44
4 BADRAV 391 173 172 1 1.31 0 0 0 172 1 173 1.31
5 BAHRAMPUR 254 196 194 1 9.64 0 0 0 194 1 195 9.64
6 BANGAV 131 138 132 3 9.19 0 0 0 132 3 135 9.19
7 BANIYAPAR 295 342 342 0 11.83 0 0 0 342 0 342 11.83
8 BASARATHPUR 306 302 300 1 14.87 0 0 0 300 1 301 14.87
9 BELBHADRA PUR 326 247 247 0 27.26 0 0 0 247 0 247 27.26
10 BHAIROPUR KHURMA 180 202 200 1 12.77 0 0 0 200 1 201 12.77
11 BHATMILA PANDEYPAR 402 416 412 2 10.61 0 0 0 412 2 414 10.61
12 BHELUR CHANGERY 471 535 515 10 21.03 0 0 0 515 10 525 21.03
13 BHIKARARI PUR 505 377 347 16 21.87 0 0 0 347 16 363 21.87
14 BHIRA 566 606 602 2 29.27 0 0 0 602 2 604 29.27
15 BIJPURA 318 271 271 0 10.87 0 0 0 271 0 271 10.87
16 BOJHI 288 364 354 5 16.44 0 0 0 354 5 359 16.44
17 CHANDRAPAR 405 342 337 3 11.53 0 0 0 337 3 340 11.53
18 CHAKBHAGWANDAS 260 205 205 0 8.95 0 0 0 205 0 205 8.95
19 CHIUTIDAD 160 378 370 4 22.57 0 0 0 370 4 374 22.57
20 CHUMMANAR AHIRANI 341 283 281 1 5.67 0 0 0 281 1 282 5.67
21 DARI 445 377 354 12 19.45 0 0 0 354 12 366 19.45
22 GODHANA 257 274 274 0 11.06 0 0 0 274 0 274 11.06
23 HARAUA 148 385 383 1 9.17 0 0 0 383 1 384 9.17
24 HARDHAULI 384 370 369 1 15.25 0 0 0 369 1 370 15.25
25 HEMAIPIPARI 181 306 302 2 9.67 0 0 0 302 2 304 9.67
26 JAMALPUR 243 181 181 0 9.66 0 0 0 181 0 181 9.66
27 JAMUVARI 151 410 383 14 24.77 0 0 0 383 14 397 24.77
28 JHHOTPUR 311 293 293 0 9.62 0 0 0 293 0 293 9.62
29 KAILWAR 253 270 268 1 6.16 0 0 0 268 1 269 6.16
30 KAPADIYADEEH 346 391 385 4 1.43 0 0 0 385 4 389 1.43
31 KARPIYA MALIK 37 27 27 0 0 0 0 0 27 0 27 0
32 KATIHARI BUJURG 665 592 571 11 14.76 0 0 0 571 11 582 14.76
33 KHANTIYA 219 241 235 3 5.47 0 0 0 235 3 238 5.47
34 KNHELI 402 469 469 0 36.56 0 0 0 469 0 469 36.56
35 KUCHAHARA 468 394 388 3 33.85 0 0 0 388 3 391 33.85
36 KUDHANI 130 140 140 0 6.47 0 0 0 140 0 140 6.47
37 KUSUMHA MURADPUR 200 144 144 0 5 0 0 0 144 0 144 5
38 MADHOPUR 165 203 199 2 2.42 0 0 0 199 2 201 2.42
39 MADI DULLAH 274 197 197 0 5.34 0 0 0 197 0 197 5.34
40 MISROULI 371 342 342 0 34.34 0 0 0 342 0 342 34.34
41 MUHAMMADABAD SIPAH 398 480 474 3 7.39 0 0 0 474 3 477 7.39
42 MUJAR BUZURG 353 304 300 2 15.18 0 0 0 300 2 302 15.18
43 NADAVASARAI 333 323 313 5 17 0 0 0 313 5 318 17
44 PAKADIBUZURG 605 565 560 3 42.02 0 0 0 560 3 563 42.02
45 PAKADI KHURD 300 326 326 0 24.51 0 0 0 326 0 326 24.51
46 PALIYA MAHMOODPUR 213 152 142 5 1.28 0 0 0 142 5 147 1.28
47 PIDUTHSINH PUR 583 563 557 3 36.84 0 0 0 557 3 560 36.84
48 PIWA TAL 551 558 554 2 26.85 0 0 0 554 2 556 26.85
49 PUNA PAR 375 350 335 8 21.74 0 0 0 335 8 343 21.74
50 RAJPURA 198 375 355 10 6.55 0 0 0 355 10 365 6.55
51 RAMPUR CHAKJAGARNATH 393 274 259 8 14.36 0 0 0 259 8 267 14.36
52 REYAV 347 340 338 1 11.77 0 0 0 338 1 339 11.77
53 SARAI KHWAJA BADE 327 215 209 3 5.25 0 0 0 209 3 212 5.25
54 SARAI SADI 458 655 651 2 18.34 0 0 0 651 2 653 18.34
55 SARBASPUR 342 359 342 9 11.06 0 0 0 342 9 351 11.06
56 SOHAR 278 244 230 7 19.98 0 0 0 230 7 237 19.98
57 SONADEEH 316 271 264 4 10.28 0 0 0 264 4 268 10.28
58 SULTANPUR 163 472 472 0 13.43 0 0 0 472 0 472 13.43
59 SABARHAD VIRAICHA 147 100 99 1 7.1 0 0 0 99 1 100 7.1
60 TAKTEWA RAMPUR 287 297 295 1 13.43 0 0 0 295 1 296 13.43
61 TENGHANA 241 261 261 0 12.15 0 0 0 261 0 261 12.15
62 USARI BUJURG 252 245 245 0 18.64 0 0 0 245 0 245 18.64
63 USARI KHURD 335 342 339 2 18.58 0 0 0 339 2 341 18.58
64 VIKKAMPUR 260 207 207 0 13.38 0 0 0 207 0 207 13.38
Total 20342 20458 20103 186 915.39 0 0 0 20103 186 20289 915.39
Download In Excel
Report last Updated on:27/07/2024