Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:58:56 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : JAUNPUR Block : SUJAN GANJ
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AUJO 142 136 136 0 14.59 0 0 0 136 0 136 14.59
2 ACHAKARI 225 273 271 1 16.13 0 0 0 271 1 272 16.13
3 AMAV 178 201 192 4 12.31 0 0 0 192 4 196 12.31
4 AURUA 202 234 230 2 14.58 0 0 0 230 2 232 14.58
5 BABURAMPUR 380 387 385 1 20.68 0 0 0 385 1 386 20.68
6 BAHARPUR 165 165 161 2 19.22 0 0 0 161 2 163 19.22
7 BAKHOPUR 142 146 146 0 16.13 0 0 0 146 0 146 16.13
8 BANGALIPUR 139 145 145 0 13.63 0 0 0 145 0 145 13.63
9 BAURAYI 363 380 378 1 36.11 0 0 0 378 1 379 36.11
10 BARAI 297 320 318 1 35.49 0 0 0 318 1 319 35.49
11 BARA 230 319 313 3 17.92 0 0 0 313 3 316 17.92
12 PIYAREPUR 150 171 171 0 7.57 0 0 0 171 0 171 7.57
13 BARHATA 130 144 140 2 4.28 0 0 0 140 2 142 4.28
14 BARPUR 277 324 318 3 30.46 0 0 0 318 3 321 30.46
15 BASRAHI 198 216 214 1 22.48 0 0 0 214 1 215 22.48
16 BELAWA 172 173 451 0 20.32 0 0 0 451 0 451 20.32
17 BELWAR 181 197 197 0 13.94 0 0 0 197 0 197 13.94
18 BERMAW 490 536 536 0 28.22 0 0 0 536 0 536 28.22
19 BHAISAHARAMPUR 389 387 387 0 21.53 0 0 0 387 0 387 21.53
20 BHILAMPUR 199 207 207 0 19.82 0 0 0 207 0 207 19.82
21 BHIKHARIPUR 88 123 117 3 8.51 0 0 0 117 3 120 8.51
22 BHUYIDHARA 210 281 279 1 26.31 0 0 0 279 1 280 26.31
23 CHAUBEPUR 308 331 331 0 21.25 0 0 0 331 0 331 21.25
24 CHAKNAWABAD 147 114 114 0 6.21 0 0 0 114 0 114 6.21
25 DAAN 200 206 206 0 15.99 0 0 0 206 0 206 15.99
26 DAHEW 377 488 470 9 44.92 0 0 0 470 9 479 44.92
27 DARUNPUR 304 281 404 1 22.59 0 0 0 404 1 405 22.59
28 DIPAKPUR 240 216 214 1 15.91 0 0 0 214 1 215 15.91
29 DEWAPUR 359 389 387 1 41.47 0 0 0 387 1 388 41.47
30 DEVKALI 182 178 583 0 64.65 0 0 0 583 0 583 64.65
31 GHAGHRIYA 141 212 212 0 11.5 0 0 0 212 0 212 11.5
32 DHARAMPUR 192 202 200 1 18.53 0 0 0 200 1 201 18.53
33 DHARIKPUR 304 310 302 4 25.96 0 0 0 302 4 306 25.96
34 GAHARPARA 149 197 195 1 13.51 0 0 0 195 1 196 13.51
35 GHATAMPUR 249 267 265 1 32.05 0 0 0 265 1 266 32.05
36 GAUHANI 238 341 474 9 37.3 0 0 0 474 9 483 37.3
37 GOLHNAMAU 213 267 462 0 42.56 0 0 0 462 0 462 42.56
38 GOPALPUR 210 226 226 0 30.67 0 0 0 226 0 226 30.67
39 HIMMATNAGAR 224 247 245 1 14.36 0 0 0 245 1 246 14.36
40 KANHAPUR 104 96 96 0 1.18 0 0 0 96 0 96 1.18
41 KARNAULI 246 265 263 1 25.64 0 0 0 263 1 264 25.64
42 KOTAW 188 209 209 0 14.1 0 0 0 209 0 209 14.1
43 KUNDAHA 154 165 163 1 13.94 0 0 0 163 1 164 13.94
44 MADHUPUR 318 331 437 2 47.65 0 0 0 437 2 439 47.65
45 MATIYAHI 224 228 226 1 21.59 0 0 0 226 1 227 21.59
46 MATHURA 187 191 191 0 4.67 0 0 0 191 0 191 4.67
47 BHAUPUR 175 147 147 0 5.65 0 0 0 147 0 147 5.65
48 MISHRAMAU 172 165 165 0 7.02 0 0 0 165 0 165 7.02
49 MOHARIYAW 217 211 209 1 16.34 0 0 0 209 1 210 16.34
50 MUSTAFABAD 162 142 142 0 2.19 0 0 0 142 0 142 2.19
51 NAGAOULI 285 303 301 1 35.43 0 0 0 301 1 302 35.43
52 NARHARPUR 218 268 268 0 27.88 0 0 0 268 0 268 27.88
53 NEWRAHA 248 268 266 1 32.13 0 0 0 266 1 267 32.13
54 PATHUWA 137 156 156 0 16.78 0 0 0 156 0 156 16.78
55 PARHIT 228 228 226 1 10.71 0 0 0 226 1 227 10.71
56 RAMNAGAR 225 249 247 1 24.74 0 0 0 247 1 248 24.74
57 RAMPUR BHABHRA 180 180 180 0 13.16 0 0 0 180 0 180 13.16
58 RAMPUR HARIGIRI 199 146 146 0 5.62 0 0 0 146 0 146 5.62
59 RAYPUR KALA 365 407 403 2 22.16 0 0 0 403 2 405 22.16
60 SAIDANI 184 168 168 0 14.76 0 0 0 168 0 168 14.76
61 SAKRA 160 182 180 1 11.11 0 0 0 180 1 181 11.11
62 SAKRA RAMPUR 148 144 144 0 10.32 0 0 0 144 0 144 10.32
63 SALARPUR 183 208 208 0 13.7 0 0 0 208 0 208 13.7
64 SARAY KEWAT 185 208 202 3 16.62 0 0 0 202 3 205 16.62
65 SARAI BHOGI 227 295 293 1 18.51 0 0 0 293 1 294 18.51
66 SARAY KHANI 199 197 195 1 4.16 0 0 0 195 1 196 4.16
67 SANDI KALA 270 292 284 4 17.16 0 0 0 284 4 288 17.16
68 SAVELI 346 392 384 4 38.69 0 0 0 384 4 388 38.69
69 SEKHNAGAR 272 274 270 2 25.47 0 0 0 270 2 272 25.47
70 SONHITA 208 222 357 1 27.29 0 0 0 357 1 358 27.29
71 SUJAN GANJ 173 198 192 3 11.38 0 0 0 192 3 195 11.38
72 SULTANPUR 467 462 460 1 26.43 0 0 0 460 1 461 26.43
73 TARAPUR 111 153 153 0 12.26 0 0 0 153 0 153 12.26
74 TARSAW 218 219 219 0 13.22 0 0 0 219 0 219 13.22
75 THALOI 134 134 130 2 4.91 0 0 0 130 2 132 4.91
76 UNCHGAW 137 152 152 0 9.57 0 0 0 152 0 152 9.57
77 UMARPUR 102 99 97 1 3.99 0 0 0 97 1 98 3.99
78 BARAJI KALA 102 143 253 1 18.53 0 0 0 253 1 254 18.53
79 BALHAMAU 265 361 658 2 65.44 0 0 0 658 2 660 65.44
80 BILOI 299 333 560 0 49.67 0 0 0 560 0 560 49.67
81 KARAURA 109 104 104 0 4.14 0 0 0 104 0 104 4.14
82 PATAHANA 378 413 413 0 48.16 0 0 0 413 0 413 48.16
83 PURARAMSAHAY 326 419 562 0 51.97 0 0 0 562 0 562 51.97
84 SURVEMAU 206 235 231 2 21.68 0 0 0 231 2 233 21.68
85 SIWRIHA 295 318 313 3 41.17 0 0 0 313 3 316 41.17
86 FARIDABAD 431 427 423 2 33.88 0 0 0 423 2 425 33.88
87 NARIPUR 285 366 360 3 29.57 0 0 0 360 3 363 29.57
88 ITAHA 130 125 0 0 0 0 0 0 0 0 0 0
89 VEKAYPUR 114 137 0 0 0 0 0 0 0 0 0 0
90 KURAWA 216 278 0 0 0 0 0 0 0 0 0 0
91 KHADARI 136 151 0 0 0 0 0 0 0 0 0 0
92 TASPUR 129 112 0 0 0 0 0 0 0 0 0 0
93 RAMGADHA TA MADHUPUR 196 227 0 0 0 0 0 0 0 0 0 0
94 MEERPUR TA MADHUPUR 91 110 0 0 0 0 0 0 0 0 0 0
95 NAHARMAU 131 195 0 0 0 0 0 0 0 0 0 0
96 KUSHMAUL 286 301 0 0 0 0 0 0 0 0 0 0
97 BERRA 344 405 0 0 0 0 0 0 0 0 0 0
98 TARAPATTI 123 143 0 0 0 0 0 0 0 0 0 0
Total 21532 23594 23388 103 1872 0 0 0 23388 103 23491 1872
Download In Excel
Report last Updated on:17/03/2025