Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:58:21 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : JAUNPUR Block : SUITHA KALA
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AMARI 245 271 271 0 19.7 0 0 0 271 0 271 19.7
2 AMAWA KALA 221 259 257 1 16.3 0 0 0 257 1 258 16.3
3 ARSIYA 359 481 868 6 104.29 0 0 0 868 6 874 104.29
4 ATARDIHA 332 298 296 1 19.62 0 0 0 296 1 297 19.62
5 BAGHARWARA 362 330 465 0 37.09 0 0 0 465 0 465 37.09
6 BASAULI 134 151 151 0 8.02 0 0 0 151 0 151 8.02
7 BASGAWN 275 307 533 0 69.69 0 0 0 533 0 533 69.69
8 BHAGASA 238 273 268 3 38.25 0 0 0 268 3 271 38.25
9 BHARARI 200 193 193 0 5.97 0 0 0 193 0 193 5.97
10 BHUSAUDI 493 513 778 3 100.65 0 0 0 778 3 781 100.65
11 BIRAILI 125 108 237 1 7.52 0 0 0 237 1 238 7.52
12 BUDHUPUR 415 411 411 0 45.04 0 0 0 411 0 411 45.04
13 BUMKAHA 193 201 201 0 26.18 0 0 0 201 0 201 26.18
14 CHETRAHA 224 202 202 0 23.21 0 0 0 202 0 202 23.21
15 CHILBILI 283 296 289 4 39.04 0 0 0 289 4 293 39.04
16 DEHRI 287 320 320 0 41.96 0 0 0 320 0 320 41.96
17 BHITTUPUR 200 200 200 0 18.59 0 0 0 200 0 200 18.59
18 DIPAYIPUR 271 285 285 0 22.75 0 0 0 285 0 285 22.75
19 DUMDUMA 223 222 419 0 49.3 0 0 0 419 0 419 49.3
20 GAIRWAH 564 671 669 1 52.9 0 0 0 669 1 670 52.9
21 GANGAULI 187 229 229 0 14.37 0 0 0 229 0 229 14.37
22 GURBADI 154 158 361 2 24.27 0 0 0 361 2 363 24.27
23 HAMJAPUR 167 158 156 1 9.57 0 0 0 156 1 157 9.57
24 HUSAINABAD 321 314 310 2 38.95 0 0 0 310 2 312 38.95
25 ISHAPUR 286 359 357 1 35.81 0 0 0 357 1 358 35.81
26 JAINPUR 195 274 272 1 17.65 0 0 0 272 1 273 17.65
27 JAHRUDDINPUR 297 375 375 0 24.17 0 0 0 375 0 375 24.17
28 JUNEDPUR 208 183 183 0 8.59 0 0 0 183 0 183 8.59
29 KAJIPUR 222 208 208 0 31.2 0 0 0 208 0 208 31.2
30 KAMMARPUR 465 637 635 1 76.78 0 0 0 635 1 636 76.78
31 KARIMPUR BIND 120 159 151 4 10.74 0 0 0 151 4 155 10.74
32 KHANPUR 394 311 311 0 24.94 0 0 0 311 0 311 24.94
33 KHETAPUR 270 279 273 3 36.2 0 0 0 273 3 276 36.2
34 KOHDA 173 202 196 3 20.15 0 0 0 196 3 199 20.15
35 LALAPUR 194 215 446 1 49.4 0 0 0 446 1 447 49.4
36 LAUDA 155 170 170 0 17.41 0 0 0 170 0 170 17.41
37 MADARIPUR BHELA 299 337 332 4 39.43 0 0 0 332 4 336 39.43
38 MANWAL 372 376 372 2 25.02 0 0 0 372 2 374 25.02
39 PALIYA 220 285 466 7 44.2 0 0 0 466 7 473 44.2
40 PIPRAUL 302 303 303 0 15.09 0 0 0 303 0 303 15.09
41 PURA ASHALAT KHAN 98 178 178 0 11.42 0 0 0 178 0 178 11.42
42 PURA SAMBHAL SHAH 290 302 300 1 44.18 0 0 0 300 1 301 44.18
43 RAM NAGAR 308 318 318 0 21.02 0 0 0 318 0 318 21.02
44 RAMPUR 360 354 350 2 15.95 0 0 0 350 2 352 15.95
45 RUDHAULI 259 270 270 0 20.26 0 0 0 270 0 270 20.26
46 SAHMAU 153 153 151 1 14.28 0 0 0 151 1 152 14.28
47 SALEMPUR 241 229 424 0 35.66 0 0 0 424 0 424 35.66
48 SAMODHPUR 292 452 444 4 28.25 0 0 0 444 4 448 28.25
49 SAMSUDDINPUR 262 280 278 1 44.68 0 0 0 278 1 279 44.68
50 SAWAYAN 557 568 556 7 46.37 0 0 0 556 7 563 46.37
51 SEKHPURA 108 125 125 0 7.63 0 0 0 125 0 125 7.63
52 SUITHA KALA 625 701 699 1 69.11 0 0 0 699 1 700 69.11
53 SUKARNA KALA 272 224 224 0 14.44 0 0 0 224 0 224 14.44
54 SURAPUR 363 371 371 0 20.34 0 0 0 371 0 371 20.34
55 UCHGAWN 204 226 226 0 13.49 0 0 0 226 0 226 13.49
56 USRAULI 241 216 214 1 7.2 0 0 0 214 1 215 7.2
57 SONRA 225 280 438 3 52.23 0 0 0 438 3 441 52.23
58 DEEH ASHARFABAD 198 194 192 1 16.48 0 0 0 192 1 193 16.48
59 BHAISAULI 333 400 400 0 29.5 0 0 0 400 0 400 29.5
60 MAYARI 161 178 176 1 8.82 0 0 0 176 1 177 8.82
61 ASAITHA PATTI NAURANG 317 420 660 1 51.61 0 0 0 660 1 661 51.61
62 BADHGAW 353 422 420 1 42.92 0 0 0 420 1 421 42.92
63 SARI JAHAGIR PATTI 702 698 694 2 78.37 0 0 0 694 2 696 78.37
64 SARAI MOHIDDINPUR 157 200 556 0 45.42 0 0 0 556 0 556 45.42
65 KATGHAR 377 380 380 0 44.41 0 0 0 380 0 380 44.41
66 JAMDARA 220 235 235 0 14.78 0 0 0 235 0 235 14.78
67 SANSARPATTI 213 242 0 0 0 0 0 0 0 0 0 0
68 GHURIPUR 186 207 0 0 0 0 0 0 0 0 0 0
69 ATRAURA 356 399 0 0 0 0 0 0 0 0 0 0
70 BASIRAHA 249 271 0 0 0 0 0 0 0 0 0 0
71 VARUD 181 195 0 0 0 0 0 0 0 0 0 0
72 JANGIPUR 366 356 0 0 0 0 0 0 0 0 0 0
73 ADHANPUR 229 226 0 0 0 0 0 0 0 0 0 0
74 BASUPUR 112 135 0 0 0 0 0 0 0 0 0 0
75 CHITAMPATTI 165 195 0 0 0 0 0 0 0 0 0 0
76 SARPATAHA 218 233 0 0 0 0 0 0 0 0 0 0
77 GOPALAPUR 142 164 0 0 0 0 0 0 0 0 0 0
78 AMAVAKHURD 188 197 0 0 0 0 0 0 0 0 0 0
79 DENUVA 144 131 0 0 0 0 0 0 0 0 0 0
Total 21070 22849 22698 79 2108.83 0 0 0 22698 79 22777 2108.83
Download In Excel
Report last Updated on:17/03/2025