Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:17:34 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : JAUNPUR Block : SIKRARA
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 BHABHAURI 105 85 126 0 2.66 0 0 0 126 0 126 2.66
2 DUDAULI 108 128 126 1 5.11 0 0 0 126 1 127 5.11
3 KHANAPATTI 87 55 55 0 1.58 0 0 0 55 0 55 1.58
4 DEHJURI 62 66 63 2 2.51 0 0 0 63 2 65 2.51
5 SIKRARA 56 54 54 0 1.1 0 0 0 54 0 54 1.1
6 SHERWA 143 123 121 1 3.97 0 0 0 121 1 122 3.97
7 FIROZPUR 2 169 247 247 0 18.22 0 0 0 247 0 247 18.22
8 HARAKHPUR 139 134 132 1 10.78 0 0 0 132 1 133 10.78
9 SAIDPUR 87 72 72 0 8.08 0 0 0 72 0 72 8.08
10 PACHOKHAR 56 66 66 0 4.86 0 0 0 66 0 66 4.86
11 RANJITPUR 85 83 132 0 6.72 0 0 0 132 0 132 6.72
12 PALPUR 49 61 78 0 3.16 0 0 0 78 0 78 3.16
13 JAMALPUR 103 85 85 0 2.22 0 0 0 85 0 85 2.22
14 SATALPUR 78 83 167 0 15.48 0 0 0 167 0 167 15.48
15 BAKI 70 61 61 0 1.27 0 0 0 61 0 61 1.27
16 PANDEPUR 94 91 91 0 7.6 0 0 0 91 0 91 7.6
17 ALISHAH PUR 89 72 72 0 2.53 0 0 0 72 0 72 2.53
18 TAHIRPUR 91 82 78 2 7.61 0 0 0 78 2 80 7.61
19 LAJIPAR 93 100 98 1 1.02 0 0 0 98 1 99 1.02
20 HASANPUR 63 72 72 0 1.69 0 0 0 72 0 72 1.69
21 SIKANDARA 96 90 88 1 9.14 0 0 0 88 1 89 9.14
22 POKHERIYAPUR 91 84 84 0 6.75 0 0 0 84 0 84 6.75
23 JAM 45 29 29 0 1.52 0 0 0 29 0 29 1.52
24 BADAULI NONIYAN 137 146 146 0 13.06 0 0 0 146 0 146 13.06
25 SITHAPUR 156 177 175 1 19.38 0 0 0 175 1 176 19.38
26 RASULPUR URF KALIPATTI 17 11 62 0 1.07 0 0 0 62 0 62 1.07
27 MASIDA 41 37 91 0 9.03 0 0 0 91 0 91 9.03
28 JANEWARA 105 106 278 0 20.12 0 0 0 278 0 278 20.12
29 IBRAHIMABAD 87 75 75 0 3.11 0 0 0 75 0 75 3.11
30 BADAUNA 87 112 112 0 2.29 0 0 0 112 0 112 2.29
31 KANAKPUR 62 82 82 0 1.59 0 0 0 82 0 82 1.59
32 FIROZPUR 1 79 92 90 1 7.54 0 0 0 90 1 91 7.54
33 AHIRAULI 69 44 144 1 3.17 0 0 0 144 1 145 3.17
34 SADAT BINDULI 69 108 108 0 2.01 0 0 0 108 0 108 2.01
35 MIRGANJ 108 107 107 0 3.8 0 0 0 107 0 107 3.8
36 CHADPUR 124 145 145 0 9.52 0 0 0 145 0 145 9.52
37 BHABHANAULI 124 101 101 0 2.23 0 0 0 101 0 101 2.23
38 GONAPAR 67 81 109 0 6.27 0 0 0 109 0 109 6.27
39 UTREJPUR 58 64 64 0 3.26 0 0 0 64 0 64 3.26
40 NIKROJPUR 91 105 148 1 7.67 0 0 0 148 1 149 7.67
41 MAJHAULI 61 63 63 0 1.07 0 0 0 63 0 63 1.07
42 LAKHAUWA 39 64 118 1 4.63 0 0 0 118 1 119 4.63
43 KULHANMAU 119 139 139 0 9.22 0 0 0 139 0 139 9.22
44 SARAY RAICHAND 60 102 102 0 8.41 0 0 0 102 0 102 8.41
45 SUNGULPUR 45 68 68 0 1.87 0 0 0 68 0 68 1.87
46 DEEH JAHANIYA 76 90 90 0 2.73 0 0 0 90 0 90 2.73
47 PURABAGHAILA 239 291 291 0 23.54 0 0 0 291 0 291 23.54
48 RAMNAGAR 92 106 134 0 14.29 0 0 0 134 0 134 14.29
49 RITHI 115 91 90 1 3.33 0 0 0 90 1 91 3.33
50 KALWARI 156 168 166 1 9.02 0 0 0 166 1 167 9.02
51 LEDHUWA 104 88 88 0 3.81 0 0 0 88 0 88 3.81
52 KAKOHIYA 65 61 61 0 1.74 0 0 0 61 0 61 1.74
53 DURGAPAR 96 105 105 0 2.65 0 0 0 105 0 105 2.65
54 KHAPRHA 170 181 181 0 15.72 0 0 0 181 0 181 15.72
55 MUKUNDIPUR 44 49 52 0 2.17 0 0 0 52 0 52 2.17
56 BHUILA 61 45 43 1 1.21 0 0 0 43 1 44 1.21
57 LAKHESAR 91 158 158 0 14.36 0 0 0 158 0 158 14.36
58 BISAWA 236 358 461 0 41.25 0 0 0 461 0 461 41.25
59 NEWADHIA 121 144 139 3 7.07 0 0 0 139 3 142 7.07
60 BHUWAKALA 134 114 113 0 8.61 0 0 0 113 0 113 8.61
61 SAHPUR 72 48 48 0 1.59 0 0 0 48 0 48 1.59
62 HARIRAMPUR 135 135 135 0 14.77 0 0 0 135 0 135 14.77
63 DAMRUWA 172 145 183 0 9.29 0 0 0 183 0 183 9.29
64 GOHADA 88 88 214 0 16.2 0 0 0 214 0 214 16.2
65 UCHAURA 48 56 0 0 0 0 0 0 0 0 0 0
66 VEERPALPUR 52 45 0 0 0 0 0 0 0 0 0 0
67 KANDHARPUR 19 17 0 0 0 0 0 0 0 0 0 0
68 INDARIYA 61 49 0 0 0 0 0 0 0 0 0 0
69 PHOOLPUR 45 43 0 0 0 0 0 0 0 0 0 0
70 KUNWARDA 94 102 0 0 0 0 0 0 0 0 0 0
71 VISHUNPUR PULGUJAR 105 54 0 0 0 0 0 0 0 0 0 0
72 BADHAULI AHIRAAN 99 172 0 0 0 0 0 0 0 0 0 0
73 SABBEPUR 45 51 0 0 0 0 0 0 0 0 0 0
74 CHAURA SANTDAS 76 84 0 0 0 0 0 0 0 0 0 0
75 DEUPUR 49 41 0 0 0 0 0 0 0 0 0 0
76 BELSADI 40 28 0 0 0 0 0 0 0 0 0 0
77 BHARSAWA 43 38 0 0 0 0 0 0 0 0 0 0
78 HARIGAON 32 28 0 0 0 0 0 0 0 0 0 0
79 SAKARDELHA 82 126 0 0 0 0 0 0 0 0 0 0
80 BHUWAKHURD 75 107 0 0 0 0 0 0 0 0 0 0
81 CHAKMAAHAN 27 42 0 0 0 0 0 0 0 0 0 0
Total 7123 7600 7476 20 459.25 0 0 0 7476 20 7496 459.25
Download In Excel
Report last Updated on:17/03/2025