Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:06:10 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : JAUNPUR Block : SHAH GANJ
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 Argupurkhurd 215 209 209 0 26.06 0 0 0 209 0 209 26.06
2 ARAND 223 184 184 0 15.75 0 0 0 184 0 184 15.75
3 Argupur Kalan 325 235 235 0 19.73 0 0 0 235 0 235 19.73
4 Arjanpur 275 280 493 2 25.31 0 0 0 493 2 495 25.31
5 Aryanagar Kala 154 130 197 0 8.53 0 0 0 197 0 197 8.53
6 Ashraphpur Usharhata 122 122 120 1 5.21 0 0 0 120 1 121 5.21
7 Atarahi 195 207 207 0 21.86 0 0 0 207 0 207 21.86
8 Atraura 147 128 128 0 9.19 0 0 0 128 0 128 9.19
9 ABBOPUR 333 311 309 1 32.92 0 0 0 309 1 310 32.92
10 Badagawn 236 224 224 0 19.2 0 0 0 224 0 224 19.2
11 Baduana 116 106 295 0 34.51 0 0 0 295 0 295 34.51
12 Baduar 392 354 464 1 58.06 0 0 0 464 1 465 58.06
13 Bara 144 137 135 1 15.2 0 0 0 135 1 136 15.2
14 Barangee 250 239 239 0 30.67 0 0 0 239 0 239 30.67
15 Bhadi 200 186 186 0 17.34 0 0 0 186 0 186 17.34
16 Bharauli 148 181 255 0 22.75 0 0 0 255 0 255 22.75
17 Bhudhkudhha 167 224 224 0 9.79 0 0 0 224 0 224 9.79
18 Chhabawa 135 158 158 0 10.55 0 0 0 158 0 158 10.55
19 Barotha 281 290 286 2 20.4 0 0 0 286 2 288 20.4
20 Danapur 134 120 120 0 1.89 0 0 0 120 0 120 1.89
21 Dhandhwara Kala 113 104 104 0 5.76 0 0 0 104 0 104 5.76
22 Dhandwara Khurd 52 57 51 3 2.44 0 0 0 51 3 54 2.44
23 DHOURAIL 137 118 118 0 10.71 0 0 0 118 0 118 10.71
24 Domanpur 146 139 139 0 8.95 0 0 0 139 0 139 8.95
25 Godila 100 106 104 1 11.27 0 0 0 104 1 105 11.27
26 Golhagaur 217 195 195 0 18.05 0 0 0 195 0 195 18.05
27 Guraini 150 113 276 0 23.08 0 0 0 276 0 276 23.08
28 HADAHI 246 255 249 3 32.79 0 0 0 249 3 252 32.79
29 Hajirafipur 106 81 81 0 2.67 0 0 0 81 0 81 2.67
30 Itauri 128 148 148 0 11.89 0 0 0 148 0 148 11.89
31 Jaigaha 201 179 179 0 7.41 0 0 0 179 0 179 7.41
32 Jamdaha 240 220 216 2 5.86 0 0 0 216 2 218 5.86
33 Jarro 155 131 231 0 13.96 0 0 0 231 0 231 13.96
34 Kalapur 269 261 259 1 30.82 0 0 0 259 1 260 30.82
35 Kanwariya 242 228 229 0 12.71 0 0 0 229 0 229 12.71
36 Kaudia 224 254 608 0 73.97 0 0 0 608 0 608 73.97
37 Kayar 200 211 211 0 15.37 0 0 0 211 0 211 15.37
38 Khajura 127 128 128 0 3.77 0 0 0 128 0 128 3.77
39 Khalilpur 43 54 231 2 26.58 0 0 0 231 2 233 26.58
40 Khanuvai 177 157 157 0 12.36 0 0 0 157 0 157 12.36
41 KHUDAULI 419 394 394 0 45.48 0 0 0 394 0 394 45.48
42 Kopa 166 111 109 1 7.49 0 0 0 109 1 110 7.49
43 Kuhiya 225 251 251 0 17.63 0 0 0 251 0 251 17.63
44 Lakhamapur 233 239 237 1 10.84 0 0 0 237 1 238 10.84
45 Lapari 378 329 329 0 13.24 0 0 0 329 0 329 13.24
46 LATEEFPUR-II 371 347 347 0 36.49 0 0 0 347 0 347 36.49
47 Bashirpur 218 226 224 1 24.66 0 0 0 224 1 225 24.66
48 Amrethua 402 268 268 0 13.54 0 0 0 268 0 268 13.54
49 Atmadpur 255 258 256 1 27.07 0 0 0 256 1 257 27.07
50 Aflepur 195 200 198 1 6.58 0 0 0 198 1 199 6.58
51 Ledarahi 103 81 81 0 6.92 0 0 0 81 0 81 6.92
52 Mahrauda 343 327 327 0 13.48 0 0 0 327 0 327 13.48
53 Majdiha 126 68 68 0 3.71 0 0 0 68 0 68 3.71
54 Malahaj 136 190 274 0 36.75 0 0 0 274 0 274 36.75
55 Manekcha 269 279 484 0 69.48 0 0 0 484 0 484 69.48
56 Manikalan 51 44 44 0 3.97 0 0 0 44 0 44 3.97
57 Manikhurd 164 192 520 0 50.35 0 0 0 520 0 520 50.35
58 Maruphpur 63 77 77 0 9.02 0 0 0 77 0 77 9.02
59 Mawai 278 264 258 3 31.32 0 0 0 258 3 261 31.32
60 Meharawan 137 118 300 0 33.42 0 0 0 300 0 300 33.42
61 Miyanpur Bakuchi 56 46 130 0 13.23 0 0 0 130 0 130 13.23
62 Mudaila 488 477 477 0 43.26 0 0 0 477 0 477 43.26
63 Mustafabad 189 188 338 0 44.99 0 0 0 338 0 338 44.99
64 Natauli 122 87 279 0 20.21 0 0 0 279 0 279 20.21
65 Pakadi 82 80 254 0 18.55 0 0 0 254 0 254 18.55
66 Para Kamal 202 194 260 0 18.79 0 0 0 260 0 260 18.79
67 Parasin 121 121 244 0 14.95 0 0 0 244 0 244 14.95
68 Patti 269 246 246 0 18.58 0 0 0 246 0 246 18.58
69 Porai Khurd 418 394 562 1 56.72 0 0 0 562 1 563 56.72
70 Purashravan 135 135 141 0 9.37 0 0 0 141 0 141 9.37
71 Rajepur 162 140 140 0 4.05 0 0 0 140 0 140 4.05
72 Ranimau 267 251 251 0 19.83 0 0 0 251 0 251 19.83
73 Rasulpur 109 105 105 0 3.85 0 0 0 105 0 105 3.85
74 Rudhauli 335 331 331 0 55.34 0 0 0 331 0 331 55.34
75 SAIFPUR 200 166 164 1 11.83 0 0 0 164 1 165 11.83
76 Sabrahad 171 184 184 0 13.46 0 0 0 184 0 184 13.46
77 CHAKRAJ SAHAWE 173 176 176 0 24.11 0 0 0 176 0 176 24.11
78 Sandaha 267 247 247 0 17 0 0 0 247 0 247 17
79 Saraikhwaja 296 307 411 0 53.27 0 0 0 411 0 411 53.27
80 Sethuvapara 249 304 304 0 26.97 0 0 0 304 0 304 26.97
81 Shahapur 108 95 95 0 3.1 0 0 0 95 0 95 3.1
82 Sidha 97 157 155 1 10.94 0 0 0 155 1 156 10.94
83 Songar 129 98 91 3 2.76 0 0 0 91 3 94 2.76
84 Suris 127 106 106 0 12.49 0 0 0 106 0 106 12.49
85 TAKHA PURAB 208 167 167 0 2.5 0 0 0 167 0 167 2.5
86 Takha paschim 187 173 292 2 22.42 0 0 0 292 2 294 22.42
87 Taragahana 252 227 227 0 29.68 0 0 0 227 0 227 29.68
88 Tarsawan 335 329 329 0 47.58 0 0 0 329 0 329 47.58
89 Udali 174 180 180 0 17.48 0 0 0 180 0 180 17.48
90 khargipur Godhna 163 173 173 0 8.03 0 0 0 173 0 173 8.03
91 Sidhai 159 150 150 0 8.22 0 0 0 150 0 150 8.22
92 LATEEFPUR-I 215 195 195 0 13.14 0 0 0 195 0 195 13.14
93 MADRAHA 226 129 0 0 0 0 0 0 0 0 0 0
94 PAKKHANPUR 156 123 0 0 0 0 0 0 0 0 0 0
95 CHHATAI KHURD 262 273 0 0 0 0 0 0 0 0 0 0
96 SAMAISA 352 354 0 0 0 0 0 0 0 0 0 0
97 KHARAUNA 197 192 0 0 0 0 0 0 0 0 0 0
98 JAMDANIPUR 73 74 0 0 0 0 0 0 0 0 0 0
99 NEVADA 81 84 0 0 0 0 0 0 0 0 0 0
100 DANDSAULI 67 66 0 0 0 0 0 0 0 0 0 0
101 SAID GORARAI 68 67 0 0 0 0 0 0 0 0 0 0
102 YUNUSPUR 189 205 0 0 0 0 0 0 0 0 0 0
103 CHAKMARUFPUR 228 218 0 0 0 0 0 0 0 0 0 0
104 PORAI KALA 181 170 0 0 0 0 0 0 0 0 0 0
105 GURDAULI 163 150 0 0 0 0 0 0 0 0 0 0
106 JHASEPUR 344 328 0 0 0 0 0 0 0 0 0 0
107 CHAUKIYA 106 112 0 0 0 0 0 0 0 0 0 0
108 BARJI 175 174 0 0 0 0 0 0 0 0 0 0
109 SUMBULPUR 172 163 0 0 0 0 0 0 0 0 0 0
110 KADAILA 83 100 0 0 0 0 0 0 0 0 0 0
111 BARGAV 106 104 0 0 0 0 0 0 0 0 0 0
112 MAKHMELPUR 246 182 0 0 0 0 0 0 0 0 0 0
113 KARAUNDI 184 181 0 0 0 0 0 0 0 0 0 0
Total 22121 21105 21032 36 1863.48 0 0 0 21032 36 21068 1863.48
Download In Excel
Report last Updated on:17/03/2025