Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 01:42:29 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : JAUNPUR Block : RAM PUR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 Saray Deeh 440 396 394 1 19.99 0 0 0 394 1 395 19.99
2 Prithvi Pur 116 126 126 0 9.78 0 0 0 126 0 126 9.78
3 Thathar 270 275 377 0 24.73 0 0 0 377 0 377 24.73
4 Pure Dayal 263 261 261 0 35.62 0 0 0 261 0 261 35.62
5 Sikrour 403 380 512 0 54.94 0 0 0 512 0 512 54.94
6 Ashanand Pur 46 59 59 0 0.88 0 0 0 59 0 59 0.88
7 Ragho Ram Patti 158 175 175 0 21.96 0 0 0 175 0 175 21.96
8 Nonari 253 290 659 0 67.24 0 0 0 659 0 659 67.24
9 Raghunathpur 270 323 524 1 55.68 0 0 0 524 1 525 55.68
10 Hariharpur 166 119 119 0 8.9 0 0 0 119 0 119 8.9
11 Dhanethu 194 168 168 0 10.46 0 0 0 168 0 168 10.46
12 Bhanapur 222 232 232 0 26.57 0 0 0 232 0 232 26.57
13 Mugauna 257 248 248 0 24.21 0 0 0 248 0 248 24.21
14 Purelala 235 230 230 0 31.84 0 0 0 230 0 230 31.84
15 Kamruddinpur 164 141 141 0 6.87 0 0 0 141 0 141 6.87
16 Dehua 225 254 254 0 24.77 0 0 0 254 0 254 24.77
17 Ghagharpur 137 127 153 0 16.24 0 0 0 153 0 153 16.24
18 Banidiha 336 279 279 0 16.24 0 0 0 279 0 279 16.24
19 RAYIPUR 123 117 117 0 7.1 0 0 0 117 0 117 7.1
20 Sidhvan 164 125 125 0 7.65 0 0 0 125 0 125 7.65
21 Basupur 242 297 297 0 14.74 0 0 0 297 0 297 14.74
22 Adiyar 140 143 143 0 6.46 0 0 0 143 0 143 6.46
23 Malethu 359 247 247 0 17.81 0 0 0 247 0 247 17.81
24 Pataila 87 120 120 0 1.78 0 0 0 120 0 120 1.78
25 Nur Pur 239 176 176 0 13.97 0 0 0 176 0 176 13.97
26 Dhanuha 78 4 4 0 0 0 0 0 4 0 4 0
27 Chakaipur 231 153 153 0 15.11 0 0 0 153 0 153 15.11
28 Kathvatiya 193 302 301 1 15.3 0 0 0 301 1 302 15.3
29 Lagdharpur 280 266 266 0 19.92 0 0 0 266 0 266 19.92
30 JEETAPUR 180 157 157 0 5.81 0 0 0 157 0 157 5.81
31 Khemapur 289 319 319 0 46.82 0 0 0 319 0 319 46.82
32 KajiHad 280 325 325 0 35.88 0 0 0 325 0 325 35.88
33 PRANPUR 212 210 210 0 7.15 0 0 0 210 0 210 7.15
34 Dhananjaypur 116 60 60 0 3.36 0 0 0 60 0 60 3.36
35 Benipur 254 197 197 0 17.67 0 0 0 197 0 197 17.67
36 Sureri 346 348 348 0 11.97 0 0 0 348 0 348 11.97
37 GANDHAUNA 304 232 230 1 14.76 0 0 0 230 1 231 14.76
38 Bhoda 419 458 458 0 49.13 0 0 0 458 0 458 49.13
39 Patti Bharatray 224 212 422 1 39.04 0 0 0 422 1 423 39.04
40 Patti Kiratray 299 278 278 0 23.7 0 0 0 278 0 278 23.7
41 Kodaila 315 346 345 1 45.81 0 0 0 345 1 346 45.81
42 Patti Jiyaray 296 375 370 3 41.14 0 0 0 370 3 373 41.14
43 Sapahi 179 185 185 0 18.09 0 0 0 185 0 185 18.09
44 JaySinghPur 319 333 333 0 36.12 0 0 0 333 0 333 36.12
45 Nonara 245 239 237 1 26.36 0 0 0 237 1 238 26.36
46 Bhanpur 144 96 96 0 5.47 0 0 0 96 0 96 5.47
47 Semuhi 190 171 171 0 9.81 0 0 0 171 0 171 9.81
48 PARMALPUR 187 196 196 0 20.12 0 0 0 196 0 196 20.12
49 Gothu 244 204 204 0 16.65 0 0 0 204 0 204 16.65
50 Madhi 238 242 242 0 35.72 0 0 0 242 0 242 35.72
51 Mai 62 1 1 0 0 0 0 0 1 0 1 0
52 PalhanPur 158 147 278 0 25.42 0 0 0 278 0 278 25.42
53 JAMDHEEH 86 36 36 0 1.13 0 0 0 36 0 36 1.13
54 Kochari 212 240 240 0 25.08 0 0 0 240 0 240 25.08
55 Mahewa 334 261 582 0 29.3 0 0 0 582 0 582 29.3
56 Sekhpur 208 224 224 0 17.94 0 0 0 224 0 224 17.94
57 Pura Jiwan 215 171 171 0 17.37 0 0 0 171 0 171 17.37
58 Bhiura 177 200 198 1 13.12 0 0 0 198 1 199 13.12
59 Pachwal 274 229 225 2 15.12 0 0 0 225 2 227 15.12
60 Sahjani 255 293 291 1 18.29 0 0 0 291 1 292 18.29
61 Ashapur 273 287 287 0 36.83 0 0 0 287 0 287 36.83
62 Pachurkhi Jalim singh 298 191 191 0 6.61 0 0 0 191 0 191 6.61
63 Rasulaha 156 138 138 0 6.63 0 0 0 138 0 138 6.63
64 Bika Pur 316 202 202 0 19.14 0 0 0 202 0 202 19.14
65 BHADKIN 157 150 150 0 12.69 0 0 0 150 0 150 12.69
66 HATHERA 224 267 267 0 20.36 0 0 0 267 0 267 20.36
67 RASWADIYA 197 188 188 0 13.42 0 0 0 188 0 188 13.42
68 Fajulaha 183 160 160 0 20.65 0 0 0 160 0 160 20.65
69 Sehra 136 118 118 0 6.34 0 0 0 118 0 118 6.34
70 SAKARA 203 158 156 1 11.51 0 0 0 156 1 157 11.51
71 Bharthipur 229 262 262 0 21.38 0 0 0 262 0 262 21.38
72 Narharpur 311 333 331 1 45.56 0 0 0 331 1 332 45.56
73 Kolwari 204 203 203 0 25.6 0 0 0 203 0 203 25.6
74 Kotigawn 152 161 161 0 14.46 0 0 0 161 0 161 14.46
75 Ballipur 386 384 384 0 46.69 0 0 0 384 0 384 46.69
76 Mudkatiya 180 262 260 1 18.65 0 0 0 260 1 261 18.65
77 AKOPUR 352 369 0 0 0 0 0 0 0 0 0 0
78 KAKOPUR 196 212 0 0 0 0 0 0 0 0 0 0
79 KARAUNDIKALA 16 26 0 0 0 0 0 0 0 0 0 0
80 RAJAPUR 124 132 0 0 0 0 0 0 0 0 0 0
81 RAMPUR NISFI 173 203 0 0 0 0 0 0 0 0 0 0
82 JAGDEESHPUR 126 131 0 0 0 0 0 0 0 0 0 0
83 BHARSATH 362 321 0 0 0 0 0 0 0 0 0 0
84 RIKEVIPUR 171 102 0 0 0 0 0 0 0 0 0 0
Total 18677 17978 17947 17 1576.63 0 0 0 17947 17 17964 1576.63
Download In Excel
Report last Updated on:17/03/2025