Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 12:19:11 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : JAUNPUR Block : RAM NAGAR
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 HORAIYA 127 115 115 0 6.59 0 0 0 115 0 115 6.59
2 GAHALAI 243 254 254 0 21.7 0 0 0 254 0 254 21.7
3 NEWADA NO.2 125 107 107 0 15.28 0 0 0 107 0 107 15.28
4 CHHATISH KALA 264 287 287 0 11.77 0 0 0 287 0 287 11.77
5 NOKARA 604 563 563 0 49.95 0 0 0 563 0 563 49.95
6 TEKARDIH 187 219 435 0 33.9 0 0 0 435 0 435 33.9
7 KATGHAR 191 168 168 0 15.98 0 0 0 168 0 168 15.98
8 TARTI 222 234 234 0 22.78 0 0 0 234 0 234 22.78
9 BIDAURI 257 219 219 0 14.32 0 0 0 219 0 219 14.32
10 USRAW 399 353 523 0 37.29 0 0 0 523 0 523 37.29
11 JABANSIPUR 441 443 443 0 59.01 0 0 0 443 0 443 59.01
12 JOGAPUR 151 218 326 0 27.15 0 0 0 326 0 326 27.15
13 MANPUR 87 91 91 0 4.21 0 0 0 91 0 91 4.21
14 DUBAN 256 248 248 0 29.25 0 0 0 248 0 248 29.25
15 KANAWA 193 161 161 0 18.31 0 0 0 161 0 161 18.31
16 DUHAWAR 145 135 476 2 38.58 0 0 0 476 2 478 38.58
17 SEUR 251 155 155 0 11.53 0 0 0 155 0 155 11.53
18 CHHANGAPUR NO-1 484 489 489 0 78.38 0 0 0 489 0 489 78.38
19 BARIGAW 310 273 273 0 28.5 0 0 0 273 0 273 28.5
20 KASIYAW 368 419 419 0 46.39 0 0 0 419 0 419 46.39
21 CHHANGAPUR NO-2 517 529 529 0 65.06 0 0 0 529 0 529 65.06
22 SARAI BIKRAM 295 313 313 0 14.72 0 0 0 313 0 313 14.72
23 DHARMAPUR 215 182 182 0 9.32 0 0 0 182 0 182 9.32
24 CHORARI 226 221 221 0 23.62 0 0 0 221 0 221 23.62
25 KARMAUA KHAS 194 154 154 0 12.12 0 0 0 154 0 154 12.12
26 UTTARPATTI 342 289 449 1 38.85 0 0 0 449 1 450 38.85
27 PAREWA 430 414 740 1 83.75 0 0 0 740 1 741 83.75
28 PADRAW 244 300 300 0 16.42 0 0 0 300 0 300 16.42
29 BHARAHUPUR 233 237 237 0 25.31 0 0 0 237 0 237 25.31
30 SADULLAPUR 261 291 291 0 29.79 0 0 0 291 0 291 29.79
31 SEWANDIH 224 162 162 0 8.12 0 0 0 162 0 162 8.12
32 BODHIPUR 274 274 274 0 43.66 0 0 0 274 0 274 43.66
33 TEJGARH 153 170 270 0 23.17 0 0 0 270 0 270 23.17
34 PARASURAMPUR 316 303 303 0 37.71 0 0 0 303 0 303 37.71
35 RASULAHA 414 407 407 0 47.3 0 0 0 407 0 407 47.3
36 JAMALAPUR 546 556 554 0 58.13 0 0 0 554 0 554 58.13
37 JAYRAMPUR 161 192 192 0 10.48 0 0 0 192 0 192 10.48
38 KUMBHAPUR 263 262 262 0 28.06 0 0 0 262 0 262 28.06
39 RAYPUR 336 277 277 0 16.41 0 0 0 277 0 277 16.41
40 TIWARAN 114 99 99 0 2.5 0 0 0 99 0 99 2.5
41 BALBHADRAPUR 329 262 262 0 34.29 0 0 0 262 0 262 34.29
42 KHETAPUR 189 179 179 0 8.72 0 0 0 179 0 179 8.72
43 RAJA PUR 151 114 114 0 9.98 0 0 0 114 0 114 9.98
44 NEVADIHA 253 191 189 1 19.19 0 0 0 189 1 190 19.19
45 GOPALAPUR 366 371 371 0 46.17 0 0 0 371 0 371 46.17
46 CHADAI DHEKAHA 199 188 188 0 15.75 0 0 0 188 0 188 15.75
47 ITAYE 385 406 406 0 34.78 0 0 0 406 0 406 34.78
48 SEER 174 77 77 0 3.22 0 0 0 77 0 77 3.22
49 SIROULI 522 489 489 0 67.28 0 0 0 489 0 489 67.28
50 PASIYAHI KALA 313 356 356 0 26.24 0 0 0 356 0 356 26.24
51 KUTTUPUR 128 163 163 0 6.74 0 0 0 163 0 163 6.74
52 RAMNAGAR NO- 2 429 333 504 0 32.79 0 0 0 504 0 504 32.79
53 BARAI KALA 273 251 251 0 16.07 0 0 0 251 0 251 16.07
54 AURA 419 438 436 1 61.29 0 0 0 436 1 437 61.29
55 SARAUNA 225 207 207 0 27.81 0 0 0 207 0 207 27.81
56 BHATWAR 230 242 242 0 28.56 0 0 0 242 0 242 28.56
57 HRIDAYAPUR 137 137 137 0 17.57 0 0 0 137 0 137 17.57
58 DAMODARA 400 398 398 0 50.45 0 0 0 398 0 398 50.45
59 NAWAPUR 226 209 209 0 20.18 0 0 0 209 0 209 20.18
60 BANEWARA 593 568 560 4 25.73 0 0 0 560 4 564 25.73
61 JAGDISHPUR 176 158 158 0 9.48 0 0 0 158 0 158 9.48
62 RANAPUR 228 259 259 0 33.06 0 0 0 259 0 259 33.06
63 BAHARI 266 241 241 0 19.07 0 0 0 241 0 241 19.07
64 SHEKHAPUR 254 212 212 0 16.06 0 0 0 212 0 212 16.06
65 LAKHAPUR 276 269 269 0 39.18 0 0 0 269 0 269 39.18
66 HUSENPUR 257 267 267 0 23.06 0 0 0 267 0 267 23.06
67 HARSINGHPUR 488 453 453 0 69.55 0 0 0 453 0 453 69.55
68 MADHUPUR 239 214 214 0 22.25 0 0 0 214 0 214 22.25
69 DIPAPUR 270 265 265 0 20.42 0 0 0 265 0 265 20.42
70 GUTWAN 208 128 128 0 3.75 0 0 0 128 0 128 3.75
71 JETHAPURA 177 194 194 0 2.29 0 0 0 194 0 194 2.29
72 PASIYAHI KHURD 341 354 354 0 32.47 0 0 0 354 0 354 32.47
73 BUDDHIPUR 401 407 407 0 46.8 0 0 0 407 0 407 46.8
74 RAMNAGAR NO.1 225 213 213 0 25.49 0 0 0 213 0 213 25.49
75 KADIPUR DARGAH 164 154 154 0 4.75 0 0 0 154 0 154 4.75
76 BASAPUR 252 270 270 0 15 0 0 0 270 0 270 15
77 NARAYANPUR 52 35 129 0 5.32 0 0 0 129 0 129 5.32
78 BASHIRPUR 196 208 206 1 23.57 0 0 0 206 1 207 23.57
79 DODAPUR 216 245 245 0 25.76 0 0 0 245 0 245 25.76
80 JAMLIYA 110 90 90 0 3.87 0 0 0 90 0 90 3.87
81 AHIRAULI 254 282 518 0 59.69 0 0 0 518 0 518 59.69
82 PARMALPATTI 228 196 196 0 25.93 0 0 0 196 0 196 25.93
83 DOUDI 284 287 465 0 38.56 0 0 0 465 0 465 38.56
84 BUJURGA 216 204 204 0 16.81 0 0 0 204 0 204 16.81
85 SALARPUR 468 435 435 0 47.73 0 0 0 435 0 435 47.73
86 NAYAKPUR 186 155 155 0 4.52 0 0 0 155 0 155 4.52
87 NEWADA-1 292 280 280 0 11.93 0 0 0 280 0 280 11.93
88 RANIPUR 71 67 67 0 4.02 0 0 0 67 0 67 4.02
89 SARAISEETAM 319 345 0 0 0 0 0 0 0 0 0 0
90 GHAMHAPUR 227 216 0 0 0 0 0 0 0 0 0 0
91 ITIYAVEER 203 178 0 0 0 0 0 0 0 0 0 0
92 DEDARPUR 192 170 0 0 0 0 0 0 0 0 0 0
93 SHIVPUR 172 171 0 0 0 0 0 0 0 0 0 0
94 BANJARI 102 100 0 0 0 0 0 0 0 0 0 0
95 RASULPUR 131 94 0 0 0 0 0 0 0 0 0 0
96 TILANGA 166 162 0 0 0 0 0 0 0 0 0 0
97 RAYPUR NO 2 111 108 0 0 0 0 0 0 0 0 0 0
98 SAIDUPUR 222 236 0 0 0 0 0 0 0 0 0 0
99 GOTA 330 328 0 0 0 0 0 0 0 0 0 0
Total 25974 25012 24988 11 2368.57 0 0 0 24988 11 24999 2368.57
Download In Excel
Report last Updated on:17/03/2025