Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 16-Mar-2025 11:49:25 PM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : JAUNPUR Block : MUFTI GANJ
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 AMARA 212 222 220 1 18.17 0 0 0 220 1 221 18.17
2 ASWARA 382 443 441 1 45.95 0 0 0 441 1 442 45.95
3 BAGTHARI 221 280 276 1 19.45 0 0 0 276 1 277 19.45
4 BANJAREPUR 121 203 203 0 16.59 0 0 0 203 0 203 16.59
5 BARI 403 415 410 2 53.23 0 0 0 410 2 412 53.23
6 BELAW 245 298 296 0 22.11 0 0 0 296 0 296 22.11
7 BHADEWARA 532 503 494 0 59.74 0 0 0 494 0 494 59.74
8 BHOGIPATTI 160 174 172 1 3.74 0 0 0 172 1 173 3.74
9 BHUILI 293 269 269 0 25.09 0 0 0 269 0 269 25.09
10 BALAIPUR 292 302 300 1 18.08 0 0 0 300 1 301 18.08
11 BIJAIPUR 299 321 321 0 27.21 0 0 0 321 0 321 27.21
12 BIRAMPUR 216 217 217 0 31.21 0 0 0 217 0 217 31.21
13 DEVAKALPUR 408 398 391 3 26.52 0 0 0 391 3 394 26.52
14 MURARA 212 217 215 0 15.4 0 0 0 215 0 215 15.4
15 DEVKALI 244 315 311 2 31.49 0 0 0 311 2 313 31.49
16 AKAUNI 163 188 188 0 8.16 0 0 0 188 0 188 8.16
17 GADDIPUR 241 293 293 0 20.01 0 0 0 293 0 293 20.01
18 LAKTHEPUR 228 311 309 1 24.32 0 0 0 309 1 310 24.32
19 BHAUSINGHPUR 326 300 293 3 8.69 0 0 0 293 3 296 8.69
20 GHURHUPUR 338 399 396 2 24.27 0 0 0 396 2 398 24.27
21 MURKI 289 329 329 0 21.13 0 0 0 329 0 329 21.13
22 HANUADIH 121 121 120 0 7.91 0 0 0 120 0 120 7.91
23 SURATPUR 115 179 175 2 18.02 0 0 0 175 2 177 18.02
24 JAMUARI 312 316 316 0 36.67 0 0 0 316 0 316 36.67
25 KAKORI DEVAKALPUR 425 487 487 0 56.04 0 0 0 487 0 487 56.04
26 KANHAULI 265 341 333 3 22.94 0 0 0 333 3 336 22.94
27 KATEHARI 129 115 115 0 6.72 0 0 0 115 0 115 6.72
28 KADAHRA 228 247 245 1 25.1 0 0 0 245 1 246 25.1
29 KHATHARA 279 244 244 0 11.38 0 0 0 244 0 244 11.38
30 KUNDI 183 132 281 0 12.29 0 0 0 281 0 281 12.29
31 MATIYARI 315 312 310 0 30.97 0 0 0 310 0 310 30.97
32 MEHAURA 475 526 524 0 74.77 0 0 0 524 0 524 74.77
33 MURTAJABAD 375 373 371 1 21.82 0 0 0 371 1 372 21.82
34 NAIPURA 393 438 435 1 38.82 0 0 0 435 1 436 38.82
35 NISHAN 211 220 217 0 11.27 0 0 0 217 0 217 11.27
36 PARAUWA 424 448 448 0 55.72 0 0 0 448 0 448 55.72
37 PASEWA 474 531 531 0 61.46 0 0 0 531 0 531 61.46
38 PATAURA 396 381 381 0 36.46 0 0 0 381 0 381 36.46
39 PAUNI 203 236 230 4 20.12 0 0 0 230 4 234 20.12
40 PESARA 312 331 331 0 15.78 0 0 0 331 0 331 15.78
41 RAMPUR 191 216 216 0 18.77 0 0 0 216 0 216 18.77
42 RASOOLPUR OJHAINYA 103 155 154 0 12.49 0 0 0 154 0 154 12.49
43 SAKARA 306 280 280 0 27.1 0 0 0 280 0 280 27.1
44 SARKI 136 191 191 0 19.83 0 0 0 191 0 191 19.83
45 SOSAPATTI 430 466 686 2 87.12 0 0 0 686 2 688 87.12
46 SURAILA 410 421 418 2 25.17 0 0 0 418 2 420 25.17
47 UDIYASAN URF MUFTIGANJ 140 168 166 1 17.8 0 0 0 166 1 167 17.8
48 AHAN 629 690 680 5 62.99 0 0 0 680 5 685 62.99
49 UMARI 446 512 508 2 53.71 0 0 0 508 2 510 53.71
50 BIJHWAR SAGAR 253 314 312 0 13.43 0 0 0 312 0 312 13.43
51 SHAHABUDDINPUR 155 149 0 0 0 0 0 0 0 0 0 0
52 ITAILI 225 223 0 0 0 0 0 0 0 0 0 0
Total 14884 16160 16049 42 1423.23 0 0 0 16049 42 16091 1423.23
Download In Excel
Report last Updated on:16/03/2025