Govt. of India
Ministry of Rural Development
Department of Rural Development
The Mahatma Gandhi National Rural Employment Guarantee Act 17-Mar-2025 12:27:49 AM 
Back   Home
R1.2.3 Account Opened and Amount Disbursed through Bank/Post Office in MGNREGA
State : UTTAR PRADESHDistrict : JAUNPUR Block : MARIYAHU
S.No
Panchayats
No. of Registered
NO. of Bank Account Opened
Amount of wages Disbursed through bank Accounts(2023-2024)
(in lakhs.)
No. of Post Office Account Opened
Amount of Wages disbursed through post office Accounts(2023-2024)
(in lakhs.)
Total Accounts
Total Amount Disbursed(2023-2024)
(in lakhs.)
Household
Persons
Individual
Joint
Individual
Joint
Individual
Joint
Total
1
2
3
4
5
6
7
8
9
10
11=5+8
12=6+9
13=11+12
14=7+10
1 BASDEVPATTI 80 81 0 0 0 0 0 0 0 0 0 0
2 AHMADPUR 107 137 137 0 4.23 0 0 0 137 0 137 4.23
3 AJOSI 134 125 125 0 1.61 0 0 0 125 0 125 1.61
4 AURAILA 84 89 89 0 3.06 0 0 0 89 0 89 3.06
5 BELWA 100 120 120 0 6.87 0 0 0 120 0 120 6.87
6 BAKIYA 61 70 68 1 1.29 0 0 0 68 1 69 1.29
7 BELGAHAN 97 77 77 0 4.79 0 0 0 77 0 77 4.79
8 BHARTHANI 128 125 150 1 18.36 0 0 0 150 1 151 18.36
9 BHULAIPUR 129 114 114 0 4.06 0 0 0 114 0 114 4.06
10 BIRBALPUR 164 164 164 0 4.5 0 0 0 164 0 164 4.5
11 BIBIPUR 116 94 94 0 1.93 0 0 0 94 0 94 1.93
12 BRAHMDEVA 147 148 142 3 16.96 0 0 0 142 3 145 16.96
13 DASHRATHPUR 73 73 73 0 2.56 0 0 0 73 0 73 2.56
14 DELHUPUR 102 108 104 3 9.11 0 0 0 104 3 107 9.11
15 DADARA 80 65 65 0 3.75 0 0 0 65 0 65 3.75
16 FATTUPUR 115 106 106 0 1.67 0 0 0 106 0 106 1.67
17 GANAPUR 192 187 187 0 12.42 0 0 0 187 0 187 12.42
18 GAUHAR 225 223 316 2 29.33 0 0 0 316 2 318 29.33
19 GAURA 167 153 152 1 7.02 0 0 0 152 1 153 7.02
20 HINAUTI 203 210 206 2 14.84 0 0 0 206 2 208 14.84
21 IMAMSHAHPUR 176 159 157 1 11.79 0 0 0 157 1 158 11.79
22 JAGARNATHPUR 139 80 78 1 2.22 0 0 0 78 1 79 2.22
23 JAMALPUR 140 103 103 0 8.52 0 0 0 103 0 103 8.52
24 JAMUA 152 154 154 0 6.72 0 0 0 154 0 154 6.72
25 JIYANPUR 36 24 24 0 0.58 0 0 0 24 0 24 0.58
26 JOGAPUR 69 59 57 1 1.21 0 0 0 57 1 58 1.21
27 KAILAVAR 114 86 86 0 3.11 0 0 0 86 0 86 3.11
28 KAJIPUR 163 159 305 0 24.85 0 0 0 305 0 305 24.85
29 KAKRAHI 134 135 135 0 13.07 0 0 0 135 0 135 13.07
30 KALYANPUR 114 129 129 0 9.75 0 0 0 129 0 129 9.75
31 KASNAHI 93 77 77 0 0.89 0 0 0 77 0 77 0.89
32 KATESAR 124 131 131 0 1.85 0 0 0 131 0 131 1.85
33 KATHAR 83 80 80 0 1.57 0 0 0 80 0 80 1.57
34 KEDWARI 90 93 91 1 2.38 0 0 0 91 1 92 2.38
35 KHUMBH 65 75 75 0 3.79 0 0 0 75 0 75 3.79
36 KUDA 136 135 135 0 9.85 0 0 0 135 0 135 9.85
37 KURANI 169 214 212 1 7.02 0 0 0 212 1 213 7.02
38 KUTHULI 91 87 87 0 3.82 0 0 0 87 0 87 3.82
39 KUTUBPUR 119 142 140 1 18.56 0 0 0 140 1 141 18.56
40 LORIKA 124 128 235 0 23.3 0 0 0 235 0 235 23.3
41 MAHMADPUR 125 101 203 0 11.57 0 0 0 203 0 203 11.57
42 MALIKANPUR 160 205 205 0 13.04 0 0 0 205 0 205 13.04
43 MALSIL 107 113 113 0 2.16 0 0 0 113 0 113 2.16
44 MANIKAPUR 114 89 87 1 8.11 0 0 0 87 1 88 8.11
45 MANIPUR 89 88 88 0 1.5 0 0 0 88 0 88 1.5
46 MAYDEEH 171 176 176 0 25.19 0 0 0 176 0 176 25.19
47 MEERPUR 229 218 216 1 9.23 0 0 0 216 1 217 9.23
48 MEETHEPAR 188 191 191 0 12.89 0 0 0 191 0 191 12.89
49 MEHADI 188 182 182 0 7.43 0 0 0 182 0 182 7.43
50 MEJA 120 153 151 1 9.75 0 0 0 151 1 152 9.75
51 MIRAJAPUR 86 92 92 0 3.11 0 0 0 92 0 92 3.11
52 MOKALPUR 158 207 205 1 6.22 0 0 0 205 1 206 6.22
53 MUKUNDPUR 82 79 79 0 2.53 0 0 0 79 0 79 2.53
54 NIJAMUDEENPUR 169 178 178 0 19.7 0 0 0 178 0 178 19.7
55 PAHASANA 146 137 137 0 15.16 0 0 0 137 0 137 15.16
56 PALI 229 231 231 0 19.67 0 0 0 231 0 231 19.67
57 PARAUPUR(MANJHANPUR) 93 52 52 0 1.06 0 0 0 52 0 52 1.06
58 PARSADH 153 159 157 1 9.14 0 0 0 157 1 158 9.14
59 PURVA 94 65 288 0 13.16 0 0 0 288 0 288 13.16
60 RAJAPUR-I 69 67 67 0 4.76 0 0 0 67 0 67 4.76
61 RAJMALPUR 248 277 277 0 19.13 0 0 0 277 0 277 19.13
62 RAMPUR NADDI 132 146 142 2 13.15 0 0 0 142 2 144 13.15
63 RANIPATTI 68 45 45 0 1.58 0 0 0 45 0 45 1.58
64 RANIPUR 57 44 44 0 1.8 0 0 0 44 0 44 1.8
65 RAIYA 93 98 98 0 1.71 0 0 0 98 0 98 1.71
66 RAKHAWA 150 142 142 0 10.15 0 0 0 142 0 142 10.15
67 SALARPUR 88 69 69 0 3.56 0 0 0 69 0 69 3.56
68 SARAYKALIDAS 114 143 142 1 6.1 0 0 0 142 1 143 6.1
69 SELHUAPAR 167 159 159 0 16.43 0 0 0 159 0 159 16.43
70 SHUBASHPUR 244 260 258 1 6.9 0 0 0 258 1 259 6.9
71 SIKANDARPUR 80 78 78 0 5.85 0 0 0 78 0 78 5.85
72 SIURA 110 88 213 0 6.71 0 0 0 213 0 213 6.71
73 SOITHA 96 50 131 0 7.33 0 0 0 131 0 131 7.33
74 SUDANIPUR 88 87 86 1 1.21 0 0 0 86 1 87 1.21
75 SUNGULPUR 48 46 46 0 2.42 0 0 0 46 0 46 2.42
76 SURTASPUR 25 24 24 0 0.18 0 0 0 24 0 24 0.18
77 TAJUDDINPUR 197 203 286 0 8.38 0 0 0 286 0 286 8.38
78 TEKARI 106 91 91 0 0.54 0 0 0 91 0 91 0.54
79 UNCHANI KALA 204 198 342 0 35.88 0 0 0 342 0 342 35.88
80 BADAUWA 81 68 68 0 1.63 0 0 0 68 0 68 1.63
81 UTIRAI 199 208 206 1 22.39 0 0 0 206 1 207 22.39
82 BADERI 116 106 106 0 7.84 0 0 0 106 0 106 7.84
83 HASANPUR 201 145 145 0 1.22 0 0 0 145 0 145 1.22
84 DABILAHA 94 104 199 0 11.66 0 0 0 199 0 199 11.66
85 SAHOPATTI 92 103 103 0 12.39 0 0 0 103 0 103 12.39
86 NADIYAW 107 106 104 1 9.48 0 0 0 104 1 105 9.48
87 MAHMOODPUR 63 44 44 0 0.73 0 0 0 44 0 44 0.73
88 ARUAWA 208 196 195 1 28 0 0 0 195 1 196 28
89 RAJAPUR NO 2 139 146 0 0 0 0 0 0 0 0 0 0
90 HARDUA 110 130 0 0 0 0 0 0 0 0 0 0
91 BHAWANIPUR 97 93 0 0 0 0 0 0 0 0 0 0
92 CHAKTALA 27 27 0 0 0 0 0 0 0 0 0 0
93 UNCHANIKHURD 145 144 0 0 0 0 0 0 0 0 0 0
94 YAKUTPUR 129 96 0 0 0 0 0 0 0 0 0 0
95 GAHANI 145 125 0 0 0 0 0 0 0 0 0 0
96 RAMPUR 103 95 0 0 0 0 0 0 0 0 0 0
97 BAHRAICHHA 97 107 0 0 0 0 0 0 0 0 0 0
98 PIPRA 106 102 0 0 0 0 0 0 0 0 0 0
99 UGAPUR 102 83 0 0 0 0 0 0 0 0 0 0
Total 12281 11978 11921 32 742.94 0 0 0 11921 32 11953 742.94
Download In Excel
Report last Updated on:17/03/2025